South Dakota
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | MN | MN SD WI | Saint Paul | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 512 | |||
| 002 | US | SD | Aberdeen | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 862 | ||||
| 003 | US | SD | Aberdeen | IAMAW | International Association of Machinists and Aerospace Workers | Lodge 862 | ||||
| 004 | US | SD | Edgemont | UTU | United Transportation Union | Local 375 | ||||
| 005 | US | SD | Edgemont | UTU | United Transportation Union | Local 375 | Represents employees on the Burlington Northern Santa Fe Railway | |||
| 006 | US | SD | Pierre | NEA | National Education Association | SDEA | South Dakota Education Association | |||
| 007 | US | SD | Pierre | SDSEO | South Dakota State Employees Organization | Working for the people who work for the people of South Dakota | ||||
| 008 | US | SD | Rapid City | AFSCME | American Federation of State, County and Municipal Employees | Local 1031 | Represents the Public Works Employees for the City of Rapid City | |||
| 009 | US | SD | Rapid City | IBEW | International Brotherhood of Electrical Workers | Local 1250 | Representing 512 members employed in inside construction, outside construction, government maintenance, and utilities work. | |||
| 010 | US | SD | State Wide | Rapid City | LIUNA | Laborers’ International Union of North America | Local 205 | |||
| 011 | US | SD | Sioux Falls | CWA | Communications Workers of America | Local 7500 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | SD | Eastern SD & Southwestern MN | Sioux Falls | IBEW | International Brotherhood of Electrical Workers | Local 426 | Representing over 500 members employed in inside construction, outside construction, residential wiring & telecommunications | ||
| 013 | US | SD | Sioux Falls | NATCA | National Air Traffic Controller’s Association | NATCA Sioux Falls ATCT | Local FSD | Represents all FAA air traffic controllers working at the Sioux Falls Regional Airport Air Traffic Control Tower. | ||
| 014 | US | SD | Sioux Falls | NPMHU | National Postal Mail Handlers Union | Local 328 | ||||
| 015 | US | SD | Sioux Falls, Rapid City | Sioux Falls | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters Local | Local 587 | ||
| 016 | US | SD | Sioux Falls, Rapid City | Sioux Falls | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters Local | Local 587 | ||
| 017 | US | SD | Watertown | IAMAW | International Association of Machinists and Aerospace Workers | Lodge 2357 | ||||
| 018 | US | WY | NE NV SD UT WY | Casper | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Multi-State Iron Workers | Local 27 |
