Oregon
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT |
| 001 | US | OR | Albany | AWPPW | Association of Western Pulp and Paper Workers | Local 3 | ||||||
| 002 | US | OR | Albany | AWPPW | Association of Western Pulp and Paper Workers | Local 3 | Represents employees of Weyerhaeuser | |||||
| 003 | US | OR | Albany | IAFF | International Association of Fire Fighters | Albany Professional Firefighters | Local 845 | |||||
| 004 | US | OR | Albany | USWA | United Steel Workers of America | Local 7150 | Representing employees of Allegheny Technologies Oremet Titanium Plant | |||||
| 005 | US | OR | Astoria | IAMAW | International Association of Machinists and Aerospace Workers | Lodge 1179 | ||||||
| 006 | US | OR | Baker City | AFSCME | American Federation of State, County and Municipal Employees | PRCF | Powder River Correctional Facility | Local 1878 | ||||
| 007 | US | OR | Baker City | NEA | National Education Association | BEA | Baker Education Association | |||||
| 008 | US | OR | Bandon | OSEA | Oregon School Employees Association | Bandon Chapter | Chapter 112 | Represents Maintenance, Custodial, Transportation, Secretarial, and Education Assistants from Bandon School District 54. | ||||
| 009 | US | OR | Beaverton | FOP | Fraternal Order of Police | Lodge 4 | ||||||
| 010 | US | OR | The Metro Area surrounding Portland | Beaverton | IAFF | International Association of Fire Fighters | Tualatin Valley Professional Firefighters Union | Local 1660 | ||||
| 011 | US | OR | Beaverton | OSEA | Oregon School Employees Association | Beaverton Chapter | Chapter 48 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 012 | US | OR | Washington County | Beaverton | WCDA | Washington County Dispatchers Association | HQ | A labor union representing the dispatch and calltaker employees of the Washington County 9-1-1 | ||||
| 013 | US | OR | Bend | IAFF | International Association of Fire Fighters | Local 939 | ||||||
| 014 | US | OR | Bend | OSEA | Oregon School Employees Association | Bend La-Pine Chapter | Chapter 6 | Represents employees of the Bend-La Pine Public Schools | ||||
| 015 | US | OR | Central Oregon | Bend | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 306 | |||||
| 016 | US | OR | Douglas, Jackson, and Josephine Counties | Central Point | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 2067 | |||||
| 017 | US | OR | Charleston | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | ODFW Workers | Oregon Department of Fish and Wildlife Workers | Local 503 Chapter 109 | ||||
| 018 | US | OR | Coburg | IAMAW | International Association of Machinists and Aerospace Workers | Paradise Local Lodge | Local Lodge 1311 | |||||
| 019 | US | OR | Corvallis | AAUP | American Association of University Professors | OSU AAUP | Oregon State University Chapter | |||||
| 020 | US | OR | Corvallis | AFSCME | American Federation of State, County and Municipal Employees | CERE | Corvallis Environmental Research Employees | Local 3115 | Representing employees of Dynamac Corporation | |||
| 021 | US | OR | Corvallis | CGE | Coalition of Graduate Employees | Oregon State University | ||||||
| 022 | US | OR | Corvallis | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Local #8-1199 | Represents the employees of Evanite Fiber Corp, Evanite’s Electrical Department & Germyn Janitorial | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 023 | US | OR | Estacada | OSEA | Oregon School Employees Association | Estacada Chapter | Chapter 100 | |||||
| 024 | US | OR | Eugene | AAUP | American Association of University Professors | University of Oregon Chapter | ||||||
| 025 | US | OR | Eugene | AFM | American Federation of Musicians | Local 689 | ||||||
| 026 | US | OR | Eugene | AFM | American Federation of Musicians | Musicians’ Mutual Association | Local 689 | |||||
| 027 | US | OR | Lane County | Eugene | AFSCME | American Federation of State, County and Municipal Employees | Lane County, Oregon, Employees | Local 2831 | ||||
| 028 | US | OR | Eugene | AFSCME | American Federation of State, County, and Municipal Employees | Local 1724 | Represents City of Eugene employees | |||||
| 029 | US | OR | Eugene | AFSCME | American Federation of State, County and Municipal Employees | Oregon State Corrections Non-Security Employees | Local 2376 | Security Plus! Keeping it public; Keeping it professional | ||||
| 030 | US | OR | Eugene | AFT | American Federation of Teachers | GTFF | Graduate Teaching Fellows Federation | Local 3544 | Representing over 1200 Graduate Teaching Fellows and Research Assistants at the University of Oregon | |||
| 031 | US | OR | Eugene | IAFF | International Association of Fire Fighters | Eugene Firefighters | Local 851 | |||||
| 032 | US | OR | Eugene | IATSE | International Alliance of Theatrical Stage Employees | Local 675 | ||||||
| 033 | US | OR | Eugene | IATSE | International Alliance of Theatrical Stage Employees | Local 675 | Our membership consists of very talented and highly skilled specialists in all departments. | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 034 | US | OR | Eugene | IATSE | International Alliance of Theatrical Stage Employees | Mixed | Local 675 | |||||
| 035 | US | OR | Eugene | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 675 | ||||
| 036 | US | OR | Lane County | Eugene | IWW | Industrial Workers of the World | Lane County, Oregon Branch | |||||
| 037 | US | OR | Lane County | Eugene | LCPOA | Lane County Peace Officers’ Association | ||||||
| 038 | US | OR | Eugene | NATCA | National Air Traffic Controller’s Association | Local EUG | ||||||
| 039 | US | OR | Eugene | NWU | National Writers Union | Oregon Local | ||||||
| 040 | US | OR | Lane County | Eugene | OSEA | Oregon School Employees Association | Lane County Head Start Chapter | Chapter 600 | ||||
| 041 | US | OR | Eugene | OSEA | Oregon School Employees Association | Eugene Chapter | Chapter 1 | |||||
| 042 | US | OR | Eugene | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 85 | Representing all classified staff at the University of Oregon | |||||
| 043 | US | OR | Eugene | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 85 | Represents classified employees of the Oregon University System | |||||
| 044 | US | OR | Gladstone | IAMAW | International Association of Machinists and Aerospace Workers | Woodworkers District W24 Lodge | District W24 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 045 | US | OR | Oregon and Southwest Washington | Gladstone | IUOE | International Union of Operating Engineers | Local 701 | |||||
| 046 | US | OR | Josephine County | Grants Pass | AFSCME | American Federation of State, County and Municipal Employees | Josephine County Employees | Local 3694 | ||||
| 047 | US | OR | Grants Pass | IAFF | International Association of Fire Fighters | Grants Pass Professional Firefighters | Local 3564 | Representing 16 paid firefighters | ||||
| 048 | US | OR | Grants Pass and Medford | Grants Pass | OSEA | Oregon School Employees Association | Rogue Community College Chapter | Chapter 152 | ||||
| 049 | US | OR | Gresham | GPOA | Gresham Police Officers’ Association | Greshams Finest | ||||||
| 050 | US | OR | Multnomah County | Gresham | IAFF | International Association of Fire Fighters | Gresham Professional Firefighters Union | Local 1062 | ||||
| 051 | US | OR | Gresham | IAFF | International Association of Fire Fighters | Gresham Professional Firefighters Union | Local 1062 | Proud to serve the citizens of Multnomah County Fire District #10 | ||||
| 052 | US | OR | Gresham | IBEW | International Brotherhood of Electrical Workers | Local 125 | Represent 3,700 active members affiliated with the line trade. | |||||
| 053 | US | OR | Hillsboro | AFT | American Federation of Teachers | HCU | Hillsboro Classified United | Local 4671 | Represents employees of the Hillsboro School District | |||
| 054 | US | OR | Hillsboro | IAFF | International Association of Fire Fighters | Hillsboro Professional Firefighters | Local 2210 | |||||
| 055 | US | OR | Washington County | Hillsboro | WASHCOPOA | Washington County Peace Officer’s Association | Protecting The Rights of Those Who Protect You | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 056 | US | OR | Hood River | CWA | Communications Workers of America | Local 7970 | ||||||
| 057 | US | OR | Independence | UBCJA | United Brotherhood of Carpenters and Joiners of America | WCIW | Western Council of Industrial Workers | Represents 58 union members at the Boise Cascade Independence Veneer facility | ||||
| 058 | US | OR | Independence | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 2835 | Representing employees of Boise Cascade | |||||
| 059 | US | OR | Klamath Falls | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge W-12 | Represents 490 active members, and 400 plus retirees | |||||
| 060 | US | OR | Klamath Falls | UTU | United Transportation Union | Local 1573 | Serves Conductors and Locomotive Engineers of the Union Pacific Railroad | |||||
| 061 | US | OR | La Grande | AFT | American Federation of Teachers | AAP | Associated Academic Professionals | Local 6200 | Represents the teaching faculty and librarians of Eastern Oregon University | |||
| 062 | US | OR | Le Grande | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 362 | This dynamic site is presented an effort to improve communications with our members. | |||||
| 063 | US | OR | Malin | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 144 | Represents Amtrak employees | |||||
| 064 | US | OR | Willamette Valley | McMinnville | IAFF | International Association of Fire Fighters | McMinnville Professional Fire Fighters | Local 3099 | ||||
| 065 | US | OR | McMinnville | NAATS | National Association of Air Traffic Specialists | ANM | Northwest Mountain Region | Representing employees of the Federal Aviation Administration | ||||
| 066 | US | OR | McMinnville | USWA | United Steel Workers of America | Local 8378 | ||||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 067 | US | OR | Medford | AWPPW | Association of Western Pulp and Paper Workers | |||||||
| 068 | US | OR | Medford | AWPPW | Association of Western Pulp and Paper Workers | Local 89 | ||||||
| 069 | US | OR | Medford | IAFF | International Association of Fire Fighters | Medford Firefighters | Local 1431 | Represents 60 members of the Medford Fire Department | ||||
| 070 | US | OR | Medford | IAMAW | International Association of Machinists and Aerospace Workers | Medford Lodge | Lodge 1468 | |||||
| 071 | US | OR | Jackson County | Medford | JCSEA | Jackson County Sheriffs Employees Association | ||||||
| 072 | US | OR | Mt Hood | IAMAW | International Association of Machinists and Aerospace Workers | Mt Hood Local Lodge | Local Lodge 1105 | Represents approximately 3500 members | ||||
| 073 | US | OR | Murphy | OSEA | Oregon School Employees Association | Three Rivers Chapter | Chapter 22 | |||||
| 074 | US | OR | Lincoln County | Newport | LCDA | Lincoln County Deputies Association | ||||||
| 075 | US | OR | Lincoln County | Newport | OSEA | Oregon School Employees Association | Lincoln County Schools Chapter | Chapter 19 | ||||
| 076 | US | OR | North Bend | AFSCME | American Federation of State, County and Municipal Employees | SCCI | Shutter Creek Correctional Institution | Local 3942 | ||||
| 077 | US | OR | North Bend | AFT | American Federation of Teachers | Southwestern Oregon Community College Classified Federation | Local 3972 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 078 | US | OR | CA OR | North Bend | IAMAW | International Association of Machinists and Aerospace Workers | Woodworker W-261 | Local Lodge W-261 | Represents employees of Georgia Pacific, Knutson Towboat, Timber Products, Weyerhaeuser, | |||
| 079 | US | OR | North Bend | IBEW | International Brotherhood of Electrical Workers | Local 932 | ||||||
| 080 | US | OR | Ontario | AFSCME | American Federation of State, County and Municipal Employees | SRCI | Snake River Correctional Institution | Local 3940 | ||||
| 081 | US | OR | Oregon City | AFSCME | American Federation of State, County and Municipal Employees | OCIC | Oregon Corrections Intake Center | Local 2376 | ||||
| 082 | US | OR | Clackamas County | Oregon City | CCPOA | Clackamas County Peace Officers’ Association | ||||||
| 083 | US | OR | Clackamas County | Oregon City | IAFF | International Association of Fire Fighters | PFFCC | Professional Fire Fighters Association of Clackamas County | Local 1159 | To bargain improvement in wages and working conditions for the membership, and to monitor existing contracts for compliance. | ||
| 084 | US | OR | Clackamas County | Oregon City | OSEA | Oregon School Employees Association | Clackamas County Children’s Commission Head Start Chapter | Chapter 601 | ||||
| 085 | US | OR | Pendleton | AFM | American Federation of Musicians | Musicians’ Protective Union | Local 560 | |||||
| 086 | US | OR | Pendleton | AFSCME | American Federation of State, County and Municipal Employees | EOCI | Eastern Oregon Correctional Institution | Local 3361 | ||||
| 087 | US | OR | Pendleton | NALC | National Association of Letter Carriers | Branch 909 | ||||||
| 088 | US | OR | Portland | AAUP | American Association of University Professors | PSU AAUP | Portland State University AAUP Chapter | Operates as both a professional association and as the exclusive collective bargaining agent | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 089 | US | OR | Portland | AAUP | American Association of University Professors | PSU AAUP | Portland State University Chapter | Collective bargaining agent for faculty at Portland State University, 0.5 FTE and above | ||||
| 090 | US | OR | Portland | AFGE | American Federation of Government Employees | Local 2583 | Represents all regular workforce employees of the Vancouver Division of the Portland VA Medical Center, including the Canteen | |||||
| 091 | US | OR | Portland | AFGE | American Federation of Government Employees | Local 3917 | Represents members employed by the U. S. Department of Housing and Urban Development | |||||
| 092 | US | OR | Portland | AFGE | American Federation of Government Employees | Local 928 | Serving the Employees of Bonneville Power Administration | |||||
| 093 | US | OR | Northwest OR, Southwest WA | Portland | AFM | American Federation of Musicians | Local 99 | |||||
| 094 | US | OR | Portland | AFM | American Federation of Musicians | Local 99 | THE MORE YOU’RE INVOLVED THE POWER TO ‘YA! | |||||
| 095 | US | OR | Multnomah County | Portland | AFSCME | American Federation of State, County and Municipal Employees | Multnomah County Employees Union | Local 88 | ||||
| 096 | US | OR | Portland | AFSCME | American Federation of State, County and Municipal Employees | Local 328 | Representing Oregon Health Sciences University Employees | |||||
| 097 | US | OR | Portland | AFSCME | American Federation of State, County and Municipal Employees | Local 189 | Representing City of Portland Employees | |||||
| 098 | US | OR | Portland | AFSCME | American Federation of State, County and Municipal Employees | Department of Environmental Quality Employees | Local 3336 | |||||
| 099 | US | OR | Portland | AFSCME | American Federation of State, County and Municipal Employees | CRCI | Columbia River Correctional Institution | Local 3941 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 100 | US | OR | Portland | AFT | American Federation of Teachers | PFTCE | Portland Federation of Teachers and Classified Employees | Local 111 | Represents classified employees in Portland Public Schools | |||
| 101 | US | OR | Portland | AFT | American Federation of Teachers | PCCFF | Portland Community College Faculty Federation | Local 2277 | ||||
| 102 | US | OR | Portland | AFT | American Federation of Teachers | PSUFA | Portland State University Faculty Association | Local 3571 | Representing adjunct faculty | |||
| 103 | US | OR | Portland | AFT | American Federation of Teachers | PCCFCE | Portland Community College Federation of Classified Employees | Local 3922 | ||||
| 104 | US | OR | Portland | AFTRA | American Federation of Television and Radio Artists | Portland Local Branch | ||||||
| 105 | US | OR | Portland | AMFA | Aircraft Mechanics Fraternal Association | Local 17 | ||||||
| 106 | US | OR | Portland | ANA | American Nurses Association | ONA | Oregon Nurses Association | |||||
| 107 | US | OR | Portland | ANA | American Nurses Association | ONA | Oregon Nurses Association | |||||
| 108 | US | OR | Portland | APWU | American Postal Workers Union | Portland, Oregon Local | ||||||
| 109 | US | OR | Portland | ATU | Amalgamated Transit Union | Local 757 | ||||||
| 110 | US | OR | OR Southwest WA | Portland | BAC | International Union of Bricklayers and Allied Craftworkers | Local 1 | Represents bricklayers, stone & marble masons, tilesetters, terrazzo workers, pointer/cleaners/caulkers, refactory specialists, | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 111 | US | OR | Portland | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 236 | ||||||
| 112 | US | OR | Portland | CWA | Communications Workers of America | Local 7901 | Represents over 2000 members in the public and private sectors. | |||||
| 113 | US | OR | Portland | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers | NWIW | North West Iron Workers | Local 14 | ||||
| 114 | US | OR | Portland | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers | Local 29 | ||||||
| 115 | US | OR | Portland | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 29 | ||||||
| 116 | US | OR | Portland | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 516 | ||||||
| 117 | US | OR | Portland | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | SHOPMENS | Local 516 | |||||
| 118 | US | OR | Portland | IAFF | International Association of Fire Fighters | Portland Fire Fighters Association | Local 43 | |||||
| 119 | US | OR | Portland | IAHFIAW | International Association of Heat and Frost Insulators and Asbestos Workers | Local 36 | ||||||
| 120 | US | OR | Portland | IAMAW | International Association of Machinists and Aerospace Workers | Local 1005 | ||||||
| 121 | US | OR | Portland | IAMAW | International Association of Machinists and Aerospace Workers | Mt Hood Lodge | Local Lodge 1005 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 122 | US | OR | Portland | IAMAW | International Association of Machinists and Aerospace Workers | Beaver Local Lodge | Local Lodge 1432 | Represents approximately 800 members and has 31 Shop Stewards | ||||
| 123 | US | OR | Portland | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1885 | Represents the employees of United Airlines, Northwest Airlines and Southwest CS | |||||
| 124 | US | OR | Portland | IAMAW | International Association of Machinists and Aerospace Workers | Willamette Local Lodge | Local Lodge 63 | Represents approximately 1800 members and has approximately 62 Shop Stewards. | ||||
| 125 | US | OR | Portland | IAMAW | International Association of Machinists and Aerospace Workers | Willamette Lodge | Local Lodge 63 | Consists of 16 shops with 1,800 active, retired and laid off members | ||||
| 126 | US | OR | Portland | IAMAW | International Association of Machinists and Aerospace Workers | Willamette Lodge | Lodge Local 63 | Consists of 13 shops with 1,800 active, retired and laid off members and is a member of District 24. | ||||
| 127 | US | OR | Portland | IATSE | International Alliance of Theatrical Stage Employees | Local 28 | Dedicated to the distribution of information for and about members | |||||
| 128 | US | OR | Portland | IATSE | International Alliance of Theatrical Stage Employees | Studio Mechanic | Local 488 | |||||
| 129 | US | OR | Portland | IATSE | International Alliance of Theatrical Stage Employees | Theatre Employees | Local B-20 | |||||
| 130 | US | OR | Portland | IBEW | International Brotherhood of Electrical Workers | Local 48 | ||||||
| 131 | US | OR | Portland | IBEW | International Brotherhood of Electrical Workers | Local 125 | Represents 3,700 active members affiliated with the line trade. | |||||
| 132 | US | OR | Portland | IBT | International Brotherhood of Teamsters | Local 162 | ||||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 133 | US | OR | Portland | IBT | International Brotherhood of Teamsters | Local 223 | Serving over 2000 members since 1938 | |||||
| 134 | US | OR | Portland | IBT | International Brotherhood of Teamsters | Line Drivers. Local Pickup And Delivery Local Union | Local 81 | |||||
| 135 | US | OR | Portland | ICWUC | International Chemical Workers Union Council | Local 109-C | Represents members at two different bargaining units: Elf Atochem, and Reynolds Metals. | |||||
| 136 | US | OR | Portland | ILWU | International Longshore and Warehouse Union | Local 40 | ||||||
| 137 | US | OR | Portland | ILWU | International Longshore and Warehouse Union | Local 5 | Represents more than 420 workers at Powell’s Books | |||||
| 138 | US | OR | Portland | ILWU | International Longshore and Warehouse Union | Powell’s Bookstore Workers | Local 5 | Represents more than 420 workers at Powell’s Books | ||||
| 139 | US | OR | Portland | ILWU | International Longshore and Warehouse Union | Local 8 | ||||||
| 140 | US | OR | Portland | IUEC | International Union of Elevator Constructors | Local 23 | We are a Union and train our members to be some of the finest technicians worldwide! | |||||
| 141 | US | OR | Portland | NAPO | National Association of Police Organizations | PPA | Portland Police Association | Maintaining the Vigil | ||||
| 142 | US | OR | Portland | NAPO | National Association of Police Organizations | PPA | Portland Police Association | Represents the 900 Police Officers, Sergeants, Detectives and Criminalists who work for the Portland Police Bureau. | ||||
| 143 | US | OR | Portland | NEA | National Education Association | OEA | Oregon Education Association | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 144 | US | OR | Portland | NPMHU | National Postal Mail Handlers Union | Local 315 | ||||||
| 145 | US | OR | Portland | NPMHU | National Postal Mail Handlers Union | Local 315 | ||||||
| 146 | US | OR | Portland | NPMHU | National Postal Mail Handlers Union | Local 315 | ||||||
| 147 | US | OR | IA, MT, OR, UT, WA | Portland | OPEIU | Office and Professional Employees International Union | Local 11 | Represents over 3,000 public and private sector office workers, utility workers, meter readers, engineers, computer technicians. | ||||
| 148 | US | OR | Portland | OPEIU | Office and Professional Employees International Union | Local 11 | Professionally representing people who care to have a voice in their place of employment. | |||||
| 149 | US | OR | Portland | OSEA | Oregon School Employees Association | Northwest Regional Education Service District Chapter | Chapter 101 | |||||
| 150 | US | OR | Portland | OSEA | Oregon School Employees Association | Parkrose School District # 3 Chapter | Chapter 44 | |||||
| 151 | US | OR | Oregon and Southwest Washington | Portland | SEIU | Service Employees International Union | Local 49 | Represents over 6,500 health care, janitorial, and industrial workers | ||||
| 152 | US | OR | OR, WA | Portland | SEIU | Service Employees International Union | Local 49 | Representing more than 6500 workers | ||||
| 153 | US | OR | Portland | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | NWREL Employees | NorthWest Regional Education Lab Employees | Local 503 Chapter 905 | ||||
| 154 | US | OR | Oregon and Southwest Washington | Portland | SMWIA | Sheet Metal Workers International Association | Local 16 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 155 | US | OR | Portland | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers, Steamfitters, Marine Fitters | Local 290 | |||||
| 156 | US | OR | Portland | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers, Steamfitters, Marine Fitters | Local 290 | |||||
| 157 | US | OR | Portland | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers, Steamfitters, Marine Fitters | Local 290 | |||||
| 158 | US | OR | Portland Metro area | Portland | UBCJA | United Brotherhood of Carpenters and Joiners of America | Exterior & Interior Specialists | Local 2154 | A member service organization committed to providing the best possible service to it’s members | |||
| 159 | US | OR | Portland | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters | Local 247 | To organize, train, effectively represent and elevate all Carpenters. | ||||
| 160 | US | OR | Portland | UBCJA | United Brotherhood of Carpenters and Joiners of America | Millwright Local | Local 711 | |||||
| 161 | US | OR | OR, WA | Portland | UGSOA | United Government Security Officers of America | Local 38 | |||||
| 162 | US | OR | Portland | UTU | United Transportation Union | Local 1574 | This site is built by trainmen, For trainmen. | |||||
| 163 | US | OR | Redmond | OSEA | Oregon School Employees Association | Central Oregon Community College Chapter | Chapter 153 | Represents employees Central Oregon Community College | ||||
| 164 | US | OR | Douglas County | Roseburg | DCLEA | Douglas County Law Enforcement Association | Represents the men and women of the Douglas County Sheriff’s Office. | |||||
| 165 | US | OR | Roseburg | NEA | National Education Association | REA | Roseburg Education Association | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 166 | US | OR | Roseburg | OSEA | Oregon School Employees Association | Roseburg Chapter | Chapter 21 | |||||
| 167 | US | OR | Salem | AACSE | American Association Of Classified School Employees | OSEA | Oregon School Employees Association | Represents over 20,000 educational employees | ||||
| 168 | US | OR | Salem | AEEO | Association of Engineering Employees of Oregon | Employees Working Together! | Represents over 1000 engineering and allied employees working for the State of Oregon | |||||
| 169 | US | OR | Salem | AFSCME | American Federation of State, County and Municipal Employees | OWCC | Oregon Women’s Correctional Center | Local 2623 | ||||
| 170 | US | OR | Salem | AFSCME | American Federation of State, County and Municipal Employees | SCI | Santiam Correctional Institution | Local 3943 | ||||
| 171 | US | OR | Oregon, Washington | Salem | AFT | American Federation of Teachers | OFNHP | Oregon Federation of Nurses and Health Care Professionals | Local 5017 | Representing over 2000 health professionals | ||
| 172 | US | OR | Salem | AFT | American Federation of Teachers | AFT Oregon | ||||||
| 173 | US | OR | Salem | AOCE | Association of Oregon Corrections Employees | Professionalism – People – Persistence – Protection | Represents over 750 corrections employees made up of Correctional Officers and Non- Correctional Officers | |||||
| 174 | US | OR | Salem | APWU | American Postal Workers Union | Salem OR Area Local | ||||||
| 175 | US | OR | Salem | AWPPW | Association of Western Pulp and Paper Workers | Local 396 | ||||||
| 176 | US | OR | Salem | IAFF | International Association of Fire Fighters | Salem Professional Fire Fighters | Local 314 | To secure just compensation for it’s members for their services and assure equitable settlement of their grievances | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 177 | US | OR | Salem | IBT | International Brotherhood of Teamsters | Local 324 | ||||||
| 178 | US | OR | Salem | OSEA | Oregon School Employees Association | Salem Chapter | Chapter 95 | |||||
| 179 | US | OR | Salem | OSPOA | Oregon State Police Officers’ Association | |||||||
| 180 | US | OR | Salem | SEIU | Service Employees International Union | Turning Workers’ Vision into Action! | Local 503 | |||||
| 181 | US | OR | Salem | SEIU | Service Employees International Union | Turning Workers’ Vision into Action! | Local 503 | |||||
| 182 | US | OR | Salem | SEIU | Service Employees International Union | HQ | OPEU | Oregon Public Employees Union | Local 503 | Represents 40,000 public sector workers, private non-profit workers, private sector workers. | ||
| 183 | US | OR | Salem | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 150 | Represents employees of the Oregon Department of Revenue | |||||
| 184 | US | OR | Salem | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 200 | Representing employees of the Department of Human Services – DHS | |||||
| 185 | US | OR | Salem | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 412 | Child Welfare Workers Local 412 of OPEU Oregon Public Employees Union, Local 503 SEIU | |||||
| 186 | US | OR | Salem | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Child Welfare Workers | Local 503 Chapter 412 | Representing employees of Child Welfare Services | ||||
| 187 | US | OR | Salem | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 690 | Represents employees of the Oregon Water Resources Department | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 188 | US | OR | Salem | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 735 | Representing employees of the Driver and Motor Vehicle Services – DMV | |||||
| 189 | US | OR | Salem | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 735 | Representing employees of the Driver and Motor Vehicle Services – DMV | |||||
| 190 | US | OR | Salem | SEIU / OPEU | Service Employees International Union / Oregon Public Employees Union | Local 503 Chapter 83 | Representing employees of Oregon State University | |||||
| 191 | US | OR | Sheridan | AFGE | American Federation of Government Employees | Local 3979 | Representing employees of the Federal Bureau of Prisons | |||||
