North Dakota
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | ND | Bismarck | AFT | American Federation of Teachers | NDPEA | North Dakota Public Employees Association | Local 4660 | ||
| 002 | US | ND | Bismarck | ANA | American Nurses Association | NDNA | North Dakota Nurses Association | The professional association for Registered Nurses | ||
| 003 | US | ND | Bismarck | FOP | Fraternal Order of Police | Missouri Valley Lodge | Lodge 3 | |||
| 004 | US | ND | Bismarck | IBEW | International Brotherhood of Electrical Workers | Smart Wire | Partnership between the Dakotas Chapter of the National Electrical Contractors Association and the North & South Dakota Locals | |||
| 005 | US | ND | Bismarck | NATCA | National Air Traffic Controller’s Association | NATCA Bismarck ATCT | Local BIS | Represents all FAA air traffic controllers working at the Bismarck Municipal Airport Air Traffic Control Tower. | ||
| 006 | US | ND | Western ND | Bismark | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters and Millwrights Local | Local 1090 | ||
| 007 | US | ND | Western ND | Bismark | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters and Millwrights Local | Local 1090 | ||
| 008 | US | ND | Fargo | AFM | American Federation of Musicians | Musicians’ Association | Local 382 | |||
| 009 | US | ND | Fargo | APWU | American Postal Workers Union | Fargo Area Local | Represents clerks and maintenance employees | |||
| 010 | US | ND | Fargo | APWU | American Postal Workers Union | NDAPWU | North Dakota American Postal Workers Union | |||
| 011 | US | ND | ND, MT | Fargo | CWA | Communications Workers of America | Local 7303 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | ND | Fargo | FOP | Fraternal Order of Police | Red River Valley Lodge | Lodge 1 | |||
| 013 | US | ND | Fargo | IAMAW | International Association of Machinists and Aerospace Workers | Lodge 2525 | ||||
| 014 | US | ND | Fargo | NATCA | National Air Traffic Controller’s Association | NATCA Fargo ATCT | Local FAR | Represents the air traffic controllers working at the Hector International Air Traffic Control Tower | ||
| 015 | US | ND | Fargo | NFFE | National Federation of Federal Employees | Local 225 | Representing employees of the VA Medical/Regional Office Center | |||
| 016 | US | ND | Eastern ND | Fargo | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters and Millwrights Local | Local 1176 | ||
| 017 | US | ND | Eastern ND | Fargo | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters and Millwrights Local | Local 1176 | ||
| 018 | US | ND | MN, ND, WI | Grand Forks | BCTGM | Bakery Confectionery Tobacco and Grain Millers | Local 167G | |||
| 019 | US | ND | MN ND | Grand Forks | CWA | Communications Workers of America | Local 7304 | Represents employees Newflyer USA, Newflyer of America | ||
| 020 | US | ND | Crookston, St Cloud, Grafton, Park River | Grand Forks | CWA | Communications Workers of America | Local 7304 | Representing members from: Qwest, New Flyer, Polar Communications, G.F. Herald, Avaya | ||
| 021 | US | ND | Grand Forks | FOP | Fraternal Order of Police | Grand Forks Regional Lodge | Lodge 2 | |||
| 022 | US | ND | Grand Forks | IBEW | International Brotherhood of Electrical Workers | Local 1426 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | ND | Gwinner | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Local 7-560 | Represents employees of Bobcat Company, a business unit of Clark Equipment Company, that is wholly owned by Ingersoll-Rand Company | |||
| 024 | US | ND | Hazen | IBEW | International Brotherhood of Electrical Workers | Local 1593 | ||||
| 025 | US | ND | Jamestown | FOP | Fraternal Order of Police | James / Valley Regional Lodge | Lodge 4 | |||
| 026 | US | ND | Mandan | BLE | Brotherhood of Locomotive Engineers | Division 746 | ||||
| 027 | US | ND | Mandan | UTU | United Transportation Union | Local 1344 | ||||
| 028 | US | ND | Western ND | Minot | IBEW | International Brotherhood of Electrical Workers | Local 714 | Representing 500 members employed in inside construction, outside construction broadcasting and telecommunications | ||
| 029 | US | ND | Minot | IUPA | International Union of Police Associations | MPEU | Minot Police Employees’ Union | Proudly serving the Men and Women of the Minot Police Department | ||
| 030 | US | ND | Wahpeton | BCTGM | Bakery Confectionery Tobacco and Grain Millers | Local 405G |
