Montana
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | MT | Billings | AFT | American Federation of Teachers | BEA | Billings Education Association | Represents over 1100 teachers working for School District 2 | ||
| 002 | US | MT | Billings | IAFF | International Association of Fire Fighters | Billings Firefighters | Local 521 | |||
| 003 | US | MT | Billings | IATSE | International Alliance of Theatrical Stage Employees | Mixed | Local 240 | |||
| 004 | US | MT | Billings | IBEW | International Brotherhood of Electrical Workers | Local 532 | ||||
| 005 | US | MT | Southeastern Montana & northern Wyoming | Billings | IBT | International Brotherhood of Teamsters | Local 190 | Representing over 1700 hard working members employed in numerous occupations | ||
| 006 | US | MT | Billings | NPMHU | National Postal Mail Handlers Union | Local 327 | ||||
| 007 | US | MT | Billings | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Local 8-470 | Representing employees at Exxon Mobil and Conoco | |||
| 008 | US | MT | Billings | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Local 30 | ||||
| 009 | US | MT | Bozeman | AFM | American Federation of Musicians | Musicians’ Protective Association | Local 709 | |||
| 010 | US | MT | Butte | IBEW | International Brotherhood of Electrical Workers | Local 44 | Representing over 900 workers | |||
| 011 | US | MT | Butte | IBT | International Brotherhood of Teamsters | Local 2 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | MT | Middle third of the state of Montana | Butte | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Local 41 | Proudly represents its membership in the Plumbing, Pipefitting, Refrigeration, Controls, and Air Conditioning industries. | ||
| 013 | US | MT | Butte | UFCW | United Food and Commercial Workers | Local 4 | Representing approximately 2,000 members who work for various employers. | |||
| 014 | US | MT | Dillon | NFFE | National Federation of Federal Employees | Beaverhead-Deerlodge Union Local | Local 701 | Representing National Forest employees | ||
| 015 | US | MT | MT ND | Glasgow | UTU | United Transportation Union | Local 1059 | |||
| 016 | US | MT | Great Falls | IATSE | International Alliance of Theatrical Stage Employees | Mixed | Local 339 | |||
| 017 | US | MT | Great Falls | MPPA | Montana Police Protective Association | A non-profit organization comprised of police officers from around the state | ||||
| 018 | US | MT | Havre | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 392 | ||||
| 019 | US | MT | Helena | AFM | American Federation of Musicians | Local 642 | ||||
| 020 | US | MT | Helena | AFT | American Federation of Teachers | MEA-MFT | Montana Education Association – Montana Federation of Teachers | Represents 16,000 employees of public schools, higher education, state and local agencies, Head Start, and health care | ||
| 021 | US | MT | Helena | ANA | American Nurses Association | MNA | Montana Nurses’ Association | Promotes professional nursing practice, standards and education; represents professional nurses; and provides nursing leadership | ||
| 022 | US | MT | Helena | IBEW | International Brotherhood of Electrical Workers | Local 206 | Represents over 600 Montana working men and women | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | MT | Helena | IBEW | International Brotherhood of Electrical Workers | Local 233 | ||||
| 024 | US | MT | Helena | MPEA | Montana Public Employees Association | Represents 7000 state, university, city, county, school district and special district employees employed in 80 bargaining units | ||||
| 025 | US | MT | Missoula | AFM | American Federation of Musicians | Local 498 | ||||
| 026 | US | MT | Missoula | AFM | American Federation of Musicians | Missoula Professional Musicians’ Association | Local 498 | |||
| 027 | US | MT | Kalispell, Missoula | Missoula | IBEW | International Brotherhood of Electrical Workers | Local 768 | |||
| 028 | US | MT | Missoula | MPA | Missoula Police Association | |||||
| 029 | US | MT | Missoula | NALC | National Association of Letter Carriers | MSALC | Montana State Association of Letter Carriers | |||
| 030 | US | MT | Missoula | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Local 459 | ||||
| 031 | US | MT | Western Montana | Missoula | UBCJA | United Brotherhood of Carpenters and Joiners of America | Renton Carpenters | Local 28 | ||
| 032 | US | MT | Missoula | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters Union | Local 28 |
