Massachusetts
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | MA | Abington | IAFF | International Association of Fire Fighters | Abington Firefighters | Local 2080 | |||
| 002 | US | MA | Agawam | IAFF | International Association of Fire Fighters | Agawam,MA Permanent Firefighters Association | Local 1973 | |||
| 003 | US | MA | Allston | BLET | Brotherhood of Locomotive Engineers and Trainmen | Bay State Division | Division 439 | |||
| 004 | US | MA | Allston | BLET | Brotherhood of Locomotive Engineers and Trainmen | Bay State Local Division | Division 439 | |||
| 005 | US | MA | Greater Boston Area | Allston | IUEC | International Union of Elevator Constructors | Local 4 | |||
| 006 | US | MA | Amesbury | AFT | American Federation of Teachers | Amesbury Federation of Teachers | Local 1033 | |||
| 007 | US | MA | Amherst | AFSCME | American Federation of State, County and Municipal Employees | University of Massachusetts / Amherst Employee’s Local | Local 1776 | Represents 1,000 members employed in Skilled Trades, Grounds, Custodial, Housing, Food Services and Security departments | ||
| 008 | US | MA | Amherst | IAFF | International Association of Fire Fighters | Amherst Firefighters | Local 1764 | |||
| 009 | US | MA | Amherst | IBPO | International Brotherhood of Police Officers | Local 432 A&B | Representing police officers employed by the University of Massachusetts | |||
| 010 | US | MA | Amherst | NEA | National Education Association | MSP | Massachusetts Society of Professors | |||
| 011 | US | MA | Amherst | NEA | National Education Association | USA | University Staff Association | Represents 1000 clerical and technical staff at the University of Massachusetts / Amherst | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | MA | Amherst | NEA | National Education Association | MSP | Massachusetts Society of Professors | University of Massachusetts / Amherst Branch | ||
| 013 | US | MA | Amherst | UAW | United Auto Workers | GEO | Graduate Employee Organization | Local 2322 | UMass works because we do! | |
| 014 | US | MA | Amherst | UAW | United Auto Workers | GEO | Graduate Employee Organization | Local 2322 | University of Massachusetts Amherst | |
| 015 | US | MA | Andover | NTEU | National Treasury Employees Union | Local 68 | ||||
| 016 | US | MA | Arlington | IAFF | International Association of Fire Fighters | Arlington Fire Fighters | Local 1297 | |||
| 017 | US | MA | Arlington | RDTEU | Research Development and Technical Employees Union | MIT workers | ||||
| 018 | US | MA | Arlington | RDTEU | Research, Development and Technical Employees Union | Representing Technicians, Machinists and other service workers employed at MIT, Draper Lab and Lincoln Lab. | ||||
| 019 | US | MA | Ashburnham | NEA | National Education Association | AWTA | Ashburnham – Westminster Teachers Association | Represents the majority of employees who work in the Ashburnham-Westminster Schools. | ||
| 020 | US | MA | Attleboro | FOP | Fraternal Order of Police | Baystate Lodge | Lodge 30 | |||
| 021 | US | MA | Attleboro | IAFF | International Association of Fire Fighters | Professional Fire Fighters of Attleboro | Local 848 | |||
| 022 | US | MA | Attleboro | NEA | National Education Association | AEA | Attleboro Education Association | Represents education workers employed by the Attleboro Public Schools | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | MA | Auburn | IAFF | International Association of Fire Fighters | Auburn Permanent Firefighters Association | Local 4157 | Represents the nineteen career, professional firefighters that provide fire, rescue, and emergency medical services | ||
| 024 | US | MA | Barnstable | BMEA | Barnstable Municipal Employees Association | Town of Barnstable Municipal Employees Association Inc. | ||||
| 025 | US | MA | Barnstable | IAFF | International Association of Fire Fighters | Barnstable Professional Firefighters | Local 3276 | |||
| 026 | US | MA | Barnstable | NEA | National Education Association | BTA | Barnstable Teachers Association | |||
| 027 | US | MA | Barnstable | NEA | National Education Association | BTA | Barnstable Teachers Association | A 750 member education representing Teachers, Nurses, Administrative Assistants and Education Support Professionals | ||
| 028 | US | MA | Beacon Hill | NAGE | National Association of Government Employees | Local R1-290 | ||||
| 029 | US | MA | Bedford | MCCC | Massachusetts Community College Council | MCCPA | Middlesex Community College Professional Association | |||
| 030 | US | MA | Bellingham | NEA | National Education Association | Bellingham Teachers Association | ||||
| 031 | US | MA | Eastern Massachusetts | Belmont | AFM | American Federation of Musicians | BMA | Boston Musicians’ Association | Local 9-535 | Serves over 1,800 members including instrumentalists, composers, conductors, arrangers, copyists, and vocalists. |
| 032 | US | MA | Belmont | IAFF | International Association of Fire Fighters | Belmont Fire Fighters | Local 1637 | |||
| 033 | US | MA | Beverly | UWUA | Utility Workers’ Union of America | Local B318 | Represents employees of National Grid | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 034 | US | MA | Billerica | IAFF | International Association of Fire Fighters | Billerica Fire Fighters | Local 1495 | Represents employees of the Billerica Fire Department | ||
| 035 | US | MA | Boston | AAUP | American Association of University Professors | AFEC | Affiliated Faculty of Emerson College | Emerson Chapter | Represents the adjunct faculty of Emerson College | |
| 036 | US | MA | Boston | AAUP | American Association of University Professors | SAF – AAUP | Suffolk Affiliated Faculty – American Association of University Professors | Suffolk Affiliated Faculty Chapter | ||
| 037 | US | MA | New England | Boston | AFGE | American Federation of Government Employees | HUD | Local 3258 | ||
| 038 | US | MA | Boston | AFGE | American Federation of Government Employees | Local 3258 | Represents members employed by the U. S. Department of Housing and Urban Development | |||
| 039 | US | MA | Boston | AFM | American Federation of Musicians | BMA | Boston Musicians’ Association | Local 9-535 | Rrepresents the finest professional performers in all fields of music, including the Boston Symphony Orchestra to Aerosmith | |
| 040 | US | MA | Suffolk County | Boston | AFSCME | American Federation of State, County and Municipal Employees | South Bay Correction Officers’ Union | Local 419 | Representing 500 members employed by the Suffolk County House of Correction. | |
| 041 | US | MA | Boston | AFSCME | American Federation of State, County and Municipal Employees | Massachusetts State College and Community College Employees | Local 1067 | |||
| 042 | US | MA | Boston | AFT | American Federation of Teachers | Berklee Faculty Union | Local 4412 | Represents employees of the Berklee College of Music | ||
| 043 | US | MA | Boston | AFT | American Federation of Teachers | BTU | Boston Teachers’ Union | Local 66 | ||
| 044 | US | MA | Boston | AFTRA | American Federation of Television and Radio Artists | Boston Local Branch | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 045 | US | MA | Boston | AMFA | Aircraft Mechanics Fraternal Association | Local 2 | ||||
| 046 | US | MA | Boston | APWU | American Postal Workers Union | Local Boston Metro Area | Member page wanting form new local in the Northwest | |||
| 047 | US | MA | Boston | APWU | American Postal Workers Union | Boston Metro Area Local | Represents 4000 members in the clerk, maintenance and motor vehicle crafts & 28 associate offices | |||
| 048 | US | MA | Boston | APWU | American Postal Workers Union | Boston Metro Local | Local 100 | |||
| 049 | US | MA | Boston | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 57 | Represents 150 MBCR (Massachusetts Bay Commuter Railroad) engineers of Boston’s MBTA (Massachusetts Bay Transportation Authority) | |||
| 050 | US | MA | Boston | BPDBS | Boston Police Detectives Benevolent Society | |||||
| 051 | US | MA | Boston | BPPA | Boston Police Patrolmen’s Association | BPPAEMS | Boston Police Patrolmen’s Association Emergency Medical Services | BPPA EMS Division | Representing 260 uniformed personnel | |
| 052 | US | MA | Boston | BPSOF | Boston Police Superior Officers Federation | Leadership: Probity, Spirit, Diligence | A labor union dedicated to the advancement of the interests of Boston police uniformed sergeants, lieutenants, and captains. | |||
| 053 | US | MA | Boston | CWA | Communications Workers of America | US Airways Passenger Service Employees | Local 1171 | |||
| 054 | US | MA | Boston | FUSE | Federation of United Student Employees | Representing Graduate Teaching Assistants & Research Assistants at Boston University | ||||
| 055 | US | MA | CT MA ME NH RI VT | Boston | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 7 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 056 | US | MA | Boston | IAFF | International Association of Fire Fighters | BFF | Boston Fire Fighters | Local 718 | ||
| 057 | US | MA | Boston | IAHFIAW | International Association of Heat and Frost Insulators and Asbestos Workers | Local 6 | ||||
| 058 | US | MA | Boston | IAMAW | International Association of Machinists and Aerospace Workers | United Water & Sewer Workers | Local Lodge 100 | Represents the 197 men and women that provide Water and Sewer services to the city | ||
| 059 | US | MA | Boston | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 264 | Represents workers at 13 different companies. | |||
| 060 | US | MA | Boston | IBEW | International Brotherhood of Electrical Workers | Local 103 | ||||
| 061 | US | MA | Boston Metro Area | Boston | IBT | International Brotherhood of Teamsters | Local 25 | Represents nearly 9,000 working men and women | ||
| 062 | US | MA | Boston | IBT | International Brotherhood of Teamsters | Local 25 | ||||
| 063 | US | MA | Boston | IBT | International Brotherhood of Teamsters | Local 25 | ||||
| 064 | US | MA | Boston | IBT | International Brotherhood of Teamsters | Local 122 | ||||
| 065 | US | MA | Suffolk County | Boston | IUPA | International Union of Police Associations | JOEASC | Jail Officers and Employees Association of Suffolk County | Local 900 | Represents the Jail Officers, Corporals, Sergeants and Nurses who are employed by the Suffolk County Sheriffs Department. |
| 066 | US | MA | Boston | IUPA | International Union of Police Associations | BPPA | Boston Police Patrolman’s Association | Local 16807 | Representing 1400 officers | |
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 067 | US | MA | Boston | MCCC | Massachusetts Community College Council | BHCCPA | Bunker Hill Community College Professional Association | |||
| 068 | US | MA | Boston | MOSES | Massachusetts Organization of State Engineers and Scientists | Represents the 3,600 Technical, Engineering, and Scientific Employees of the Commonwealth of Massachusetts | ||||
| 069 | US | MA | Boston | NABET / CWA | National Association of Broadcast Employees and Technicians / Communications Workers of America | Local 18 | Representing employees of WGBH BOSTON | |||
| 070 | US | MA | Boston | NAGE | National Association of Government Employees | Local R1-207 | ||||
| 071 | US | MA | Boston | NAGE | National Association of Government Employees | Local R1-282 | ||||
| 072 | US | MA | Boston and Amherst campuses | Boston | NEA | National Education Association | FSU | Faculty Staff Union | Represents bargaining unit faculty and librarians employed at the University of Massachusetts | |
| 073 | US | MA | Boston | NEA | National Education Association | MTA | Massachusetts Teachers Association | |||
| 074 | US | MA | Boston | NEA | National Education Association | MSCA | Massachusetts State College Association | Massachusetts College of Art Chapter | Representing faculty at Massachusetts College of Art | |
| 075 | US | MA | ME, NH, VT, RI, MA, & CT | Boston | NPMHU | National Postal Mail Handlers Union | Local 301 | Representing 5000 members | ||
| 076 | US | MA | ME, NH, VT, RI, MA, & CT | Boston | NPMHU | National Postal Mail Handlers Union | Local 301 | Representing 5000 members | ||
| 077 | US | MA | Boston | NTEU | National Treasury Employees Union | Chapter 23 | To organize federal employees to work together to ensure that every federal employee is treated with dignity and respect | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 078 | US | MA | MA ME NH RI | Boston | NWU | National Writers Union | Boston Area Local | Local 4 | Goes to bat for its members to win rights, fair compensation, and just plain dignity… and we succeed! | |
| 079 | US | MA | Boston | SEIU | Service Employees International Union | Local 254 | Represents 20,000 workers employed by 230 employers in the Building Services Sector, Public Sector, the Allied Industrial Sector. | |||
| 080 | US | MA | Boston | SEIU | Service Employees International Union | Local 254 | Represents some 5000 public service workers | |||
| 081 | US | MA | Boston | SEIU | Service Employees International Union | Nurse Local | Local 9 | Representing Registered Nurses and Licensed Practical Nurses at Boston Medical Center | ||
| 082 | US | MA | Boston | SEIU | Service Employees International Union | Representing Registered Nurses and Licensed Practical Nurses at Boston Medical Center | Local 9 | Represents Boston Medical Center RNs and Boston Medical Center LPNs | ||
| 083 | US | MA | Boston | SMWIA | Sheet Metal Workers International Association | Local 17 | 2000 skilled tradespeople committed to the goal of improving the lives of our families and all sheet metal workers families | |||
| 084 | US | MA | Boston | TNG-CWA | The Newspaper Guild / Communications Workers of America | BNG | Boston Newspaper Guild | Local 31245 | Home of the Boston Guild Online. Representing more than 1,200 white- and blue-collar workers at the Boston Globe. | |
| 085 | US | MA | Boston | TSA Union | Transportation Security Administration Union | TSA Logan | Represents Airport Screeners and Baggage Handlers at Logan International Airport | |||
| 086 | US | MA | Boston | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Gasfitters | Local 12 | Fighting to protect the rights of all plumbers in our jurisdiction and fighting to protect the integrity of the plumbing industry. | ||
| 087 | US | MA | Boston | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Pipefitters Local | Local 537 | Represents over 2,600 members | ||
| 088 | US | MA | Boston | UAW | United Auto Workers | Boston University Technical Office Professionals Union | Local 2324 | Represents the clerical and technical staff at Boston University | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 089 | US | MA | Boston | UAW | United Auto Workers | BUTOPU | Boston University Technical Office Professionals Union | Local 2324 | ||
| 090 | US | MA | Boston | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 67 | ||||
| 091 | US | MA | Boston | UH | UNITE HERE | Local 26 | Organize with the Boston Hotel Workers Union! | |||
| 092 | US | MA | Boston | UH | UNITE HERE | Boston Hotel Employees and Restaurant Employees Union | Local 26 | Represents workers in Boston’s hotel, restaurant and food service industries. | ||
| 093 | US | MA | Boston | UURWAW | United Union of Roofers, Waterproofers and Allied Workers | Local 33 | ||||
| 094 | US | MA | Boston | UWUA | Utility Workers Union of America | Local 369 | Representing Boston Edison workers at Northwind, Boston LCC | |||
| 095 | US | MA | Braintree | IAFF | International Association of Fire Fighters | Braintree Firefighters Association | Local 920 | Represents a membership of 88 full time paid professional firefighters | ||
| 096 | US | MA | Bridgewater | IAFF | International Association of Fire Fighters | Bridgewater Firefighters Association | Local 2611 | |||
| 097 | US | MA | Bridgewater | NATCA | National Air Traffic Controller’s Association | NATCA New England Region Engineers | Local ENE | |||
| 098 | US | MA | Bridgewater | NEA | National Education Association | MSCA | Massachusetts State College Association | Bridgewater State College Chapter | Representing faculty at Bridgewater State College | |
| 099 | US | MA | Brockton | IAFF | International Association of Fire Fighters | Brockton Firefighters | Local 144 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 100 | US | MA | Brockton | IAFF | International Association of Fire Fighters | Brockton Firefighters | Local 144 | |||
| 101 | US | MA | Brockton | MCCC | Massachusetts Community College Council | MFA | Massasoit Faculty Association | |||
| 102 | US | MA | Brockton | NEA | National Education Association | BEA | Brockton Education Association | Your Local Association Hard At Work for You! | ||
| 103 | US | MA | Brookline | NEA | National Education Association | BEA | Brookline Education Association | |||
| 104 | US | MA | Brookline | NEA | National Education Association | BEA | Brookline Educator’s Association | Representing over 850 educators | ||
| 105 | US | MA | Burlington | IAFF | International Association of Fire Fighters | Burlington Professional Firefighters | Local 2313 | |||
| 106 | US | MA | Buzzards Bay | NEA | National Education Association | MSCA | Massachusetts State College Association | Massachusetts Maritime Academy Chapter | Representing the Massachusetts Maritime Academy faculty | |
| 107 | US | MA | Cambridge | AFSCME | American Federation of State, County and Municipal Employees | HUCTW | Harvard Union of Clerical and Technical Workers | Local 3650 | Represents 4800+ Harvard employees of diverse ages, backgrounds, talents, and opinions. | |
| 108 | US | MA | Cambridge | AFT | American Federation of Teachers | MLSA | Massachusetts Library Staff Association | Local 4928 | Provides our members with the necessary help to organize and become recognized bargaining units. | |
| 109 | US | MA | Cambridge | CWA | Communications Workers of America | AEEF | Association of Employees of the Educational Foundation | Local 1300 | Representing the professional, technical, and administrative employees at the WGBH Educational Foundation | |
| 110 | US | MA | Cambridge | IAFF | International Association of Fire Fighters | Cambridge Fire Fighters | Local 30 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 111 | US | MA | Cambridge | IATSE | International Alliance of Theatrical Stage Employees | Motion Picture Operators Union | Local 182 | |||
| 112 | US | MA | Cambridge | IWW | Industrial Workers of the World | Education Workers Industrial Union 620 | Education Workers Industrial Union | |||
| 113 | US | MA | Cambridge | IWW | Industrial Workers of the World | Boston Area General Membership Branch | ||||
| 114 | US | MA | Cambridge | MITCPA | Massachusetts Institute of Technology Campus Police Association | Representing 38 officers | ||||
| 115 | US | MA | Cambridge | MITCPA | MIT Campus Police Association | Consist of forty-two sworn Police Officers who patrol, protect, and maintain the safety of the MIT campus community | ||||
| 116 | US | MA | Cambridge | NEA | National Education Association | Cambridge Teachers Association | ||||
| 117 | US | MA | Central and Eastern MA, RI, NH, ME | Cambridge | NWU | National Writers Union | Boston Local | Local 4 | Representing over 700 members | |
| 118 | US | MA | Cambridge | SEIU | Service Employees International Union | Local 509 | Represents 10,200 women and men in human service, educational and Public Safety settings | |||
| 119 | US | MA | Cambridge | UFCW | United Food and Commercial Workers | Kendall Square Cinema Employee Union / Landmark Theaters Employees Union | Local 791 | Represents employees of The Kendall Square Cinema, owned by Landmark Theaters | ||
| 120 | US | MA | Canton | NEA | National Education Association | Canton Teachers Association | ||||
| 121 | US | MA | MA NH | Canton | NENA | New England Nurses Association | Represents more than 25,000 nurses working in more than 85 health care facilities | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 122 | US | MA | Canton | NNU | National Nurses United | MNA | Massachusetts Nurses Association | The largest professional health care membership organization with 20,000 members. | ||
| 123 | US | MA | Cape Cod | IAFF | International Association of Fire Fighters | Otis Air National Guard 102nd Fighter Wing Firefighters | Local F-264 | |||
| 124 | US | MA | Cape Cod | IAFF | International Association of Fire Fighters | Otis Air National Guard Federal Fire Fighters | Local F-264 | |||
| 125 | US | MA | Cape Cod | SEIU | Service Employees International Union | Local 767 | Hospital Workers Union | |||
| 126 | US | MA | Charlestown | SEIU | Service Employees International Union | Local 888 | ||||
| 127 | US | MA | Charlestown | SEIU | Service Employees International Union | United for good jobs and quality public service | Local 888 | Represents over 12,000 education and public sector workers providing a range of public services | ||
| 128 | US | MA | Charlestown | SEIU | Service Employees International Union | United for good jobs and quality public service | Local 888 | Represents over 9,000 education and public sector workers providing a range of public services | ||
| 129 | US | MA | Chelmsford | IAFF | International Association of Fire Fighters | Professional Fire Fighters of Chelmsford | Local 1839 | |||
| 130 | US | MA | Chicopee | IAFF | International Association of Fire Fighters | Chicopee Fire Local | Local 1710 | |||
| 131 | US | MA | Chicopee | NEA | National Education Association | CEA | Chicopee Education Association | |||
| 132 | US | MA | Concord | IAMAW | International Association of Machinists and Aerospace Workers | Federal Local 1164 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 133 | US | MA | Danvers | MCCC | Massachusetts Community College Council | NSCCPA | North Shore Community College Professional Association | |||
| 134 | US | MA | Dedham | NALC | National Association of Letter Carriers | Branch 764 | ||||
| 135 | US | MA | Dedham | NEA | National Education Association | DEA | Dedham Education Association | |||
| 136 | US | MA | Dedham | UAW | United Auto Workers | Local 1596 | This amalgamated local represents workers from private industry and businesses as well as municipal workers. | |||
| 137 | US | MA | Dedham | UFCW | United Food and Commercial Workers | Many Faces, One Voice | Local 1445 | Represents more than 17,000 working people and their families | ||
| 138 | US | MA | Dorchester | IAMAW | International Association of Machinists and Aerospace Workers | United Water and Sewer workers | Local 100 | Represents 270 men and women that provide Water and Sewer services to the city of Boston. | ||
| 139 | US | MA | Greater Boston Area | Dorchester | IBEW | International Brotherhood of Electrical Workers | Local 2222 | Representing thousands of Telecommunications Workers | ||
| 140 | US | MA | Dracut | IBT | International Brotherhood of Teamsters | Local 49 | Represent employees of 26 companies | |||
| 141 | US | MA | Dracut | NEA | National Education Association | DTA | Dracut Teachers Association | |||
| 142 | US | MA | Dudley | IAFF | International Association of Fire Fighters | Dudley Fire Department Career Personnel | Local 4271 | |||
| 143 | US | MA | Duxbury | IAFF | International Association of Fire Fighters | Duxbury Firefighters | Local 2167 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 144 | US | MA | East Boston | AMFA | Aircraft Mechanics Fraternal Association | Local 2 | Represents employees of FLYi Inc. operating as an air carrier through its subsidiary, Independence Air, Inc. | |||
| 145 | US | MA | East Boston | AMFA | Aircraft Mechanics Fraternal Association | A Union of Professionals | Local 2 | Representing employees of Atlantic Coast, Northwest and United Airlines BOS – BDL – IAD – LCI | ||
| 146 | US | MA | East Boston | IAMAW | International Association of Machinists and Aerospace Workers | Air Transport Local | Local Lodge 1726 | Represents members employed in the airline and service industries. Comprised of 3000 members and 500 retirees | ||
| 147 | US | MA | East Boston | TWU | Transport Workers Union | Local 507 | ||||
| 148 | US | MA | MA, NH, RI | East Long Meadow | IUOE | International Union of Operating Engineers | Operating Engineers | Local 98 | ||
| 149 | US | MA | MA NH VT | East Longmeadow | IUOE | International Union of Operating Engineers | Local 98 | Represents members of the hoisting and portable local | ||
| 150 | US | MA | Easthampton | IAFF | International Association of Fire Fighters | Easthampton Fire Fighter’s Association | Local 1876 | |||
| 151 | US | MA | Easton | IAFF | International Association of Fire Fighters | Easton Firefighters Union | Local 2790 | |||
| 152 | US | MA | Easton | IAFF | International Association of Fire Fighters | Professional Firefighters of Easton, Massachusetts | Local 2790 | |||
| 153 | US | MA | Fairhaven | CWA | Communications Workers of America | Local 1051 | Representing workers at various employers including AT&T. | |||
| 154 | US | MA | Fairhaven | CWA | Communications Workers of America | Local 1051 | Representing workers at various employers including AT&T. | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 155 | US | MA | Fall River | AFM | American Federation of Musicians | Fall River Federation of Live Music | Local 216 | |||
| 156 | US | MA | Fall River | MCCC | Massachusetts Community College Council | BCCPA | Bristol Community College Professional Association | |||
| 157 | US | MA | Fall River | NEA | National Education Association | FREA | Fall River Educator’s Association | |||
| 158 | US | MA | Fall River | NEA | National Education Association | FREA | Fall River Educator’s Association | |||
| 159 | US | MA | Fall River | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters Local | Local 1305 | |||
| 160 | US | MA | Falmouth | IAFF | International Association of Fire Fighters | Falmouth Firefighters | Local 1397 | |||
| 161 | US | MA | Falmouth | NEA | National Education Association | FEA | Falmouth Educators’ Association | |||
| 162 | US | MA | Fitchburg | AFM | American Federation of Musicians | Local 173 | ||||
| 163 | US | MA | Fitchburg | NEA | National Education Association | FTA | Fitchburg Teachers Association | |||
| 164 | US | MA | Fitchburg | NEA | National Education Association | MSCA | Massachusetts State College Association | Fitchburg State College Chapter | Representing faculty at Fitchburg State College | |
| 165 | US | MA | Framingham | IAFF | International Association of Fire Fighters | Framingham Firefighters | Local 1652 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 166 | US | MA | Framingham | IAFF | International Association of Fire Fighters | Framingham Firefighters | Local 1652 | |||
| 167 | US | MA | Framingham | IAFF | International Association of Fire Fighters | Framingham Firefighters | Local 1652 | |||
| 168 | US | MA | Archdiocese of Boston | Framingham | NACST | National Association of Catholic School Teachers | BATA | Boston Archdiocesan Teachers Association | Representing Catholic School Teachers | |
| 169 | US | MA | Framingham | NEA | National Education Association | FTA | Framingham Teachers Association | |||
| 170 | US | MA | Framingham | NEA | National Education Association | MSCA | Massachusetts State College Association | Framingham State College Professional Association | Representing faculty at Framingham State College | |
| 171 | US | MA | Framingham | SPAM | State Police Association of Massachusetts | Mass Troopers | To represent and act as exclusive bargaining agent for all unit members of the Uniformed Branch of the Department of State Police | |||
| 172 | US | MA | Framingham | UTU | United Transportation Union | Local 254 | It’s your union, it’s your contract, it’s your future Be safe! | |||
| 173 | US | MA | Franklin | IAFF | International Association of Fire Fighters | Franklin Firefighters Association | Local 2637 | Represents the 47 career, professional firefighters | ||
| 174 | US | MA | Gardner | MCCC | Massachusetts Community College Council | MWCCPA | Mt Wachusett Community College Professional Association | |||
| 175 | US | MA | Granby | IAFF | International Association of Fire Fighters | Granby Prodfessional Firefighters Union | Local 4172 | |||
| 176 | US | MA | Greenfield | MCCC | Massachusetts Community College Council | GCCPA | Greenfield Community College Professional Association | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 177 | US | MA | Hadley | NWU | National Writers Union | NWU | Local 5 | |||
| 178 | US | MA | Hadley | UE | United Electrical, Radio, and Machine Workers of America | CWP | Commonwealth Printing | Worker owned printing house | ||
| 179 | US | MA | Hanson | IAFF | International Association of Fire Fighters | Hanson Firefighters | Local 2713 | |||
| 180 | US | MA | Haverhill | IAFF | International Association of Fire Fighters | Haverhill Fire Fighters | Local 1011 | |||
| 181 | US | MA | Haverhill | IAFF | International Association of Fire Fighters | Haverhill Firefighters | Local 1011 | |||
| 182 | US | MA | Haverhill | MCCC | Massachusetts Community College Council | NECCFA | Northern Essex Community College Faculty Association | |||
| 183 | US | MA | Haverhill | NEA | National Education Association | HEA | Haverhill Education Association | |||
| 184 | US | MA | Holden | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Sprinkler Fitters | Local 669 | |||
| 185 | US | MA | Holliston | AFT | American Federation of Teachers | HFT | Holliston Federation of Teachers | Local 3275 | Represents full and part-time teachers and paraprofessionals employed in the Holliston Public Schools | |
| 186 | US | MA | Holyoke | MCCC | Massachusetts Community College Council | HCCPA | Holyoke Community College Professional Association | |||
| 187 | US | MA | Western Massachusetts | Holyoke | UAW | United Auto Workers | Local 2322 | Represents approximately 3,000 workers in 14 workplaces | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 188 | US | MA | Humarock | APWU | American Postal Workers Union | SSAL | South Shore Area Local | Local 3844 | ||
| 189 | US | MA | SE MA including Cape Cod & the Islands | Hyannis | SEIU | Service Employees International Union | Hospital Workers Union | Local 767 | Representing 3600 members employed as hospital and nursing home workers | |
| 190 | US | MA | Jamacia Plain | IBT | International Brotherhood of Teamsters | Local 2000 | ||||
| 191 | US | MA | Kingston | AFM | American Federation of Musicians | Musicians’ Protective Union | Local 281 | |||
| 192 | US | MA | Kingston | NEA | National Education Association | SLEA | Silver Lake Education Association | Represents employees of the Silver Lake Regional School District | ||
| 193 | US | MA | Southeastern MA | Lakeville | IBEW | International Brotherhood of Electrical Workers | Local 223 | |||
| 194 | US | MA | Lawrence | IAFF | International Association of Fire Fighters | Lawrence Fire Fighter’s Union | Local 146 | |||
| 195 | US | MA | Lawrence | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1271 | ||||
| 196 | US | MA | Lawrence, Methuen, and North Andover | Lawrence | NALC | National Association of Letter Carriers | Branch 212 | Represents 175 members | ||
| 197 | US | MA | Lexington | IAFF | International Association of Fire Fighters | Lexington Firefighters | Local 1491 | Proud to provide professional Fire, Rescue, EMS and Community Service | ||
| 198 | US | MA | Lexington | NEA | National Education Association | The sole collective bargaining representative and the professional association of 750 educators. | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
