Kentucky
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | IN | Lafayette | UAW | United Auto Workers | Home of the Corvette | Local 2317 | ||||
| 002 | US | KY | Ashland | AFGE | American Federation of Government Employees | Local 1286 | Representing the correctional officers at Federal Correctional Institution Ashland, FCI Ashland | ||||
| 003 | US | KY | Ashland | AFGE | American Federation of Government Employees | HQ | Federal Bureau of Prisons | Local 1286 | |||
| 004 | US | KY | Ashland | CWA | Communications Workers of America | Local 3371 | |||||
| 005 | US | KY | Ashland | FOP | Fraternal Order of Police | Ashland Lodge | Lodge 3 | We are our brothers keeper | |||
| 006 | US | KY | Ashland | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 769 | |||||
| 007 | US | KY | Ashland | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 769 | Mixed local | ||||
| 008 | US | KY | Ashland | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Local 5-214 | |||||
| 009 | US | KY | Ashland | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers & Steamfitters | Local 248 | ||||
| 010 | US | KY | Ashland | USWA | United Steel Workers of America | Local 7047 | Representing workers at Calgon Carbon Corporation, Big Sandy Plant | ||||
| 011 | US | KY | Beaver Dam | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 3191 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | KY | Bowling Green | UAW | United Auto Workers | Local 2164 | |||||
| 013 | US | KY | Bowling Green | UAW | United Auto Workers | UAW Local 2164…Home of the Corvette | Local 2164 | ||||
| 014 | US | KY | Brandenburg | IGUA | International Guard Union of America | 9 Members Strong | Local 15 | ||||
| 015 | US | KY | Calvert City | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1720 | Represents workers at International Specialty Products | ||||
| 016 | US | KY | Calvert City | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1969 | Representing 82 Operations Personnel and 65 Maintenance & Support Personnel employed by Atofina, Inc | ||||
| 017 | US | KY | Catlettsburg | USW | United Steelworkers | Local 8-505 | Represents union workers of the Marathon Petroleum Companies No. 2 Catlettsburg Refinery | ||||
| 018 | US | KY | Covington | FOP | Fraternal Order of Police | Covington Lodge | Lodge 1 | Represents over 160 active and retired police officers from the Covington, KY Police Dept. | |||
| 019 | US | KY | Covington | IAFF | International Association of Fire Fighters | Covington Professional FireFighters | Local 38 | Represents 117 firefighters | |||
| 020 | US | KY | Covington | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 1299 | |||||
| 021 | US | KY | Elizabethtown | IBB | International Brotherhood of Boilermakers, Iron Ship Builders, Blackmiths, Forgers and Helpers | Local 40 | |||||
| 022 | US | KY | Elizabethtown | UAW | United Auto Workers | Local 3047 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | KY | Elizabethtown | UAW | United Auto Workers | Local 3047 | Represents 1,200 workers employed at the Dana Elizabethtown Frame Facility producing truck frames for Ford and Lincoln | ||||
| 024 | US | KY | Erlanger | FOPA | Fraternal Order Of Police Associates | Erlanger / Elsmere Fraternal Order of Police Association Lodge | Lodge 55 | ||||
| 025 | US | KY | Florence | IBT | International Brotherhood of Teamsters | Local 513 | Represents Comair Flight Attendants | ||||
| 026 | US | KY | Florence | IGUA | International Guard Union of America | 34 Members Strong | Local 8 | ||||
| 027 | US | KY | Fort Campbell | AFGE | American Federation of Government Employees | Local 2022 | |||||
| 028 | US | KY | Frankfort | AFT | American Federation of Teachers | KASE | Kentucky Association of State Employees | Local 4590 | Represents employees working throughout state government and in area state vocational centers | ||
| 029 | US | KY | Frankfort | AFT | American Federation of Teachers | KASE | Kentucky Association of State Employees | Local 4590 | Represents employees working throughout state government and in area state vocational centers | ||
| 030 | US | KY | Frankfort | IAFF | International Association of Fire Fighters | Frankfort Professional Firefighters | Local 1017 | ||||
| 031 | US | KY | Frankfort | KSPPA | Kentucky State Police Professional Association | ||||||
| 032 | US | KY | Hazard | AFT | American Federation of Teachers | TFA | Technical Faculty Alliance | Local 6083 | Kentucky Community and Technical College System Technical College Branch employees | ||
| 033 | US | KY | Hebron | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 44 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 034 | US | KY | Northern Boone County | Hebron | IAFF | International Association of Fire Fighters | Hebron Professional Firefighters | Local 3784 | |||
| 035 | US | KY | IN KY | Henderson | IUOE | International Union of Operating Engineers | Local 181 | Proudly represents over 4,500 members | |||
| 036 | US | KY | Knoxville and Louisville | Knoxville | AFGE | American Federation of Government Employees | Local 530 | Represents members employed by the U. S. Department of Housing and Urban Development | |||
| 037 | US | KY | Oldham County | La Grange | FOP | Fraternal Order of Police | Local 62 | ||||
| 038 | US | KY | Jefferson County | La Grange | IAFF | International Association of Fire Fighters | Jefferson County Professional Firefighters | Local 3972 | Representing paid firefighters | ||
| 039 | US | KY | Lexington | AAUP | American Association of University Professors | University of Kentucky Chapter | |||||
| 040 | US | KY | Lexington | AFM | American Federation of Musicians | Lexington Musicians’ Association | Local 554-635 | ||||
| 041 | US | KY | Central KY | Lexington | APWU | American Postal Workers Union | Central KY Area Local | Local 2307 | |||
| 042 | US | KY | Lexington | CWA | Communications Workers of America | Local 3372 | |||||
| 043 | US | KY | Lexington | CWA | Communications Workers of America | Local 3372 | For our members and other visitors to use as a source of union and workplace information. | ||||
| 044 | US | KY | Fayette County | Lexington | FOP | Fraternal Order of Police | Bluegrass Lodge | Lodge 4 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 045 | US | KY | Lexington | IAFF | International Association of Fire Fighters | Lexington KY Fire Fighters | Local 526 | ||||
| 046 | US | KY | Lexington | IAFF | International Association of Fire Fighters | Local 526 | |||||
| 047 | US | KY | Lexington | IAFF | International Association of Fire Fighters | Local 526 | |||||
| 048 | US | KY | Lexington | IBT | International Brotherhood of Teamsters | Local 651 | |||||
| 049 | US | KY | Lexington | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Local 3-214 | International Paper bargaining unit homepage | ||||
| 050 | US | KY | Lexington | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers & Pipefitters | Local 452 | ||||
| 051 | US | KY | Lexington | UAW | United Auto Workers | Local 912 | Represents employees of the Trane Lexington Plant | ||||
| 052 | US | KY | Lexington | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenter & Millwright Local | Local 312 | ||||
| 053 | US | KY | Louisville | AAUP | American Association of University Professors | Louisville Chapter | |||||
| 054 | US | KY | Louisville | AFGE | American Federation of Government Employees | Local 3599 | |||||
| 055 | US | KY | Louisville | AFM | American Federation of Musicians | Louisville Federation of Musicians | Local 11-637 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 056 | US | KY | Louisville | AFM | American Federation of Musicians | Louisville Federation of Musicians | Local 11-637 | Represents nearly 400 musicians | |||
| 057 | US | KY | Louisville | AFSCME | American Federation of State, County and Municipal Employees | NPO | Nurses Professional Organization | ||||
| 058 | US | KY | Louisville | AFSCME | American Federation of State, County and Municipal Employees | Local 2629 | |||||
| 059 | US | KY | Louisville | AFSCME | American Federation of State, County and Municipal Employees | Local 2629 | Representing employees of Louisville Metro Government | ||||
| 060 | US | KY | Louisville | AFSCME | American Federation of State, County and Municipal Employees | JCAESP | Jefferson County Association of Educational Support Personnel | Local 4011 | |||
| 061 | US | KY | Louisville | ANA | American Nurses Association | KNA | Kentucky Nurses Association | The only full-service professional organization for the state’s entire nurse population | |||
| 062 | US | KY | Louisville | APWU | American Postal Workers Union | Louisville Area Local | Local 4 | Working to protect our rights, defend our members, and make our union stronger | |||
| 063 | US | KY | Louisville | ATU | Amalgamated Transit Union | Freedom Through Organization | Local 1447 | Representing drivers, mechanics, clerks, and service personnel from the Transit Authority of the River City | |||
| 064 | US | KY | KY & IN | Louisville | BAC | International Union of Bricklayers and Allied Craftworkers | Local 4 | ||||
| 065 | US | KY | Louisville | CWA | Communications Workers of America | Local 3310 | |||||
| 066 | US | KY | Louisville | CWA | Communications Workers of America | Local 3310 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 067 | US | KY | Louisville | FOP | Fraternal Order of Police | Deputy Sheriff’s Lodge | Lodge 25 | ||||
| 068 | US | KY | Louisville | FOP | Fraternal Order of Police | University of Louisville Police | Lodge 30 | ||||
| 069 | US | KY | Louisville | FOP | Fraternal Order of Police | River City Lodge | Lodge 614 | Represents over 2,000 members from the Louisville Metro Police Department. | |||
| 070 | US | KY | Louisville | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 70 | |||||
| 071 | US | KY | Louisville | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 70 | Mixed local | ||||
| 072 | US | KY | Louisville | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | HQ | Local 70 | ||||
| 073 | US | KY | Louisville | IAFF | International Association of Fire Fighters | Louisville Firefighters | Local 345 | ||||
| 074 | US | KY | Louisville | IAFF | International Association of Fire Fighters | Louisville Professional Fire Fighters Union | Local 345 | ||||
| 075 | US | KY | Louisville | IAHFIAW | International Association of Heat and Frost Insulators and Asbestos Workers | Local 51 | |||||
| 076 | US | KY | Louisville | IAMAW | International Association of Machinists and Aerospace Workers | Local 2409 | Representing 122 Members at Stauble Machine and Tool CO.,Inc.,and 85 Members at G.E Appliance Park,as well as 209 Retirees from GE | ||||
| 077 | US | KY | Louisville | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 830 | Represents employees of Raytheon Missiles Systems and BAE Systems at the Airport Industrial Center. | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 078 | US | KY | Louisville | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 830 | Represents employees of Raytheon Missiles Systems and United Defense | ||||
| 079 | US | KY | Metro | Louisville | IATSE | International Alliance of Theatrical Stage Employees | Louisville Kentucky Branch | Local 17 | This local provides stagehands for concerts, theatrical shows, and exposition events. | ||
| 080 | US | KY | IN, KY | Louisville | IBEW | International Brotherhood of Electrical Workers | Local 369 | Represents over 3100 members | |||
| 081 | US | KY | Louisville | IBEW | International Brotherhood of Electrical Workers | Local 369 | Member page | ||||
| 082 | US | KY | Louisville | IBEW | International Brotherhood of Electrical Workers | Local 369 | |||||
| 083 | US | KY | Kentucky and Southern Indiana | Louisville | IBT | International Brotherhood of Teamsters | Local 783 | Private and public sector bargaining units | |||
| 084 | US | KY | Louisville | IBT | International Brotherhood of Teamsters | Local 89 | |||||
| 085 | US | KY | Louisville | IBT | International Brotherhood of Teamsters | Local 2727 | Represents 1,200 members in the Aviation Maintenance Class and Craft at United Parcel Service. | ||||
| 086 | US | KY | Louisville | IGUA | International Guards Union of America | Local 152 | Represents on average about 40 armor car personal employed by garda | ||||
| 087 | US | KY | Louisville | IUE – CWA | International Union of Electronic, Electrical, Salaried, Machine and Furniture Workers – Communications Workers of America | Local 761 | |||||
| 088 | US | KY | Louisville | IUEC | International Union of Elevator Constructors | Local 20 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 089 | US | KY | Louisville | IUOE | International Union of Operating Engineers | Local 181 | |||||
| 090 | US | KY | Louisville | IUPAT | International Union of Painters and Allied Trades | Local 118 | |||||
| 091 | US | KY | Louisville | IUPAT | International Union of Painters and Allied Trades | Painters and Allied Trades | Local 118 | ||||
| 092 | US | KY | Louisville | LIUNA | Laborers’ International Union of North America | Local 576 | |||||
| 093 | US | KY | Louisville | NATCA | National Air Traffic Controller’s Association | NATCA Louisville Standiford ATCT | Local SDF | Represents air traffic controllers employed by Louisville International Airport at Standiford Field. | |||
| 094 | US | KY | Louisville | NEA | National Education Association | KEA | Kentucky Education Association | ||||
| 095 | US | KY | Louisville | NTEU | National Treasury Employees Union | Chapter 25 | |||||
| 096 | US | KY | Louisville | NTEU | National Treasury Employees Union | Local 25 | |||||
| 097 | US | KY | Louisville | NTEU | National Treasury Employees Union | Local 25 | |||||
| 098 | US | KY | Louisville | RW&A | United Union of Roofers, Waterproofers and Allied Workers | Local 147 | |||||
| 099 | US | KY | IN KY MD OH NC TN | Louisville | SEIU | Service Employees International Union | Local 320 FO | Represents employees of Jefferson County School System, Rohm and Hass Company, Cardinal Aluminum Company | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 100 | US | KY | IA & KY | Louisville | SEIU | Service Employees International Union | Pari-Mutuel Clerks’ Union of Kentucky | Local 541 | Represents employees at Churchill Downs, Keeneland, Turfway Park, Ellis Park, Hoosier Park, All Sports Spectrum Outlets. | ||
| 101 | US | KY | Louisville | SMWIA | Sheet Metal Workers International Association | Local 110 | |||||
| 102 | US | KY | Louisville | SMWIA | Sheet Metal Workers International Association | Local 110 | |||||
| 103 | US | KY | Louisville | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Local 522 | |||||
| 104 | US | KY | Louisville | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers Local | Local 107 | ||||
| 105 | US | KY | Louisville | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Pipe Fitters Local | Local 522 | ||||
| 106 | US | KY | Louisville | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Road Sprinkler Fitters Local | Local 669 | ||||
| 107 | US | KY | Louisville | UAW | United Auto Workers | Local 862 | Represents over 12,000 active and retired members from two Ford plants in Jefferson County, including the nurses at both plants. | ||||
| 108 | US | KY | Kentucky and South Indiana | Louisville | UFCW | United Food and Commercial Workers | Local 227 | Represents a diverse group of 18,000 members who work in a variety of industries. | |||
| 109 | US | KY | Louisville | UFCW | United Food and Commercial Workers | Local 227 | Composite Local representing over 16 bargaining units | ||||
| 110 | US | KY | Manchester | AFGE | American Federation of Government Employees | Local 4051 | Representing employees of FCI Manchester | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 111 | US | KY | McCreary | AFGE | American Federation of Government Employees | USP MCCREARY | United States Penitentiary – McCreary | Local 614 | |||
| 112 | US | KY | Morehead | AAUP | American Association of University Professors | Morehead State University Chapter | |||||
| 113 | US | KY | Morehead | AAUP | American Association of University Professors | MSU AAUP | Morehead State University American Association of University Professors | Morehead State University Chapter | |||
| 114 | US | KY | Morganfield | FOP | Fraternal Order of Police | Lodge 49 | Represents members that serve the 5th Judicial District | ||||
| 115 | US | KY | OH KY | Newport | UWUA | Utility Workers Union of America | IUU | Independent Utilities Union | Local 600 | Representing Office, Clerical, Technical and Residual Employees | |
| 116 | US | KY | Owensboro | FOP | Fraternal Order of Police | Owensboro Lodge | Lodge 16 | ||||
| 117 | US | KY | Owensboro | IAFF | International Association of Fire Fighters | OPFF | Owensboro Professional Fire Fighters | Local 870 | |||
| 118 | US | KY | Owensboro | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Local 5-1261-2 | |||||
| 119 | US | KY | Owensboro | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Local 633 | |||||
| 120 | US | KY | Owensboro | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 1080 | |||||
| 121 | US | KY | Owenton | IGUA | International Guard Union of America | 15 Members Strong | Local 78 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 122 | US | KY | Paducah | APWU | American Postal Workers Union | Paducah Area Local | Local 2500 | ||||
| 123 | US | KY | Paducah | IAFF | International Association of Fire Fighters | Professional Firefighters of Paducah | Local 168 | Representing 72 members | |||
| 124 | US | KY | Paducah | IUPAT | International Union of Painters and Allied Trades | Painters and Allied Trades | Local 500 | ||||
| 125 | US | KY | Paducah | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers & Steamfitters | Local 184 | ||||
| 126 | US | KY | Shively | FOP | Fraternal Order of Police | Lodge 17 | |||||
| 127 | US | KY | Vanceburg | UTU | United Transportation Union | Local 1377 | |||||
| 128 | US | KY | Wickliffe | USW | United Steelworkers | Local 680 | |||||
| 129 | US | KY | Clark County | Winchester | FOP | Fraternal Order of Police | Lodge 34 | Representing 64 members |
