Iowa
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | IA | Ames | AAUP | American Association of University Professors | Iowa State University Chapter | |||||
| 002 | US | IA | Bettendorf | IAFF | International Association of Fire Fighters | Bettendorf Professional Fire Fighters Association | Local 3190 | Represents 22 union members employed by the Bettendorf Fire Department | |||
| 003 | US | IA | IA, IL | Bettendorf | UBCJA | United Brotherhood of Carpenters and Joiners of America | Millwright Local | Local 2158 | |||
| 004 | US | IA | IA, IL | Bettendorf | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local2158 | ||||
| 005 | US | IA | Burlington | AFSCME | American Federation of State, County and Municipal Employees | Local 828 | Representing Burlington Iowa Municipal Employees | ||||
| 006 | US | IA | Eastern half of Iowa | Burlington | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers, Pipefitters, Sprinkler fitters & Refrigeration fitters | Local 125 | Representing over 900 members | ||
| 007 | US | IA | Cedar Falls | AAUP | American Association of University Professors | University of Northern Iowa Chapter | United Faculty | The University of Northern Iowa Faculty Agent and Advocate for over a Quarter of a Centuty | |||
| 008 | US | IA | Cedar Falls | AFSCME | American Federation of State, County and Municipal Employees | Local 2659 | Representing Employess at the University of Northen Iowa | ||||
| 009 | US | IA | Cedar Falls, Waterloo | Cedar Falls | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1728 | ||||
| 010 | US | IA | Cedar Rapids | AFM | American Federation of Musicians | Musicians’ Protective Union | Local 137 | ||||
| 011 | US | IA | Cedar Rapids | CWA | Communications Workers of America | Local 7101 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | IA | Northeastern Iowa | Cedar Rapids | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers | Local 89 | ||||
| 013 | US | IA | Cedar Rapids | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 831 | |||||
| 014 | US | IA | Cedar Rapids | IBEW | International Brotherhood of Electrical Workers | Local 405 | |||||
| 015 | US | IA | Cedar Rapids | IBEW | International Brotherhood of Electrical Workers | Local 1362 | |||||
| 016 | US | IA | Cedar Rapids | IBT | International Brotherhood Of Teamsters | Local 238 | |||||
| 017 | US | IA | Cedar Rapids | LIUNA | Laborers’ International Union of North America | Local 43 | Represents over 400 trained journeypersons | ||||
| 018 | US | IA | Cedar Rapids | RWDSU | Retail Wholesale Department Store Union | Cereal Workers | Local 110 | Represents the production workers at the Quaker Oats Company | |||
| 019 | US | IA | East Central Iowa | Cedar Rapids | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Pipefitters | Local 125 | Good Work. Good Money. Good People. Great Career. | ||
| 020 | US | IA | Cedar Rapids | UAW | United Auto Workers | Local 1024 | Represents the hourly production and maintenance workers at Evergreen Packaging Equipment and PMX Industries | ||||
| 021 | US | IA | Cedar Rapids | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 308 | |||||
| 022 | US | IA | Cedar Rapids | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 308 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | IA | Clinton | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local772: | |||||
| 024 | US | IA | Conroy | IAMAW | International Association of Machinists and Aerospace Workers | Local 1526 | |||||
| 025 | US | IA | Conroy | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1526 | |||||
| 026 | US | IA | State wide | Coralville | SEIU | Service Employees International Union | Stronger Together in Iowa | Local 199 | Represents thousands of workers in education support service, health care, human service, and the public sector | ||
| 027 | US | IA | Coralville | SEIU | Service Employees International Union | Stronger Together in Iowa | Local 199 | ||||
| 028 | US | IA | Council Bluffs | FOP | Fraternal Order of Police | Council Bluffs Lodge | Lodge 1 | Represents all of the 92 non-supervisory police officers of the C.B.P.D. for labor negotiations and discipline proceedings. | |||
| 029 | US | IA | Davenport | AAUP | American Association of University Professors | SAU – AAUP | St Ambrose University – American Association of University Professors | ||||
| 030 | US | IA | Davenport | AFM | American Federation of Musicians | Tri-City Musical Society | Local 67 | ||||
| 031 | US | IA | Davenport | AFM | American Federation of Musicians | Quad City Regional Musicians’ Association | Local 67 | ||||
| 032 | US | IA | Davenport | IATSE | International Alliance of Theatrical Stage Employees | Local 85 | |||||
| 033 | US | IA | Davenport | IATSE | International Alliance of Theatrical Stage Employees | S | Stage Employees | Local 85 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 034 | US | IA | Davenport | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 4 | |||||
| 035 | US | IA | IA IL | Davenport | UFCW | United Food and Commercial Workers | District Local 431 | Local 431 | 6500 Members Strong! | ||
| 036 | US | IA | IA, KS, MO, NE | Des Moines | AFGE | American Federation of Government Employees | Mid West Council of Food Inspection Locals | Represents all egg products, meat and poultry Inspectors | |||
| 037 | US | IA | Des Moines | AFGE | American Federation of Government Employees | Local 3452 | Represents members employed by the U. S. Department of Housing and Urban Development | ||||
| 038 | US | IA | Des Moines | AFM | American Federation of Musicians | Musicians’ Association | Local 75 | ||||
| 039 | US | IA | Des Moines | AFM | American Federation of Musicians | Des Moines Musicians’ Association | Local 75 | Central Iowa’s Finest Musicians | |||
| 040 | US | IA | Polk County | Des Moines | AFSCME | American Federation of State, County and Municipal Employees | Local 1185 | Represents Polk County State Clerical Employees | |||
| 041 | US | IA | Ames, Des Moines | Des Moines | AFSCME | American Federation of State, County and Municipal Employees | Local 2997 | Representing DOT District I employees | |||
| 042 | US | IA | Des Moines | AFSCME | American Federation of State, County and Municipal Employees | Local 2997 | Representing employees of Iowa Department of Transportation | ||||
| 043 | US | IA | Des Moines | APWU | American Postal Workers Union | DMIAL | Des Moines, Iowa Area Local | Local 44 | |||
| 044 | US | IA | Des Moines | APWU | American Postal Workers Union | Local 7027 | To secure through collective bargaining and legislative effort a better standard of living for the members | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 045 | US | IA | Des Moines | CWA | Communications Workers of America | Local 7102 | Workers at US West | ||||
| 046 | US | IA | Des Moines | CWA | Communications Workers of America | Local 7102 | |||||
| 047 | US | IA | Central Iowa | Des Moines | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers | Local 67 | ||||
| 048 | US | IA | Des Moines | IAFF | International Association of Fire Fighters | Des Moines Association of Professional Fire Fighters | Local 4 | ||||
| 049 | US | IA | IA IL NE | Des Moines | IAMAW | International Association of Machinists and Aerospace Workers | District 6 | ||||
| 050 | US | IA | IA, NB & SD | Des Moines | IBEW | International Brotherhood of Electrical Workers | Local 499 | ||||
| 051 | US | IA | Des Moines | IBEW | International Brotherhood of Electrical Workers | Local 347 | |||||
| 052 | US | IA | IA SD | Des Moines | IUEC | International Union of Elevator Constructors | Local 33 | ||||
| 053 | US | IA | Des Moines | IUOE | International Union of Operating Engineers | Local 234 | Representing both stationary and hoisting and portable members | ||||
| 054 | US | IA | Des Moines | LIUNA | Laborers’ International Union of North America | Local 177 | |||||
| 055 | US | IA | Des Moines | LIUNA | Laborers’ International Union of North America | Local 177 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 056 | US | IA | Des Moines | LIUNA | Laborers’ International Union of North America | Local 353 | Represents employees specialized in Heavy Highway | ||||
| 057 | US | IA | Des Moines | NALC | National Association of Letter Carriers | Branch 352 | |||||
| 058 | US | IA | Des Moines | NATCA | National Air Traffic Controller’s Association | NATCA Des Moines ATCT | Local DSM | ||||
| 059 | US | IA | Central | Des Moines | NEA | National Education Association | DMEA | Des Moines Education Association | Representing teachers, associates, and clerical staff in Des Moines’ public schools. | ||
| 060 | US | IA | Des Moines | NEA | National Education Association | HQ | ISEA | Iowa State Education Association | |||
| 061 | US | IA | Des Moines | NPMHU | National Postal Mail Handlers Union | Local 333 | |||||
| 062 | US | IA | Des Moines | OPCMIA | Operative Plasterers’ & Cement Masons’ International Association | Local 21 | |||||
| 063 | US | IA | Des Moines | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers And Steamfitters | Local 33 | Proudly serving the plumbing and mechanical construction and service industry for over 100 years. | |||
| 064 | US | IA | Des Moines | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 106 | |||||
| 065 | US | IA | Statewide | Des Moines | UE | United Electrical, Radio, and Machine Workers of America | IUP | Iowa United Professionals | Local 893 | ||
| 066 | US | IA | Des Moines | USW | United Steelworkers | Local 164L | Represents employees of Titan Tire | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 067 | US | IA | Des Moines | USW | United Steelworkers | Local 164L | Represents employees of Titan Tire | ||||
| 068 | US | IA | Des Moines | USW | United Steelworkers | Local 310 | Represents 1,355 union members at the Bridgestone / Firestone Agricultural Tire Division factory and about 800 retirees | ||||
| 069 | US | IA | Dubuque | IAMAW | International Association of Machinists and Aerospace Workers | Local 1238 | |||||
| 070 | US | IA | Dubuque | IBEW | International Brotherhood of Electrical Workers | Local 704 | |||||
| 071 | US | IA | Dubuque | IBEW | International Brotherhood of Electrical Workers | HQ | Local 704 | ||||
| 072 | US | IA | Dubuque | LIUNA | Laborers’ International Union of North America | Local 659 | |||||
| 073 | US | IA | Northwest IL, Eastern IA | Dubuque | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 678 | ||||
| 074 | US | IA | Fort Madison | IGUA | International Guard Union of America | 44 Members Strong | Local 22 | ||||
| 075 | US | IA | Fort Madison | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 410 | |||||
| 076 | US | IA | Iowa City | AAUP | American Association of University Professors | University of Iowa Chapter | |||||
| 077 | US | IA | Iowa City | AFM | American Federation of Musicians | Musicians’ Protective Union | Local 450 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 078 | US | IA | Iowa City | AFSCME | American Federation of State, County and Municipal Employees | Local 12 | Representing University of Iowa blue collar, clerical, technical and security employees | ||||
| 079 | US | IA | Iowa City | AFSCME | American Federation of State, County and Municipal Employees | Local 12 | Representing University of Iowa employees | ||||
| 080 | US | IA | Iowa City | IAFF | International Association of Fire Fighters | Iowa City Professional Fire Fighters | Local 610 | Represents ’54 uniformed personnel | |||
| 081 | US | IA | Southeast Iowa | Iowa City | LIUNA | Laborers’ International Union of North America | Local 1238 | ||||
| 082 | US | IA | Iowa City | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 1260 | |||||
| 083 | US | IA | Southeast | Iowa City | UE | United Electrical, Radio, and Machine Workers of America | COGS | Campaign to Organize Graduate Students | Local 896 | Representing 2600 teaching and research assistants at the University of Iowa. | |
| 084 | US | IA | Kirkwood | NEA | National Education Association | KFA | Kirkwood Faculty Association | ||||
| 085 | US | IA | Marion | UURWAW | United Union of Roofers, Waterproofers and Allied Workers | Local 182 | |||||
| 086 | US | IA | Marshalltown | BAC | International Union of Bricklayers and Allied Craftworkers | Local 3 | |||||
| 087 | US | IA | Marshalltown | BAC | International Union of Bricklayers and Allied Craftworkers | Local 3 | |||||
| 088 | US | IA | Marshalltown | UAW | United Auto Workers | Local 893 | Represents 1,100 production and maintenance workers at Lennox Industries’ heating and air conditioning plant | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 089 | US | IA | Mason City | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 1313 | |||||
| 090 | US | IA | Newton | UAW | United Auto Workers | Local 997 | An amalgamated local representing 2600 members | ||||
| 091 | US | IA | Ottumwa | AFSCME | American Federation of State, County and Municipal Employees | Ottumwa Area State Employees | Local 3018 | ||||
| 092 | US | IA | Ottumwa | LIUNA | Laborers’ International Union of North America | Local 566 | Working Hand in Hand Building a Better Way of Life | ||||
| 093 | US | IA | Ottumwa | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 767 | |||||
| 094 | US | IA | Sioux City | IAFF | International Association of Fire Fighters | SCPFF | Sioux City Professional Fire Fighters | Local 7 | |||
| 095 | US | IA | Sioux City | IAMAW | International Association of Machinists and Aerospace Workers | Siouxland Lodge | Lodge 1426 | An amalgamated lodge representing members in various manufacturing facilities. | |||
| 096 | US | IA | IA NE SD | Sioux City | IBEW | International Brotherhood of Electrical Workers | Local 231 | ||||
| 097 | US | IA | IA, IL, SD | Sioux City | LIUNA | Laborers’ International Union of North America | Local 427 | ||||
| 098 | US | IA | Sioux City | NATCA | National Air Traffic Controller’s Association | Sioux City ATCT | Local SUX | Represents Air Traffic Contollers at the Sioux Gateway Airport | |||
| 099 | US | IA | IA, NE, SD | Sioux City | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 948 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 100 | US | IA | Waterloo | CWA | Communications Workers of America | Local 7108 | |||||
| 101 | US | IA | Waterloo | CWA | Communications Workers Of America | Local 7170 | Represents both public and private sector employees | ||||
| 102 | US | IA | Waterloo | IBEW | International Brotherhood of Electrical Workers | Local 288 | Connecting You to Success | ||||
| 103 | US | IA | Waterloo | UAW | United Auto Workers | Local 838 | An amalgamated local with over 4000 members | ||||
| 104 | US | IA | Waterloo | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 1835 | |||||
| 105 | US | IA | Waterloo | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 1835 | |||||
| 106 | US | IA | Waverly | AAUP | American Association of University Professors | Wartburg Chapter | Represents faculty at Wartburg College | ||||
| 107 | US | IA | West Burlington | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 577 | |||||
| 108 | US | IA | West Burlington | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 531 | Representing railway mechanics | ||||
| 109 | US | IA | West Des Moines | ANA | American Nurses Association | INA | Iowa Nurses Association | ||||
| 110 | US | IA | West Des Moines | ANA | American Nurses Association | HQ | INA | Iowa Nurses Association | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 111 | US | IA | State wide | West Des Moines | NPMHU | National Postal Mail Handlers Union | Local 333 |
