New Mexico
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | NM | Alamogordo | AFSCME | American Federation of State, County and Municipal Employees | City of Alamagordo Employees | Local 3818 | |||
| 002 | US | NM | Alamogordo | IAMAW | International Association of Machinists and Aerospace Workers | Local 2515 | Represent over 1,000 workers at Holloman AFB, White Sands Test Facility and Missile Range, and RATSCAT & RAMS. | |||
| 003 | US | NM | Albuquerque | New Mexico State Police Association | Concerned with hours of work, seniority assignments, and other matters pertaining to terms and conditions of employment. | |||||
| 004 | US | NM | Albuquerque | AFM | American Federation of Musicians | Musicians’ Protective Union | Local 618 | |||
| 005 | US | NM | Bernalillo County | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Bernalillo County Blue Collar Employees | Local 1461 | ||
| 006 | US | NM | Bernalillo County | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Bernalillo County Employees | Local 1461 | ||
| 007 | US | NM | Bernalillo County | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Bernalillo County CYFD | Local 2029 | ||
| 008 | US | NM | Bernalillo County | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Bernalillo County White Collar Employees | Local 2260 | ||
| 009 | US | NM | Bernalillo County | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Bernalillo County White Collar Employees | Local 2260 | ||
| 010 | US | NM | Bernalillo County | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Bernalillo County Corrections | Local 2499 | ||
| 011 | US | NM | Albuquerque Area | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Albuquerque Area State Employees | Local 1211 | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Albq. Blue Collar/Transit/Water Authority Employees | Local 624 | |||
| 013 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Albuquerque Officers Association | Local 1888 | |||
| 014 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | City of Albuquerque Officers Association | Local 1888 | |||
| 015 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | City of Albuquerque White Collar Employees | Local 2962 | |||
| 016 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | City of Albuquerque White Collar Employees | Local 2962 | |||
| 017 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | City of Albuquerque M-Series Employees | Local 3022 | |||
| 018 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | City of Albuquerque Management Series | Local 3022 | |||
| 019 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | NM State Corrections | Local 3422 | |||
| 020 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | City of Albuquerque Blue Collar Employees | Local 624 | |||
| 021 | US | NM | Albuquerque | AFSCME | American Federation of State, County and Municipal Employees | Local United New Mexico Staff Union | ||||
| 022 | US | NM | Albuquerque | AFT | American Federation of Teachers | ATF | Albuquerque Teachers Federation | Local 1420 | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | NM | Albuquerque | AFT | American Federation of Teachers | ASCA | Albuquerque Secretarial/Clerical Association | Local 4127 | Represents the secretaries/clerks and bookkeepers who work in the “B” salary schedule of Albuquerque Public Schools (APS) | |
| 024 | US | NM | Albuquerque | AFT | American Federation of Teachers | TVIE | Technical Vocational Institute Employees Federation | Local 4974 | Representing Community College instructors and support personnel. | |
| 025 | US | NM | Albuquerque | ANA | American Nurses Association | NMNA | New Mexico Nurses Association | |||
| 026 | US | NM | Albuquerque | APOA | Albuquerque Police Officers’ Association | |||||
| 027 | US | NM | Albuquerque | APWU | American Postal Workers Union | Albuquerque Local | Local 380 | |||
| 028 | US | NM | Albuquerque | CWA | Communications Workers of America | Local 7011 | Represent workers at Qwest formerly USWest | |||
| 029 | US | NM | Albuquerque | CWA | Communications Workers of America | Local 7070 | Representing over 800 working families at Albuquerque Public Schools and Roswell Independent School District | |||
| 030 | US | NM | Albuquerque | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 495 | ||||
| 031 | US | NM | County of Bernalillo | Albuquerque | IAFF | International Association of Fire Fighters | Local 244 | |||
| 032 | US | NM | Albuquerque | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1635 | ||||
| 033 | US | NM | Albuquerque | IAMAW | International Association of Machinists and Aerospace Workers | Sandia Lodge | Local Lodge 1689 | Representing 300 Plus workers at five differant employers | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 034 | US | NM | Albuquerque | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge794 | ||||
| 035 | US | NM | State wide | Albuquerque | IBEW | International Brotherhood of Electrical Workers | Local Union 611 | Represents over 2700 members working under 25 contracts. | ||
| 036 | US | NM | Albuquerque | IBEW | International Brotherhood of Electrical Workers | Local 611 | Represents Inside Construction, Maintenance, Manufacturing, Outside Construction, Technical, Telephone, & Utility bargaining units | |||
| 037 | US | NM | Albuquerque | IGUA | International Guard Union of America | 56 Members Strong | Local 122 | |||
| 038 | US | NM | Albuquerque | IGUA | International Guard Union of America | 10 Members Strong | Local 131 | |||
| 039 | US | NM | Albuquerque | NEA | National Education Association | NEA-NM | National Education Association New Mexico | |||
| 040 | US | NM | Albuquerque | NMSPA | New Mexico Sheriffs’ & Police Association | Serving New Mexico Law Enforcement Since 1935 | ||||
| 041 | US | NM | Albuquerque | NPMHU | National Postal Mail Handlers Union | Local 331 | ||||
| 042 | US | NM | Albuquerque | OPEIU | Office and Professional Employees International Union | Local 251 | Represents ‘524 active members that includes all Tiers, OAAs, and students | |||
| 043 | US | NM | NM TX | Albuquerque | SMWIA | Sheet Metal Workers International Association | Local 49 | To provide a better quality of life for the men and women and their families in the Sheet Metal industry. | ||
| 044 | US | NM | State wide | Albuquerque | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Pipefitters | Local 412 | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 045 | US | NM | Alcalde | AFSCME | American Federation of State, County and Municipal Employees | City of Espanola Employees | Local 1188 | |||
| 046 | US | NM | West Central NM | Belen | AFSCME | American Federation of State, County and Municipal Employees | West Central NM Employees | Local 1894 | ||
| 047 | US | NM | Belen | AFSCME | American Federation of State, County and Municipal Employees | NM State Corrections Employees | Local 3422-Central | |||
| 048 | US | NM | East Central NM | Clovis | AFSCME | American Federation of State, County and Municipal Employees | East Central NM Employees | Local 802 | ||
| 049 | US | NM | Clovis | UTU | United Transportation Union | Local 1168 | ||||
| 050 | US | NM | Espanola | AFSCME | American Federation of State, County and Municipal Employees | Espanola NM Police Officers | Local 923 | |||
| 051 | US | NM | Northwestern NM | Farmington | AFSCME | American Federation of State, County and Municipal Employees | Northwestern NM Employees | Local 2777 | ||
| 052 | US | NM | Grants | AFSCME | American Federation of State, County and Municipal Employees | NM State Corrections Employees | Local 3422-Western | |||
| 053 | US | NM | Southern NM | Las Cruces | AFSCME | American Federation of State, County and Municipal Employees | Southern NM Employees | Local 3320 | ||
| 054 | US | NM | Mesilla Valley | Las Cruces | AFSCME | American Federation of State, County and Municipal Employees | Mesilla Valley Dispatch Authority Employees | Local 2094 | ||
| 055 | US | NM | Dona Ana County | Las Cruces | AFSCME | American Federation of State, County and Municipal Employees | Dona Ana County Employees | Local 1529 | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 056 | US | NM | Las Cruces | AFSCME | American Federation of State, County and Municipal Employees | New Mexico State University Employees | Local 2393 | |||
| 057 | US | NM | Las Cruces | IAFF | International Association of Fire Fighters | Las Cruces Professional Fire Fighters | Local 2362 | Represents the 100 men and women employed as professional Firefighters | ||
| 058 | US | NM | San Miguel County | Las Vegas | AFSCME | American Federation of State, County and Municipal Employees | San Miguel County Employees | Local 1380 | ||
| 059 | US | NM | Las Vegas | AFSCME | American Federation of State, County and Municipal Employees | NM Child Care Providers Together | ||||
| 060 | US | NM | Las Vegas | AFSCME | American Federation of State, County and Municipal Employees | City of Las Vegas Employees | Local 2851 | |||
| 061 | US | NM | Las Vegas | AFSCME | American Federation of State, County and Municipal Employees | NM State Corrections Employees | Local 3422-SFPNM | |||
| 062 | US | NM | Los Alamos | IGUA | International Guard Union of America | 365 Members Strong | Local 69 | |||
| 063 | US | NM | Los Alamos | UPTE | University Professional and Technical Employees | UPTE-LANL | University Professional and Technical Employees – Los Alamos National Laboratory | Local 1663 | Organizing and Representing University of California Employees of the Los Alamos National Laboratory | |
| 064 | US | NM | Northern NM | Ranchos De Taos | AFSCME | American Federation of State, County and Municipal Employees | Northern NM Employees | Local 2890 | ||
| 065 | US | NM | Raton | AFSCME | American Federation of State, County and Municipal Employees | City of Raton Employees | Local 1601 | |||
| 066 | US | NM | Rio Rancho | AFSCME | American Federation of State, County and Municipal Employees | City of Rio Rancho Employees | Local 3277 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 067 | US | NM | Southeastern NM | Roswell | AFSCME | American Federation of State, County and Municipal Employees | Southeastern NM Employees | Local 3199 | ||
| 068 | US | NM | Santa Fe County | Santa Fe | AFSCME | American Federation of State, County and Municipal Employees | Santa Fe County NM Employees | Local 477 | ||
| 069 | US | NM | Santa Fe County | Santa Fe | AFSCME | American Federation of State, County and Municipal Employees | Santa Fe County Employees | Local 1782 | ||
| 070 | US | NM | Santa Fe | AFSCME | American Federation of State, County and Municipal Employees | Department of Corrections | Local 3422 | |||
| 071 | US | NM | Santa Fe | AFSCME | American Federation of State, County and Municipal Employees | City of Santa Fe Employees | Local 3999 | |||
| 072 | US | NM | Santa Fe | AFT | American Federation of Teachers | NMFT | New Mexico Federation of Teachers | |||
| 073 | US | NM | Santa Fe | CWA | Communications Workers of America | State Employee Alliance | Local 7076 | Building a strong majority of members in all state agencies to create the power needed to secure the best contract possible. | ||
| 074 | US | NM | Santa Fe | IAFF | International Association of Fire Fighters | City of Santa Fe Firefighters Association | Local 2059 | |||
| 075 | US | NM | Santa Fe | IATSE | International Alliance of Theatrical Stage Employees | Film and Television Technicians of New Mexico | Local 480 | |||
| 076 | US | NM | Southwestern NM | Silver City | AFSCME | American Federation of State, County and Municipal Employees | Southwestern NM Employees | Local 3973 | ||
| 077 | US | NM | Grant County | Silver City | AFSCME | American Federation of State, County and Municipal Employees | Grant County Employees | Local 2516 | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 078 | US | NM | Silver City | AFSCME | American Federation of State, County and Municipal Employees | Town of Silver City Employees | Local 3370 | |||
| 079 | US | NM | Silver City | AFSCME | American Federation of State, County and Municipal Employees | Western University Employees | Local 3882 | |||
| 080 | US | NM | Socorro | IGUA | International Guard Union of America | 19 Members Strong | Local 106 | |||
| 081 | US | NM | Northeastern NM | Springer | AFSCME | American Federation of State, County and Municipal Employees | Northeastern NM Employees | Local 1375 | ||
| 082 | US | NM | Springer | AFSCME | American Federation of State, County and Municipal Employees | NM State Corrections Employees | Local 3422-Springer | |||
| 083 | US | NM | Taos County | Taos | AFSCME | American Federation of State, County and Municipal Employees | Taos County Employees | Local 1193 | ||
| 084 | US | NM | Central NM | Truth or Consequences | AFSCME | American Federation of State, County and Municipal Employees | Central NM Employees | Local 2557 |
