North Carolina
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT |
| 001 | US | NC | Ahoskie & Enfield | Ahoskie | IAMAW | International Association of Machinists and Aerospace Workers | Woodworkers | Local Lodge W 354 | Represents employees at Georgia Pacific | ||
| 002 | US | NC | Northern GA, NC, SC, Eastern TN | Asheville | AFGE | American Federation of Government Employees | Local 3509 | Represents employees of the Social Security Field Operations | |||
| 003 | US | NC | Asheville | AFGE | American Federation of Government Employees | Local 446 | |||||
| 004 | US | NC | Asheville | CWA | Communications Workers of America | The Union Worker’s Voice of the Mountains | Local 3601 | ||||
| 005 | US | NC | Asheville | IAFF | International Association of Fire Fighters | Asheville Fire Fighters | Local 865 | ||||
| 006 | US | NC | Asheville | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 278 | |||
| 007 | US | NC | Asheville | IWW | Industrial Workers of the World | ||||||
| 008 | US | NC | Asheville | NEA | National Education Association | HCAE | Haywood County Association of Educators | ||||
| 009 | US | NC | Carteret County | Beaufort | IAFF | International Association of Fire Fighters | Crystal Coast Professional Firefighters & Paramedics | Local 4124 | |||
| 010 | US | NC | Boone | AAUP | American Association of University Professors | Appalachian State University Chapter | Represents faculty of the Appalachian State University | ||||
| 011 | US | NC | Butner | AFGE | American Federation of Government Employees | Local 405 | Representing the staff at LSCI Butner and FMC Butner. | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 012 | US | NC | Cary | AFM | American Federation of Musicians | Musicians’ Association | Local 500 | ||||
| 013 | US | NC | Cary | IAFF | International Association of Fire Fighters | Local 4103 | |||||
| 014 | US | NC | Castle Hayne | CWA | Communications Workers of America | Local 3615 | |||||
| 015 | US | NC | Chapel Hill | NEA | National Education Association | CHCAE | Chapel Hill – Carrboro Association of Educators | Raising Education to its highest heights! | |||
| 016 | US | NC | Charlotte | AFM | American Federation of Musicians | Charlotte Musicians’ Association | Local 342 | ||||
| 017 | US | NC | Charlotte | APWU | American Postal Workers Union | Charlotte Area Local | Local 375 | Represents over 1,300 members | |||
| 018 | US | NC | Charlotte | CWA | Communications Workers of America | Local 3603 | |||||
| 019 | US | NC | Charlotte | CWA | Communications Workers of America | Local 3641 | Representing US Airways Passenger Service Employees | ||||
| 020 | US | NC | Charlotte | CWA | Communications Workers of America | Local 3695 | |||||
| 021 | US | NC | Charlotte | FOP | Fraternal Order of Police | Charlotte – Mecklenburg Lodge | Lodge 9 | ||||
| 022 | US | NC | Charlotte | IAFF | International Association of Fire Fighters | CFFA | Charlotte Fire Fighters Association | Local 660 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 023 | US | NC | Charlotte | IAMAW | International Association of Machinists and Aerospace Workers | Victory Lodge | Local 1725 | ||||
| 024 | US | NC | Greater Charlotte – Greenville Area | Charlotte | IATSE | International Alliance of Theatrical Stage Employees | Local 837 | ||||
| 025 | US | NC | Charlotte | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 322 | |||
| 026 | US | NC | Charlotte | IATSE | International Alliance of Theatrical Stage Employees | EE | Exhibition Employees | Local 837 | |||
| 027 | US | NC | NC SC | Charlotte | IBEW | International Brotherhood of Electrical Workers | Gas Workers @ PNG | Local 1902 | Serves the employees of Piedmont Natural Gas | ||
| 028 | US | NC | Charlotte | IBEW | International Brotherhood of Electrical Workers | Local Union 379 | Our Commitment to Excellence has built a beautiful city | ||||
| 029 | US | NC | Charlotte | IUEC | International Union of Elevator Constructors | Local 135 | |||||
| 030 | US | NC | Charlotte | NATCA | National Air Traffic Controller’s Association | Charlotte ATCT | Local CLT | ||||
| 031 | US | NC | Charlotte | NEA | National Education Association | CMAE | Charlotte Mecklenburg Association of Educators | ||||
| 032 | US | NC | Charlotte | TWU | Transport Workers Union | Local 546 | |||||
| 033 | US | NC | Charlotte | UAW | United Auto Workers | Local 2404 | Represents workers in an amalgamated local | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 034 | US | NC | Camp Lejeune and Cherry Point | Cherry Point | AFGE | American Federation of Government Employees | Local 2065 | Represents 700 members in several bargaining units | |||
| 035 | US | NC | Cherry Point | IAMAW | International Association of Machinists and Aerospace Workers | Local 1859 | Represents employees of the Department of the Navy, Naval Aviation Depot | ||||
| 036 | US | NC | Cleveland, Greensboro, Mebane | Cleveland | UAW | United Auto Workers | Local 3520 | Represents members at Freightliner Truck Manufacturing Plant, Freightliner Pre-Delivery Inspection, Ford High Velocity Center | |||
| 037 | US | NC | Cleveland, Greensboro, Mebane | Cleveland | UAW | United Auto Workers | Local 3520 | Serves Freightliner Truck Manufacturing Plant, Freightliner Pre-Delivery Inspection, Ford High Velocity Center, Metaldyne workers. | |||
| 038 | US | NC | Cleveland, Greensboro, Mebane | Cleveland | UAW | United Auto Workers | Local 3520 | Serves Freightliner Truck Manufacturing Plant, Freightliner Pre-Delivery Inspection, Ford High Velocity Center, Metaldyne workers. | |||
| 039 | US | NC | Cabarrus County | Concord | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 108 | Represents the hourly paid maintenance technicians and boiler technicians at the Philip Morris USA’s cigarette manufacturing plant | |||
| 040 | US | NC | Concord | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 108 | |||||
| 041 | US | NC | Concord | IAMAW | International Association of Machinists and Aerospace Workers | Woodworkers | Local Lodge W 108 | Represents employees at Phillip Morris USA | |||
| 042 | US | NC | Cabarrus County | Concord | NEA | National Education Association | CEA | Cabarrus Educators Association | Represents employees of the Cabarrus County Board of Education | ||
| 043 | US | NC | Durham | IAFF | International Association of Fire Fighters | Local 668 | Represents all 240 plus uniformed members of the Durham Fire Department | ||||
| 044 | US | NC | Durham | IAFF | International Association of Fire Fighters | Professional Fire Fighters of Durham | Local 668 | Represent all 240 plus uniformed members of the Durham Fire Department | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 045 | US | NC | Durham | IAMAW | International Association of Machinists and Aerospace Workers | Woodworkers | Local Lodge W 757 | Represents employees at Liggett Group | |||
| 046 | US | NC | Statewide | Durham | UE | United Electrical, Radio, and Machine Workers of America | North Carolina Public Service Workers Union | Local 150 | |||
| 047 | US | NC | Elizabeth City Air Station | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 2203 | Represents 450 civilian employees at the Aircraft Repair and Supply Center. | ||||
| 048 | US | NC | Elkin | APWU | American Postal Workers Union | Member page – William Lynn Rhoade | |||||
| 049 | US | NC | Elon College | AAUP | American Association of University Professors | Elon College Chapter | |||||
| 050 | US | NC | Fayetteville | APWU | American Postal Workers Union | Fayetteville Area Local | Local 984 | ||||
| 051 | US | NC | Fayetteville | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 870 | |||
| 052 | US | NC | Fayetteville | NEA | National Education Association | CFAE | Cumberland Fayetteville Association of Educators | ||||
| 053 | US | NC | Fayetteville | USWA | United Steel Workers of America | Local 959 | Representing the Union Employees of Kelly Springfield Tire Co and The Defender Industries | ||||
| 054 | US | NC | Fort Bragg | AFGE | American Federation of Government Employees | Local 1770 | Union membership works for you 24 hours a day. | ||||
| 055 | US | NC | Franklin | FOP | Fraternal Order of Police | WNC Macon Jackson County Lodge | Lodge 81 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 056 | US | NC | Garner | IUPA | International Union of Police Associations | GPPA | Garner Police Protective Association | Local 919 | Represents the law enforcement employees of the Garner Police Department | ||
| 057 | US | NC | Gastonia, Shelby, and Spindale | Gastonia | CWA | Communications Workers of America | Local 3605 | Represents employees of Bellsouth | |||
| 058 | US | NC | Gastonia | UAW | United Auto Workers | Tulip Drivers 1201 | Local 1201 | Proud UAW VOC, the United Auto Workers Volunteer Organizing Committee. Representing Stabilus Workers | |||
| 059 | US | NC | Gastonia | UAW | United Auto Workers | Local 5286 | Represents production and skilled trades workers at Freightliner’s parts manufacturing plant | ||||
| 060 | US | NC | Goldsboro | APWU | American Postal Workers Union | Local 1046 | |||||
| 061 | US | NC | Wayne County | Goldsboro | FOP | Fraternal Order of Police | Wayne County Lodge | Lodge 62 | |||
| 062 | US | NC | Greensboro | AFGE | American Federation of Government Employees | Local 3409 | Represents members employed by the U. S. Department of Housing and Urban Development | ||||
| 063 | US | NC | Greensboro | APWU | American Postal Workers Union | Greensboro BMC Local | Local 7035 | Bulk Mail Center employees have a Progressive Organization Devoted to the Interests of Postal Employees and an Improved Service. | |||
| 064 | US | NC | Greensboro | APWU | American Postal Workers Union | Greensboro Bulk Mail Center Local | Local 7035 | ||||
| 065 | US | NC | Greensboro | APWU | American Postal Workers Union | Greater Greensboro Area Local | Local 711 | ||||
| 066 | US | NC | Greensboro | BCTGM | Bakery Confectionery Tobacco and Grain Millers | Local 317T | Represents 2,300 employees of Lorillard Tobacco Company | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 067 | US | NC | Greensboro | CWA | Communications Workers of America | Local 3607 | |||||
| 068 | US | NC | Burlington, Greensboro, High Point | Greensboro | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 574 | ||
| 069 | US | NC | Greensboro | IUPA | International Union of Police Associations | Greensboro Police Officers Association | Local 9 | Working for the benefit of the over 450 members by bringing about positive changes in the areas of wages and working conditions. | |||
| 070 | US | NC | Greensboro | NTEU | National Treasury Employees Union | Working Together, Making Life Better For All Employees | Chapter 50 | ||||
| 071 | US | NC | Greenville | AAUP | American Association of University Professors | East Carolina University Chapter | |||||
| 072 | US | NC | Greenville | IAFF | International Association of Fire Fighters | Local 1867 | Represents about 50 Firefighters in the Fire Rescue Dept. | ||||
| 073 | US | NC | Greenville | IAFF | International Association of Fire Fighters | GPFFA | Greenville Professional Fire Fighters Association | Local 1867 | |||
| 074 | US | NC | Hamlet | BLE | Brotherhood of Locomotive Engineers | Division 435 | |||||
| 075 | US | NC | Hamlet | UTU | United Transportation Union | Local 1011 | |||||
| 076 | US | NC | Henderson | CWA | Communications Workers of America | Local 3682 | |||||
| 077 | US | NC | Hickory – Madison | Hickory | CWA | Communications Workers of America | Local 3672 | Representing employees of Sprint’s Local Telephone Division | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 078 | US | NC | Hickory | IAFF | International Association of Fire Fighters | HFFA | HICKORY FIRE FIGHTERS ASSOCIATION | Local 2653 | |||
| 079 | US | NC | Hickory | IAFF | International Association of Fire Fighters | HFFA | Hickory Firefighter’s Association | Local 2653 | |||
| 080 | US | NC | High Point | FOP | Fraternal Order of Police | Triad Lodge | Lodge 79 | ||||
| 081 | US | NC | High Point | UAW | United Auto Workers | Local 5287 | Represents bargaining unit employees at Thomas Built Buses | ||||
| 082 | US | NC | High Point | UAW | United Auto Workers | UAW Local 5287 | Local 5287 | We are the Collective Bargaining Unit for hourly non-office employees at all Thomas Built Buses (TBB) plants | |||
| 083 | US | NC | Indian Trail | CWA | Communications Workers of America | Local 3683 | |||||
| 084 | US | NC | Jacksonville | AFGE | American Federation of Government Employees | Council of Marine Corps Locals | Local 2065, USMC Local 9 | ||||
| 085 | US | NC | Kennersville | CWA | Communications Workers of America | Local 3640 | Represents US Airways, Inc.andPassenger Service Employees | ||||
| 086 | US | NC | Kill Devil Hills | IAFF | International Association of Fire Fighters | Outer Banks Professional Fire Fighters | Local 3286 | ||||
| 087 | US | NC | Lexington | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 312 | |||||
| 088 | US | NC | Lexington | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenter & Millwright Local | Local 312 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 089 | US | NC | Linwood | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 375 | |||||
| 090 | US | NC | Marion | FOP | Fraternal Order of Police | McDowell County Lodge | Lodge 84 | ||||
| 091 | US | NC | Moncure | IAMAW | International Association of Machinists and Aerospace Workers | Woodworkers | Local Lodge W 369 | Represents employees at Willamette Industries | |||
| 092 | US | NC | Morrisville | NATCA | National Air Traffic Controller’s Association | Representing employees at Raleigh Air Traffic Control Tower for the Raleigh-Durham International Airport | |||||
| 093 | US | NC | Mount Holly | UAW | United Auto Workers | Local 5285 | Represents highly skilled Custom Truck Builders assembling the Class 6 and 7 trucks at the Freightliner Truck Manufacturing Plant. | ||||
| 094 | US | NC | New Bern | CWA | Communications Workers of America | Local 3681 | |||||
| 095 | US | NC | Wilkes County | North Wilkesboro | APWU | American Postal Workers Union | Member page – William Lynn Rhoade | ||||
| 096 | US | NC | Eastern North Carolina | Piedmont | IBT | International Brotherhood of Teamsters | Local 391 | Representing over 8000 workers | |||
| 097 | US | NC | Pilot Mountain | NCTA | North Carolina Troopers Association | ||||||
| 098 | US | NC | Providence | USWA | United Steel Workers of America | Local 831 | Representing workers at Goodyear Tire & Rubber Company, Servitex, and Goodyear Service Store | ||||
| 099 | US | NC | Providence | USWA | United Steel Workers of America | Local 831 | Represents workers at Goodyear Tire & Rubber Company, Servitex, Goodyear Service Store and URW 831 Credit Union | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 100 | US | NC | Raeford | AFGE | American Federation of Government Employees | Local 1770 | Represents appropriated fund employees who work at Fort Bragg | ||||
| 101 | US | NC | NC, SC | Raleigh | AFGE | American Federation of Government Employees | North Carolina / South Carolina Food Inspectors and Consumer Safety Inspectors | Local 2325 | |||
| 102 | US | NC | Eastern NC | Raleigh | AFM | American Federation of Musicians | The Professional Musicians’ Association | Local 500 | Represents the area’s finest in musical entertainment. | ||
| 103 | US | NC | Raleigh | AFT | American Federation of Teachers | NCAFT | North Carolina’s American Federation of Teachers | ||||
| 104 | US | NC | Raleigh | ANA | American Nurses Association | NCNA | North Carolina Nurses Association | ||||
| 105 | US | NC | Raleigh | IAFF | International Association of Fire Fighters | RPFFA | Raleigh Professional Fire Fighters Association | Local 548 | |||
| 106 | US | NC | Raleigh | IUPA | International Union of Police Associations | RPPA | Raleigh Police Protective Association | Local 99 | Committed to providing its more than 450 members with the best possible service and benefits. | ||
| 107 | US | NC | Wake County | Raleigh | NEA | National Education Association | Wake NCAE | Wake North Carolina Association of Educators | The professional association for 4900 public school employees of the Wake County Public School System | ||
| 108 | US | NC | Raleigh | SEANC | State Employees Association of North Carolina | Keeping Watch … Taking Action! | Committed to protecting and enhancing the rights and benefits of current, retired and future state employees. | ||||
| 109 | US | NC | Raleigh | TWU | Transport Workers Union | Air Transport Division | Local 569 | ||||
| 110 | US | NC | Chapel Hill, Durham, Raleigh | Raleigh Durham | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 417 | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 111 | US | NC | Rocky Mount | BWFJ | Black Workers for Justice | One of the few working-class institutions committed to addressing all forms of oppression in the fight for liberation. | To organize, educate, mobilize and struggle for power, justice and human rights for Black and all working class people | ||||
| 112 | US | NC | Rocky Mount | IUE – CWA | International Union of Electronic, Electrical, Salaried, Machine and Furniture Workers – Communications Workers of America | CAAMWU | Carolina Auto, Aeorspace & Machine Workers Union | ||||
| 113 | US | NC | Ronda | NEA | National Education Association | WCAE | Wilkes County Association of Educators | ||||
| 114 | US | NC | Person County | Roxboro | NEA | National Education Association | Person County NCAE | Person County North Carolina Association of Educators | Represents employees of the Person County School System | ||
| 115 | US | NC | Salisbury | IAMAW | International Association of Machinists and Aerospace Workers | Hornets Nest Local | Local Lodge 263 | ||||
| 116 | US | NC | Rowan County | Salisbury | NEA | National Education Association | RSAE | Rowan – Salisbury Association of Educators | |||
| 117 | US | NC | Lee County | Sanford | IAFF | International Association of Fire Fighters | Sanford Association of Professional Firefighters | Local 3861 | We are a group of full-time paid firefighters commited to promoting fire safety awareness and raising money for local charities. | ||
| 118 | US | NC | Shelby | FOP | Fraternal Order of Police | Lincolnton – Lincoln County Lodge | Lodge 85 | ||||
| 119 | US | NC | Siler City | IBEW | International Brotherhood of Electrical Workers | Local 1912 | Representing about 100 telephone workers employed by SPRINT | ||||
| 120 | US | NC | Smithfield | NEA | National Education Association | JCAE | Johnston County Association of Educators | ||||
| 121 | US | NC | Iredell County | Statesville | FOP | Fraternal Order of Police | Iredell County Lodge | Lodge 10 | Composed of full-time sworn law enforcement officers, regardless of rank, who have the power to arrest | ||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 122 | US | NC | Statesville | NEA | National Education Association | Iredell-Statesville Association of Educators | Local People Caring for Our Community Through Educating Children | ||||
| 123 | US | NC | Waynesville | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Smoky Mountain Local | Local 507 | Representing employees of Blue Ridge Paper Products | |||
| 124 | US | NC | Wentworth | NEA | National Education Association | CARE | County Association of Rockingham Educators | Represents 770 members employed as education workers | |||
| 125 | US | NC | Wilkesboro | NEA | National Education Association | WCEA | Wilkes County Association of Educators | ||||
| 126 | US | NC | Wilmington | FOP | Fraternal Order of Police | Lower Cape Fear Lodge | Lodge 58 | ||||
| 127 | US | NC | NC, SC, GA | Wilmington | IATSE | International Alliance of Theatrical Stage Employees | Studio Mechanics | Local 491 | |||
| 128 | US | NC | NC, SC, GA | Wilmington | IATSE | International Alliance of Theatrical Stage Employees | SM | Studio Mechanics | Local 491 | ||
| 129 | US | NC | Wilmington | IUPA | International Union of Police Associations | Wilmington Police Officer’s Association | Local 1739 | To improve wages, hours and working conditions, as well as to increase the recognition of the professionalism of law enforcement. | |||
| 130 | US | NC | Wilmington | NALC | National Association of Letter Carriers | Branch 464 | Member page – Tony the Mail Man | ||||
| 131 | US | NC | Wilmington | NATCA | National Air Traffic Controller’s Association | NATCA Wilmington ATCT | Local ILM | ||||
| 132 | US | NC | Wilmington | NATCA | National Air Traffic Controller’s Association | Wilmington ATCT | Local ILM | Representing 16 of the 18 Air Teaffic Controllers on staff. | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT | |
| 133 | US | NC | New Hanover County | Wilmington | NEA | National Education Association | NHCAE | New Hanover County Association of Educators | |||
| 134 | US | NC | Winston-Salem | AAUP | American Association of University Professors | Wake Forest University Chapter | |||||
| 135 | US | NC | Winston-Salem | Winston-Salem | APWU | American Postal Workers Union | Local 523 | ||||
| 136 | US | NC | Winston-Salem | CWA | Communications Workers of America | Local 3616 | Represents BellSouth employees | ||||
| 137 | US | NC | Winston-Salem | IAFF | International Association of Fire Fighters | WSPFFA | Winston-Salem Professional Fire Fighters Association | Local 682 | |||
| 138 | US | NC | Winston-Salem | IAMAW | International Association of Machinists and Aerospace Workers | Lodge 2444 | Represents employees of USAirways, TWA, Northwest, Southwest, United Airlines, Midway Airlines and Airport Group International | ||||
| 139 | US | NC | Winston-Salem, Lexington, Thomasville | Winston-Salem | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 635 | ||
| 140 | US | NC | Winston-Salem | IATSE | International Alliance of Theatrical Stage Employees | Stagehands | Local 635 | ||||
| 141 | US | NC | Forsyth County | Winston-Salem | NEA | National Education Association | FCAE | Forsyth County Association of Educators | Serving 2600 education professionals | ||
| 142 | US | NC | Caswell County | Yanceyville | NEA | National Education Association | CCAE | Caswell County Association of Educators | |||
| 143 | US | SC | NC SC | North Charleston | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 848 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | ENGLISH NAME | TEXT |
