Colorado
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | CO | Aspen / Snowmass | Aspen | APSPA | Aspen Professional Ski Patrol Association | HQ | Independent Union representing Ski Patrollers at Aspen Mountain, Buttermilk Mountain, Aspen Highlands and Snowmass ski areas | |||
| 002 | US | CO | Aurora | APA | Aurora Police Association | ||||||
| 003 | US | CO | Metro | Aurora | FOP | Fraternal Order of Police | Aurora Fraternal Order of Police | Lodge 49 | Provides info about the FOP, contacts for our lodge, attorney information, and info on how members can file a legal defense claim. | ||
| 004 | US | CO | Aurora | IAFF | International Association of Fire Fighters | Aurora Fire Fighters Protective Association | A source of information, as well as a source of communication for all of our members and community citizens. | ||||
| 005 | US | CO | Aurora | NALC | National Association of Letter Carriers | Branch 5996 | |||||
| 006 | US | CO | Aurora, Littleton | Aurora | NEA | National Education Association | AEA – LEA | Aurora Education Association – Littleton Education Association | Aurora-Littleton UniServ Unit | Representing nearly three thousand teachers in Aurora and Littleton and proud to advocate for their interests. | |
| 007 | US | CO | Avon | IAFF | International Association of Fire Fighters | ERPFA | Eagle River Professional Firefighters Association | Local 4245 | |||
| 008 | US | CO | Boulder | Boulder Police Officers Association | Serves the Police Officers of the Boulder Police Department. | ||||||
| 009 | US | CO | Boulder | CWA | Communications Workers of America | Local 7717 | Represents the bargaining units of Qwest Communications and Avaya Technologies | ||||
| 010 | US | CO | Boulder | IAFF | International Association of Fire Fighters | Local 900 | |||||
| 011 | US | CO | Boulder | NEA | National Education Association | BVEA | Boulder Valley Education Association | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | CO | Boulder | NEA | National Education Association | BVEA | Boulder Valley Education Association | The exclusive bargaining agent for the licensed staff of the Boulder Valley School District. | |||
| 013 | US | CO | Canon City | FOP | Fraternal Order of Police | Lodge 34 | |||||
| 014 | US | CO | Douglas County | Castle Rock | AFT | American Federation of Teachers | DCFT | Douglas County Federation of Teachers | Local 2265 | Represents teachers of the Douglas County School District | |
| 015 | US | CO | Castle Rock | IAFF | International Association of Fire Fighters | Castle Rock Professional Fire Fighters and Paramedics | Local 4116 | Represents 52 members employed as Apprentice Firefighters, Firefighter/EMTs, Firefighter/Paramedics, Engineers, and Lieutenants | |||
| 016 | US | CO | Colorado Springs | AFM | American Federation of Musicians | Pike’s Peak Musicians’ Association | Local 154 | ||||
| 017 | US | CO | Colorado Springs | AFM | American Federation of Musicians | Pikes Peak Musician’s Association | Local 154 | ||||
| 018 | US | CO | Colorado Springs | ATU | Amalgamated Transit Union | Local 19 | |||||
| 019 | US | CO | Colorado Springs | CWA | Communications Workers of America | Local 7708 | Represents Qwest employees | ||||
| 020 | US | CO | Colorado Springs | IAFF | International Association of Fire Fighters | Colorado Springs Professional Fire Fighters Association | Local 5 | ||||
| 021 | US | CO | Colorado Springs | IAFF | International Association of Fire Fighters | Colorado Springs Professional Fire Fighters Association | Local 5 | ||||
| 022 | US | CO | Pikes Peak Region | Colorado Springs | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 62 | Electricians, Carpenters, Lighting Technicians, Multimedia Specialists, Pyrotechnicians, Sound Techs I & II and much more | |
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | CO | Colorado Springs | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 62 | |||
| 024 | US | CO | Colorado Springs | IBEW | International Brotherhood of Electrical Workers | Local 113 | |||||
| 025 | US | CO | Colorado Springs | NATCA | National Air Traffic Controller’s Association | Local COS | Peterson Air Force Base controllers | ||||
| 026 | US | CO | Colorado Springs | NEA | National Education Association | CSEA | Colorado Springs Education Association | ||||
| 027 | US | CO | Colorado Springs | NEA | National Education Association | PPEA | Pikes Peak Education Association | For Children and Public Education | |||
| 028 | US | CO | Colorado Springs | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Pipefitters | Local 58 | Colorado Works Best When You Vote Union Yes | |||
| 029 | US | CO | Colorado Springs | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 515 | |||||
| 030 | US | CO | Colorado Springs | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters Local | Local 515 | ||||
| 031 | US | CO | Commerce City | IAMAW | International Association of Machinists and Aerospace Workers | Rocky Mountain Lodge | Local Lodge 47 | ||||
| 032 | US | CO | Commerce City | IAMAW | International Association of Machinists and Aerospace Workers | Lodge 1886 | Representing over 6200 Airline Industry & Related employees | ||||
| 033 | US | CO | Commerce City | IGUA | International Guard Union of America | 28 Members Strong | Local 66 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 034 | US | CO | Commerce City | UAW | United Auto Workers | Labor Center | Local 1415 | Representing workers at Caterpillar’s Denver Distribution Center. | |||
| 035 | US | CO | MT ND SD UT WY | Denver | AFGE | American Federation of Government Employees | Local 3972 | Represents members employed by the U. S. Department of Housing and Urban Development | |||
| 036 | US | CO | Metro Area | Denver | AFGE | American Federation of Government Employees | Local 2040 | Represents civilian personnel employed by the Air Reserve Personnel Center and/or serviced by the ARPC Civilian Personnel Office | |||
| 037 | US | CO | CO MT | Denver | AFGE | American Federation of Government Employees | Local 3607 | Serving US EPA Region 8 Employees | |||
| 038 | US | CO | Denver | AFM | American Federation of Musicians | Denver Musicians Assn | Local 20-623 | Provides the Rocky Mountain region with the finest professional classical, symphonic, jazz, rock, country and commercial musicians | |||
| 039 | US | CO | Denver | AFM | American Federation of Musicians | Denver Musicians’ Association | Local 20-623 | ||||
| 040 | US | CO | Denver | AFSCME | American Federation of State, County and Municipal Employees | Local 821 | |||||
| 041 | US | CO | Statewide | Denver | AFT | American Federation of Teachers | CCSEA | Colorado Classified School Employees Association | Local 6186 | Representing classified employees in Colorado School Districts | |
| 042 | US | CO | Denver | AFT | American Federation of Teachers | MSFF | Metropolitan State Faculty Federation | Representing employees of the Metropolitan State College of Denver | |||
| 043 | US | CO | Denver | AFT | American Federation of Teachers | HQ | CFPE | Colorado Federation of Public Employees | |||
| 044 | US | CO | Denver | AFT | American Federation of Teachers | AFT Colorado | |||||
| -+ | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 045 | US | CO | Denver | AFT | American Federation of Teachers | DFP | Denver Federation for Paraprofessionals | Local 4463 | |||
| 046 | US | CO | Denver | AFTRA | American Federation of Television and Radio Artists | Denver Local Branch | |||||
| 047 | US | CO | Denver | AMFA | Aircraft Mechanics Fraternal Association | Local 8 | |||||
| 048 | US | CO | Denver | ANA | American Nurses Association | CNA | Colorado Nurses’ Association | ||||
| 049 | US | CO | Denver | ANA | American Nurses Association | CNA | Colorado Nurses’ Association | ||||
| 050 | US | CO | Denver | ANA | American Nurses Association | CNA | Colorado Nurses’ Association | To provide direction and a voice for the profession of nursing and nurses as leaders in health care. | |||
| 051 | US | CO | Denver | APWU | American Postal Workers Union | Denver Metro Area Local | |||||
| 052 | US | CO | Denver | BLE | Brotherhood of Locomotive Engineers | Division 256 | |||||
| 053 | US | CO | CO, NM, OK, TX | Denver | BRS | Brotherhood of Railroad Signalmen | Rocky Mountain Local | Local 161 | Represents employees of Burlington Northern and Santa Fe Railway Company | ||
| 054 | US | CO | Denver | CWA | Communications Workers of America | DNG | Denver Newspaper Guild | Represents workers at the Denver Post and Denver Rocky Mountain News | |||
| 055 | US | CO | Denver | CWA | Communications Workers of America | Local 7750 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 056 | US | CO | Denver | CWA | Communications Workers of America | Local 7750 | Representing AT&T employees | ||||
| 057 | US | CO | Denver | DPPA | Denver Police Protective Association | Police Protective Association of Denver, Colorado | Represents all officers in positions of the classified service of the Police Department of the City | ||||
| 058 | US | CO | Denver | FOP | Fraternal Order of Police | Denver Sheriff Department Lodge | Lodge 27 | Represents Sheriff Deputies, Sheriff Sergeants, Sheriff Captains | |||
| 059 | US | CO | Denver | FOP | Fraternal Order of Police | Colorado State Employees Lodge | Lodge 28 | ||||
| 060 | US | CO | Denver | FOP | Fraternal Order of Police | HQ | Denver Fraternal Order of Police Lodge | Lodge 41 | Represents 900 members employed by the Denver Police Department | ||
| 061 | US | CO | Denver | GCIU | Graphic Communications International Union | Local 440 M | |||||
| 062 | US | CO | Denver | IAFF | International Association of Fire Fighters | South Metro Professional Fire Fighters | Local 2164 | To provide advocacy for our members, fellowship with our members, and excellent service to the citizens of our district. | |||
| 063 | US | CO | Denver | IAFF | International Association of Fire Fighters | Local 3634 | Representing Denver Paramedics | ||||
| 064 | US | CO | Denver | IAFF | International Association of Fire Fighters | Denver Fire Fighters | Local 858 | ||||
| 065 | US | CO | Denver | IAFF | International Association of Fire Fighters | HQ | Denver Fire Fighters | Local 858 | |||
| 066 | US | CO | Denver | IAHFIAW | International Association of Heat and Frost Insulators and Asbestos Workers | Local 28 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 067 | US | CO | Denver | IATSE | International Alliance of Theatrical Stage Employees | The Denver Theatrical Stage, Film and Exhibition Employees’ Union | Local 7 | ||||
| 068 | US | CO | Denver | IBEW | International Brotherhood of Electrical Workers | Local 68 | A Century of Service | ||||
| 069 | US | CO | Denver | IBEW | International Brotherhood of Electrical Workers | Local 111 | Representing members in the areas of: Outside Line Construction; Utility Properties; Maintenance; Radio-TV Broadcasting & more | ||||
| 070 | US | CO | CO WY | Denver | IBT | International Brotherhood of Teamsters | Local 17 | ||||
| 071 | US | CO | Denver | IBT | International Brotherhood of Teamsters | Local 2004 | Serving the needs of the city and county employees | ||||
| 072 | US | CO | Denver | IBT | International Brotherhood of Teamsters | City and County of Denver Employees | Local 2004 | Fighting to gain collective bargaining and to negotiate labor agreements for all city workers | |||
| 073 | US | CO | Denver | IBT | International Brotherhood of Teamsters | Local 435 | |||||
| 074 | US | CO | Denver | IBT | International Brotherhood of Teamsters | Local 435 | Providing information for our members as well as anyone interested in union activities. | ||||
| 075 | US | CO | Denver | IBT | International Brotherhood of Teamsters | Denver Brown, A VIEW … from the driver’s side | Local 435 | Member page – UPS driver George Kieffer, stirring that thoroughbred horse awake, back on its feet to race again | |||
| 076 | US | CO | Denver | IBT | International Brotherhood of Teamsters | Local 455 | |||||
| 077 | US | CO | Denver | IBT | International Brotherhood of Teamsters | Local 537 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 078 | US | CO | Denver | IBT | International Brotherhood of Teamsters | Local 961 | Proudly Serving Our Members since 1943 | ||||
| 079 | US | CO | Denver | IUOE | International Union of Operating Engineers | Local 9 | |||||
| 080 | US | CO | Denver | NATCA | National Air Traffic Controller’s Association | NATCA Denver Centenial ATCT | Local APA | ||||
| 081 | US | CO | Denver | NATCA | National Air Traffic Controller’s Association | Denver ARTCC | Local ZDV | Representing 300 air traffic controllers of Denver Air Route Traffic Control Center | |||
| 082 | US | CO | Denver | NEA | National Education Association | CEA | Colorado Education Association | To promote quality public education and to advocate for the labor and professional interests of public education employees. | |||
| 083 | US | CO | Denver | NEA | National Education Association | DCTA | Denver Classroom Teachers Association | We advocate for the rights and responsibilities of all educators and for an ethical system of quality public education for all | |||
| 084 | US | CO | Denver | NPMHU | National Postal Mail Handlers Union | Local 321 | |||||
| 085 | US | CO | Denver | NPMHU | National Postal Mail Handlers Union | Local 321 | |||||
| 086 | US | CO | Denver | SEIU | Service Employees International Union | Local 105 | 5000 Colorado Working Families Stronger Together | ||||
| 087 | US | CO | Denver | SEIU | Service Employees International Union | CAPE | Colorado Association of Public Employees | Local 105 | Uniting state employees to advocate for better salaries, affordable health insurance, a secure retirement, and quality services. | ||
| 088 | US | CO | Denver | SMWIA | Sheet Metal Workers International Association | Local 9 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 089 | US | CO | Denver | TSA Union | Transportation Security Administration Union | TSA – Denver | TSA Denver International Airport Employee Group | Represents Airport Screeners and Baggage Handlers at Denver International Airport | |||
| 090 | US | CO | Denver | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Pipefitters | Local 208 | ||||
| 091 | US | CO | Denver | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Denver Plumbers | Local 3 | ||||
| 092 | US | CO | Denver and Vicinity | Denver | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters Local | Local 1068 | |||
| 093 | US | CO | CO, NM, UT, WY | Denver | UBCJA | United Brotherhood of Carpenters and Joiners of America | Millwright Local | Local 2834 | |||
| 094 | US | CO | Englewood | CWA | Communications Workers of America | Local 7777 | Representing workers from AT&T, Arapahoe House, Avaya, Denver Public Schools, Lucent Technologies, SEIU, & Qwest (U S WEST) | ||||
| 095 | US | CO | Englewood | CWA | Communications Workers of America | Local 7777 | Representing workers from: AT&T; Arapahoe House; Avaya; Denver Public Schools; Lucent Technologies; SEIU; Qwest (U S WEST) | ||||
| 096 | US | CO | Florence | AFGE | American Federation of Government Employees | United States Penitentiary Administrative Maximum Union | Local 1302 | Represent over 300, Bargaining Unit Federal Correctional Workers at ADX SUPERMAX – Alcatraz of the Rockies | |||
| 097 | US | CO | Fort Carson | AFGE | American Federation of Government Employees | Local 1345 | Represents 350 members that include employees for the Army, DECA, and AAFES | ||||
| 098 | US | CO | Northern Colorado | Fort Collins | FOP | Fraternal Order of Police | Northern Colorado Lodge | Lodge 3 | A multi-agency lodge with over 30 agencies represented and over 700 members | ||
| 099 | US | CO | Fort Collins | FOP | Fraternal Order of Police | Lodge 3 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 100 | US | CO | Fort Collins | IAFF | International Association of Fire Fighters | PFAFF | Poudre Fire Authority Fire Fighters | Local 1945 | |||
| 101 | US | CO | Northern CO Southern WY | Fort Collins | IATSE | International Alliance of Theatrical Stage Employees | Local 229 | Serves skilled technicians with experience in the full range of crafts that are associated with theater & entertainment industries | |||
| 102 | US | CO | Fort Collins | IBPO | International Brotherhood of Police Officers | Local 626 | |||||
| 103 | US | CO | Fort Collins | IBT | International Brotherhood of Teamsters | Local 267 | Representing the employees of the Anheuser-Busch brewery | ||||
| 104 | US | CO | Grand Junction | CWA | Communications Workers of America | Local 7743 | Represents telephone and telecommunications workers | ||||
| 105 | US | CO | Grand Junction | IAFF | International Association of Fire Fighters | Grand Junction Firefighters | Local 2808 | ||||
| 106 | US | CO | Western Colorado | Grand Junction | IBEW | International Brotherhood of Electrical Workers | Local 969 | ||||
| 107 | US | CO | Grand Junction | IBEW | International Brotherhood of Electrical Workers | Local 969 | |||||
| 108 | US | CO | Grand Junction | IGUA | International Guard Union of America | 6 Members Strong | Local 65 | ||||
| 109 | US | CO | Western Colorado | Grand Junction | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers & Pipefitters | Local 145 | |||
| 110 | US | CO | Grand Junction | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters Local | Local 244 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 111 | US | CO | Greeley | IAFF | International Association of Fire Fighters | Greeley Firefighters | Local 888 | ||||
| 112 | US | CO | Greeley | NEA | National Education Association | GEA | Greeley Education Association | ||||
| 113 | US | CO | Greeley | UFCW | United Food and Commercial Workers | Local 990 | |||||
| 114 | US | CO | Lower Arkansas Valley | La Junta | FOP | Fraternal Order of Police | Lower Arkansas Valley Colorado Lodge | Lodge 50 | |||
| 115 | US | CO | Lakewood | IAFF | International Association of Fire Fighters | West Metro Fire Fighters | Local 309 | ||||
| 116 | US | CO | Lakewood | IAFF | International Association of Fire Fighters | West Metro Fire Fighters | Local 309 | Represents 300 members | |||
| 117 | US | CO | Lakewood | IUPA | International Union of Police Associations | LPU | Lakewood Police Union | Local 303 | Represents Police Agents, Sergants, Civilian Support Personel | ||
| 118 | US | CO | Jefferson County | Lakewood | NEA | National Education Association | JCEA | Jefferson County Education Association | |||
| 119 | US | CO | Littleton | APWU | American Postal Workers Union | Littleton, Colorado Local | Local 3477 | ||||
| 120 | US | CO | Arapaho County | Littleton | FOP | Fraternal Order of Police | Arapahoe Lodge | Lodge 31 | |||
| 121 | US | CO | Littleton | IAFF | International Association of Fire Fighters | Littleton Fire Fighters Association | Local 2086 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 122 | US | CO | Metro | Longmont | FOP | Fraternal Order of Police | LPOA | Longmont Police Officer’s Association | Lodge 3 | ||
| 123 | US | CO | Longmont | NEA | National Education Association | SVVEA | St Vrain Valley Education Association | The exclusive bargaining agent for the licensed staff of the Saint Vrain Valley School District | |||
| 124 | US | CO | State wide | Louisville | UGSOA | United Government Security Officers of America | Local 50 | Represents the Uniformed GSA Security Officers that protect Federal Buildings, the Public and Federal Employees | |||
| 125 | US | CO | Loveland-Berthoud | Loveland | NEA | National Education Association | TEA | Thompson Education Association | Represents over 700 teachers | ||
| 126 | US | CO | Montrose | IBEW | International Brotherhood of Electrical Workers | Local 2159 | |||||
| 127 | US | CO | Parker | IAFF | International Association of Fire Fighters | Parker Professional Firefighters Association | Local 3345 | Represents the interests and values of the uniformed Firefighters and Officers of the Parker Fire Protection District. | |||
| 128 | US | CO | Pueblo | IAFF | International Association of Fire Fighters | Pueblo Firefighters | Local 3 | ||||
| 129 | US | CO | Pueblo | IAFF | International Association of Fire Fighters | Pueblo Firefighters | Local 3 | ||||
| 130 | US | CO | Pueblo | IBEW | International Brotherhood of Electrical Workers | Local 12 | |||||
| 131 | US | CO | Pueblo | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Pipefitters | Local 20 | ||||
| 132 | US | CO | Pueblo | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Steamfitters | Local 20 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 133 | US | CO | Steamboat Springs | IAFF | International Association of Fire Fighters | Steamboat Springs Professional Firefighters | Local 4472 | ||||
| 134 | US | CO | Thornton | IAFF | International Association of Fire Fighters | Thornton Firefighters | Local 2376 | Represents 58 members | |||
| 135 | US | CO | Denver Metro Area | Westminster | ATU | Amalgamated Transit Union | Local 1001 | ||||
| 136 | US | CO | Westminster | FOP | Fraternal Order of Police | Northern Colorado Lodge | Lodge 3 | Building a Proud Tradition in Law Enforcement | |||
| 137 | US | CO | Westminster | IAFF | International Association of Fire Fighters | WPFF | Westminster Professional Fire Fighters | Local 2889 | |||
| 138 | US | CO | Adams County | Westminster | NEA | National Education Association | WEA | Westminster Education Association | |||
| 139 | US | CO | CO, WY | Wheat Ridge | UFCW | United Food and Commercial Workers | Local 7 | Represents over eighteen thousand workers |
