Maryland
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | DC | Washington | AFGE | American Federation of Government Employees | Local 3721 | Represents emergency medical service workers | ||||
| 002 | US | DE | DE MD PA | Wilmington | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 451 | ||||
| 003 | US | MA | MA VT | Springfield | BAC | International Union of Bricklayers and Allied Craftworkers | Local 1 | Represent bricklayers, stone and marble masons, tilesetters, terrazzo & mosaic workers, finishers, and pointer cleaner caulkers | |||
| 004 | US | MD | Harford County | Aberbeen Proving Ground | IAFF | International Association of Fire Fighters | Aberdeen Proving Ground Professional Firefighters | Local F-267 | Representing the Aberdeen Proving Ground Fire Fighters | ||
| 005 | US | MD | Aberdeen | AFSCME | American Federation of State, County and Municipal Employees | Local 2471 | |||||
| 006 | US | MD | Aberdeen | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 2424 | Represents federal employees and private sector employees at Aberdeen Proving Ground | ||||
| 007 | US | MD | Aberdeen Proving Grounds | FOP | Fraternal Order of Police | Lodge 116F | |||||
| 008 | US | MD | Aberdeen Test Center | IAFF | International Association of Fire Fighters | Aberdeen Proving Ground Professional Fire Fighters | Local F-267 | ||||
| 009 | US | MD | Annapolis | AFT | American Federation of Teachers | AFT Healtcare MD | American Federation of Teachers – Healthcare – Maryland | Local 5197 | |||
| 010 | US | MD | Annapolis | AFT | American Federation of Teachers | MPEC | Maryland Professional Employees Council | Local 6197 | |||
| 011 | US | MD | Southern Maryland | Annapolis | CWA | Communications Workers of America | Local 2107 | Representing employees of Verizon | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | MD | National Capital region | Annapolis | IAFF | International Association of Fire Fighters | National Capital Federal Firefighters | Local F121 | |||
| 013 | US | MD | Annapolis | IAFF | International Association of Fire Fighters | Local F-254 | |||||
| 014 | US | MD | Annapolis | IAFF | International Association of Fire Fighters | United States Naval Academy Professional Firefighters | Local F-254 | ||||
| 015 | US | MD | Annapolis | IAFF | International Association of Fire Fighters | Local F254 | Represents fire fighters at the US Naval Academy | ||||
| 016 | US | MD | Anne Arundel County | Annapolis | NEA | National Education Association | TAAAC | Teachers Association of Anne Arundel County | |||
| 017 | US | MD | Baltimore | ACT | Association of Civilian Technicians | Chesapeake Air Chapter | Local 125 | A labor organization devoted to the special needs of Civilian Technicians in the Maryland Air National Guard | |||
| 018 | US | MD | DC MD PA VA | Baltimore | AFGE | American Federation of Government Employees | Local 3614 | Representing the U.S. Equal Employment Opportunity Commission employees | |||
| 019 | US | MD | Baltimore | AFGE | American Federation of Government Employees | Local 1923 | Represents 30,000 employees of numerous boards and agencies | ||||
| 020 | US | MD | Baltimore | AFGE | American Federation of Government Employees | Local 3122 | Represents members employed by the U. S. Department of Housing and Urban Development | ||||
| 021 | US | MD | Baltimore | AFM | American Federation of Musicians | Musician’s Association of Greater Baltimore | Local 40-543 | ||||
| 022 | US | MD | Baltimore | AFM | American Federation of Musicians | Musicians’ Association of Metropolitan Baltimore | Local 40-543 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | MD | Baltimore | AFSCME | American Federation of State, County and Municipal Employees | Maryland State Employees Union | District Council 192 | ||||
| 024 | US | MD | Baltimore | AFT | American Federation of Teachers | BTU | Baltimore Teachers’ Union | Local 340 | |||
| 025 | US | MD | Baltimore | AFT | American Federation of Teachers | BTU-PARA | Baltimore Teachers Union Para-professionals and School Related Personnel | Local 340 Paraprofessional Chapter | Baltimore Teachers Union | ||
| 026 | US | MD | Baltimore | AFT | American Federation of Teachers | BCFPHN | Baltimore County Federation of Public Health Nurses | Local 5102 | |||
| 027 | US | MD | Baltimore | AFT | American Federation of Teachers | Maryland Federation of Nurses and Public Health Professionals | Local 5197 | ||||
| 028 | US | MD | Baltimore | AFT | American Federation of Teachers | CUB | City Union of Baltimore | Local 800 | A bargaining agent representing 5000 Baltimore City and Baltimore City Public School System employees. | ||
| 029 | US | MD | Baltimore | ANA | American Nurses Association | MNA | Maryland Nurses Association | ||||
| 030 | US | MD | DC MD | Baltimore | BLE | Brotherhood of Locomotive Engineers | Division 482 | Uniting and helping Amtrak Locomotive Engineers to achieve their common goals and those of working families | |||
| 031 | US | MD | Baltimore | CSWF | Clinical Social Work Federation | MSCSWG | Maryland Society Clinical Social Work Guild # 49 | Maryland Chapter | |||
| 032 | US | MD | Baltimore | CSWG | Clinical Social Work Guild | Maryland Chapter | Guild 49 | ||||
| 033 | US | MD | Baltimore | CSWG | Clinical Social Work Guild | MSCSW | Maryland Society for Clinical Social Work | Guild 49 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 034 | US | MD | DC, MD, VA, WV | Baltimore | CWA | Communications Workers of America | Local 2390 | ||||
| 035 | US | MD | Baltimore | CWA | Communications Workers of America | Local 2101 | Representing 2400 telecommunications workers | ||||
| 036 | US | MD | Baltimore | CWA | Communications Workers of America | Local 2111 | |||||
| 037 | US | MD | Baltimore | CWA | Communications Workers of America | Local 2111 | Represents employees of Community College of Baltimore County | ||||
| 038 | US | MD | Baltimore | FOP | Fraternal Order of Police | Maryland Transit Police Lodge | Lodge 101 | ||||
| 039 | US | MD | Baltimore | FOP | Fraternal Order of Police | Baltimore City Police Lodge | Lodge 3 | ||||
| 040 | US | MD | Baltimore | FOP | Fraternal Order of Police | Baltimore City FOP | Baltimore City Fraternal Order of Police | Lodge 3 | |||
| 041 | US | MD | Baltimore | FOP | Fraternal Order of Police | Maryland Transportation Authority Police Lodge | Lodge 34 | Representing the Maryland Transportation Authority Police | |||
| 042 | US | MD | Baltimore | FOP | Fraternal Order of Police | Baltimore County Lodge | Lodge 4 | To express views, disseminate information, and promote events within the Lodge #4 community | |||
| 043 | US | MD | Baltimore & Vicinity, Eastern Shore | Baltimore | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 16 | ||||
| 044 | US | MD | Baltimore | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 16 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 045 | US | MD | Baltimore | IAFF | International Association of Fire Fighters | Baltimore Fire Officers | Local 964 | ||||
| 046 | US | MD | Baltimore | IAFF | International Association of Fire Fighters | HQ | Baltimore City Firefighters | Local 734 | |||
| 047 | US | MD | Baltimore | IAMAW | International Association of Machinists and Aerospace Workers | Friendship Lodge | Local Lodge 846 | Represents members at the Baltimore/Washington International Thurgood Marshall Airport | |||
| 048 | US | MD | Baltimore | IAMAW | International Association of Machinists and Aerospace Workers | Industrial Union of Shipbuilding Workers of America | Local Lodge S33 | Represents members working at Baltimore Marine Industries | |||
| 049 | US | MD | Baltimore | IAMAW | International Association of Machinists and Aerospace Workers | Industrial Union of Shipbuilding Workers of America | Local Lodge S43 | Represents employees of Southern Galvanizing, Darling International, General Ship Corporation | |||
| 050 | US | MD | DE, MD, VA & DC | Baltimore | IATSE | International Alliance of Theatrical Stage Employees | Mid Atlantic Studio Mechanics | Local 487 | |||
| 051 | US | MD | Baltimore | IATSE | International Alliance of Theatrical Stage Employees | Local 19 | Representing Carpenters / Electricians / Sound Engineers / Riggers / Licensed Pyro Technicians / Spot Light Operators and more | ||||
| 052 | US | MD | Baltimore | IATSE | International Alliance of Theatrical Stage Employees | Motion Picture Projectionist | Local 181 | ||||
| 053 | US | MD | Baltimore | IBEW | International Brotherhood of Electrical Workers | Local 24 | |||||
| 054 | US | MD | Baltimore | IBT | International Brotherhood of Teamsters | Local 570 | |||||
| 055 | US | MD | Baltimore | ICWUC | International Chemical Workers Union Council | Local 2C | A composite local composed of many different employers | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 056 | US | MD | Baltimore | IUE – CWA | International Union of Electronic, Electrical, Salaried, Machine and Furniture Workers – Communications Workers of America | Local 82130 | Represents employees of the Northrop Grumman Corporation | ||||
| 057 | US | MD | Baltimore | MCEA | Maryland Classified Employees Association | Represents more than 15,000 public employee and retiree members comprising over 150 local union chapters | |||||
| 058 | US | MD | Baltimore | NATCA | National Air Traffic Controller’s Association | NATCA Baltimore-Washington | Local BWI | Represents the air traffic controllers working at the Baltimore-Washington International Airport Air Traffic Control | |||
| 059 | US | MD | Baltimore | NEA | National Education Association | MSTA | Maryland State Teachers Association | ||||
| 060 | US | MD | Baltimore | NFFE | National Federation of Federal Employees | Local 639 | |||||
| 061 | US | MD | Baltimore | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Steamfitters | Local 486 | Representing nearly 2000 members | |||
| 062 | US | MD | Baltimore | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Sprinkler Fitters & Apprentices | Local Union 536 | ||||
| 063 | US | MD | Southeastern Baltimore City | Baltimore | UAW | United Auto Workers | Local 239 | Proudly represents workers at: GM Truck Assembly, Allison Transmission, and Murray Corporation | |||
| 064 | US | MD | Baltimore | UAW | United Auto Workers | Local 239 | Proudly represents workers at: GM Truck Assembly, Baltimore Transmission (GM Powertrain), and Murray Corporation | ||||
| 065 | US | MD | Baltimore | USW | United Steelworkers | Local 9477 | An amalgamated local union | ||||
| 066 | US | MD | Baltimore | USWA | United Steel Workers of America | Local 2609 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 067 | US | MD | Baltimore | USWA | United Steel Workers of America | Local 2610 | |||||
| 068 | US | MD | Baltimore | UTU | United Transportation Union | Local 1881 | |||||
| 069 | US | MD | Baltimore | UTU | United Transportation Union | Local 454 | |||||
| 070 | US | MD | Baltimore | UTU | United Transportation Union | Trainmans Union Baltimore, CSX | Local 610 | ||||
| 071 | US | MD | Harford County | Bel Air | NEA | National Education Association | HCEA | Harford County Education Association | The exclusive representative of the over 2,600 teachers employed by the Harford County Public School system. | ||
| 072 | US | MD | Berlin | FOP | Fraternal Order of Police | Berlin Police Department Lodge | Lodge 136 | ||||
| 073 | US | MD | Berwyn Heights | IUPA | International Union of Police Associations | BHPOA | Berwyn Heights Police Officer’s Association | Providing legal assistance regarding any civil, criminal, administrative, departmental or labor problems officers may have while p | |||
| 074 | US | MD | Bethesda | AFGE | American Federation of Government Employees | Knowledge is the Power, Solidarity is the Engine | Local 2419 | Servicing Federal Employees located at the National Institutes of Health | |||
| 075 | US | MD | Bethesda | AFGE | American Federation of Government Employees | Local 3579 | Representing the employees of the U.S. Consumer Product Safety Commission | ||||
| 076 | US | MD | DC, MD | Bethesda | AFTRA / SAG | American Federation of Television and Radio Artists / Screen Actors Guild | AFTRA and SAG in Washington-Baltimore | Washington-Baltimore Local of AFTRA / SAG | Represents 2600 active AFTRA members and 1800 active SAG members. | ||
| 077 | US | MD | Bethesda | IAFF | International Association of Fire Fighters | NIH Professional Firefigh | National Institutes of Health Professional Firefighters | Local F-271 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 078 | US | MD | Bethesda | IAFF | International Association of Fire Fighters | NIHPFF | National Institues of Health Professional Firefighters | Local F-271 | |||
| 079 | US | MD | Brunswick | UTU | United Transportation Union | Local 631 | |||||
| 080 | US | MD | DC MD VA | Camp Springs | BAC | International Union of Bricklayers and Allied Craftworkers | Local 1 | Represent bricklayers, stone and marble masons, tilesetters, terrazzo & mosaic workers, finishers, and pointer cleaner caulkers | |||
| 081 | US | MD | Camp Springs | IBEW | International Brotherhood of Electrical Workers | Local 1900 | |||||
| 082 | US | MD | Camp Springs | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers Local | Local 5 | Represents over 1,600 members | |||
| 083 | US | MD | Capital Heights | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Steamfitters Local | Local 602 | ||||
| 084 | US | MD | Queen Anne’s County | Centreville | NEA | National Education Association | QACEA | Queen Anne’s County Education Association | |||
| 085 | US | MD | Chase | CWA | Communications Workers of America | Local 2100 | |||||
| 086 | US | MD | Kent County | Chestertown | NEA | National Education Association | KCTA | Kent County Teachers Association | |||
| 087 | US | MD | Chevy Chase | CWA | Communications Workers of America | Local 2100 | Serving union members employed by Bell Atlantic, Baccsi, ATT / Lucent | ||||
| 088 | US | MD | Clinton | IAMAW | International Association of Machinists and Aerospace Workers | Andrews IAM | Local Lodge 24 | Represents employees of Andrews Air Force Base | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 089 | US | MD | Cockeysville | IAFF | International Association of Fire Fighters | Baltimore County Professional Fire Fighters Association | Local 1311 | ||||
| 090 | US | MD | Cockeysville | IBEW | International Brotherhood of Electrical Workers | Local 1501 | |||||
| 091 | US | MD | DC GA MA MD MI NY OH PA TX | College Park | AFGE | American Federation of Government Employees | Local 2578 | Serves employees of the National Archives and Records Administration | |||
| 092 | US | MD | College Park | AFGE | American Federation of Government Employees | Local 104 | |||||
| 093 | US | MD | College Park | AFGE | American Federation of Government Employees | Local 1200 | |||||
| 094 | US | MD | College Park | AFGE | American Federation of Government Employees | Local 2578 | Serves employees of the National Archives and Records Administration | ||||
| 095 | US | MD | College Park | AFSCME | American Federation of State, County and Municipal Employees | University Professionals United | Representing Exempt Staff at the University of Maryland | ||||
| 096 | US | MD | College Park | AFSCME | American Federation of State, County and Municipal Employees | Local 1072 | Represents employees of University of Maryland University College | ||||
| 097 | US | MD | College Park | AFT | American Federation of Teachers | GALOL | Graduates, Adjuncts, Lecturers: Organized Labor | Represents non-faculty teaching staff and graduate employees at the University of Maryland, College Park | |||
| 098 | US | MD | College Park | GALOL | Graduate Adjuncts and Lecturers Organized Labor | Represents non-faculty teaching staff and graduate employees at the University of Maryland | |||||
| 099 | US | MD | College Park | GALOL | Graduate Adjuncts and Lecturers Organized Labor | Represents non-faculty teaching staff and graduate employees at the University of Maryland, College Park | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 100 | US | MD | Howard County | Columbia | IAFF | International Association of Fire Fighters | Howard County Professional Fire Fighters Association | Local 2000 | Represents 245 firefighters, firefighter paramedics, and lieutenants that work in 10 fire stations | ||
| 101 | US | MD | Columbia | SEIU | Service Employees International Union | PSNA | Professional Staff Nurses Association | Local 1998 | Dedicated to improving the lives of the registered nurses we represent, and promoting quality nursing care. | ||
| 102 | US | MD | Columbia | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Road Sprinkler Fitters | Local Union 669 | Dedicated to the education and training of its members. | |||
| 103 | US | MD | Anne Arundel County | Crownsville | FOP | Fraternal Order of Police | Anne Arundel County Lodge | Lodge 70 | Represents Anne Arundel County Officers | ||
| 104 | US | MD | Cumberland | AFGE | American Federation of Government Employees | FCI CUMBERLAND | Federal Correctional Institution – Cumberland | Local 4010 | |||
| 105 | US | MD | Cumberland | CWA | Communications Workers of America | Local 2109 | |||||
| 106 | US | MD | Cumberland | IAFF | International Association of Fire Fighters | Cumberland Firefighter’s Union | Local 1715 | Represents 58 members | |||
| 107 | US | MD | Cumberland | UTU | United Transportation Union | Local 430 | |||||
| 108 | US | MD | Cumberland | UTU | United Transportation Union | Local 600 | |||||
| 109 | US | MD | Talbot County | Easton | FOP | Fraternal Order of Police | Talbot County Lodge | Lodge 18 | |||
| 110 | US | MD | Edmonston | UTU | United Transportation Union | Local 1470 | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 111 | US | MD | Howard County | Elkridge | FOP | Fraternal Order of Police | Howard County Sheriff’s Lodge | Lodge 131 | |||
| 112 | US | MD | Elkton | FOP | Fraternal Order of Police | Cecil County Lodge | Lodge 2 | ||||
| 113 | US | MD | Ellicott City | FOP | Fraternal Order of Police | HCPOA | Howard County Police Officers’ Association | Lodge 21 | Represents the interests of the Howard County Police Officers | ||
| 114 | US | MD | Howard County | Ellicott City | IUPA | International Union of Police Associations | HCPOA | Howard County Police Officers’ Association | Local 86 | Protecting your rights every hour; every day | |
| 115 | US | MD | Ellicott City | UTU | United Transportation Union | Local 1949 | |||||
| 116 | US | MD | Forestville | ATU | Amalgamated Transit Union | Local 689 | Represents transit workers in the Washington, D.C. metropolitan area | ||||
| 117 | US | MD | Forestville | ATU | Amalgamated Transit Union | Local 689 | Represents employees of the Washington Metropolitan Area Transit Authority | ||||
| 118 | US | MD | Forestville | IBEW | International Brotherhood of Electrical Workers | Local 70 | |||||
| 119 | US | MD | Prince George’s County | Forestville | NEA | National Education Association | PGCEA | Prince George’s County Educators’ Association | Standing strong to provide quality education, service and resources to the students | ||
| 120 | US | MD | Frederick | AFGE | American Federation of Government Employees | Local 2484 | Exclusive bargaining representative for Activities located on Fort Detrick | ||||
| 121 | US | MD | Frederick | AFGE | American Federation of Government Employees | Local 2484 | Representing employees at Fort Detrick | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 122 | US | MD | Frederick | AFT | American Federation of Teachers | MSDFSA | Maryland School For the Deaf Faculty Staff Association | Local 4828 | |||
| 123 | US | MD | Frederick County | Frederick | IAFF | International Association of Fire Fighters | Career Fire Fighters Association (CFA) of Frederick County | Local 3666 | |||
| 124 | US | MD | Frederick County | Frederick | IAFF | International Association of Fire Fighters | Career Firefighters Association of Frederick County | Local 3666 | |||
| 125 | US | MD | Frederick | NEA | National Education Association | FCTA | Frederick County Teachers Association | ||||
| 126 | US | MD | Montgomery County | Gaithersburg | APWU | American Postal Workers Union | Local 3630 | ||||
| 127 | US | MD | Gaithersburg | APWU | American Postal Workers Union | MCAL | Montgomery County Area Local | Local 3630 | Represents approximately 1,000 postal workers in the Clerk, Maintenance, and Motor Vehicle crafts | ||
| 128 | US | MD | Gaithersburg | NALC | National Association of Letter Carriers | Branch 3939 | |||||
| 129 | US | MD | DC MD | Gaithersburg | SEIU | Service Employees International Union | Raising the standard of living for workers and their families | Local 500 | Represents better than 8,000 public and private school workers, Head start workers, and workers in nonprofit organizations | ||
| 130 | US | MD | Gaithersburg | SEIU | Service Employees International Union | Raising the standard of living for Maryland and Washington, D.C. workers and their families | Local 500 | ||||
| 131 | US | MD | Germantown | NTEU | National Treasury Employees Union | Chapter 228 | Represents employees of the Department of Energy | ||||
| 132 | US | MD | Glen Burnie | AFT | American Federation of Teachers | MFPE | Maryland Federation of Public Employees | Engineering, Scientific and Administrative Professional Employees Unit employees | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 133 | US | MD | Glen Burnie | FOP | Fraternal Order of Police | Lodge 6F | |||||
| 134 | US | MD | Glen Burnie | IUPA | International Union of Police Associations | HQ | Maryland Transportation Authority Police Association | Local 410 | Official Website of Maryland Local 410, International Union of Police, AFL/CIO. | ||
| 135 | US | MD | Glen Burnie | NALC | National Association of Letter Carriers | Friendship Branch | Branch 4422 | ||||
| 136 | US | MD | St Mary’s County | Great Mills | FOP | Fraternal Order of Police | St Mary’s County Lodge | Lodge 7 | |||
| 137 | US | MD | Prince George’s County | Greenbelt | FOP | Fraternal Order of Police | Greenbelt Lodge | Lodge 32 | |||
| 138 | US | MD | Greenbelt | IFPTE | International Federation of Professional and Technical Engineers | GESTA | Goddard Engineers, Scientists and Technicians Association | ||||
| 139 | US | MD | Hagerstown | AFM | American Federation of Musicians | Local 770 | |||||
| 140 | US | MD | Hagerstown | IAFF | International Association of Fire Fighters | Professional Firefighters Hagerstown, Maryland | Local 1605 | ||||
| 141 | US | MD | Hagerstown | IBT | International Brotherhood of Teamsters | Local 992 | The Local Union is very diversified representing employees in various trades and industries. | ||||
| 142 | US | MD | MD & WV | Hagerstown | USWA | United Steel Workers of America | Local 7886 | Amalgamated local representing 1005 workers at Alcoa Eastalco Works, Halethorpe, LaFarge, Canam, & Sexton Can | |||
| 143 | US | MD | Halethorpe | FOP | Fraternal Order of Police | Representing the men and women of the University Systems of Maryland Police Departments | |||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 144 | US | MD | DC, MD, VA | Hyattsville | SEIU | Service Employees International Union | NFC&O | National Conference of Firemen & Oilers | Local 63 | We’ll make sure you have safe working conditions and fair treatment. | |
| 145 | US | MD | Montgomery County | Kensington | AFT | American Federation of Teachers | MCFT | Montgomery County Federation of Teachers | Local 1670 | ||
| 146 | US | MD | Kensington | BCTGM | Bakery Confectionery Tobacco and Grain Millers | Local 19 | |||||
| 147 | US | MD | Charles County | La Plata | FOP | Fraternal Order of Police | Francis C. Garner Lodge | Lodge 24 | The Charles County Fraternal Order of Police represents police officers. | ||
| 148 | US | MD | Landover | CWA | Communications Workers of America | Local 2108 | Representing AT&T, BACCSI, Bell Atlantic, Cable TV Montgomery, Lucent Technologies workers | ||||
| 149 | US | MD | DC, KY, MD, NC, OH, TN, VA, WV | Landover | UFCW | United Food and Commercial Workers | Local 400 | Represents over 40,000 members employed in a variety of economic sectors in numerous job classifications. | |||
| 150 | US | MD | Prince Georges County | Lanham | AFT | American Federation of Teachers | PGCFT | Prince Georges County Federation of Teachers | Local 2150 | ||
| 151 | US | MD | Lanham | IUEC | International Union of Elevator Constructors | Local 10 | The aim of this site is to be beneficial to our membership. | ||||
| 152 | US | MD | Largo | AFSCME | American Federation of State, County and Municipal Employees | ACE | Association of Classified Employees | Local 2250 | Representing support employees of the Prince George’s County Public School System | ||
| 153 | US | MD | DC MD VA | Largo | IBEW | International Brotherhood of Electrical Workers | The Union Powering the Nation’s Capital | Local 1900 | Represents the 2, 000 bargaining unit members of Pepco, PHI, Mirant Mid-Atlantic and Washington Gas / Frederick Division | ||
| 154 | US | MD | Baltimore and Washington, DC | Laurel | IAHFIAW | International Association of Heat and Frost Insulators and Asbestos Workers | Local 24 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 155 | US | MD | Lexington Park | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 4 | Represents DynCorp employees at the Patuxent River Naval Air Station | ||||
| 156 | US | MD | Linthicum | ANA | American Nurses Association | MNA | Maryland Nurses Association | ||||
| 157 | US | MD | Linthicum | ANA | American Nurses Association | MNA | Maryland Nurses Association | ||||
| 158 | US | MD | Linthicum Heights | IOMMP | International Organization of Masters, Mates & Pilots | ||||||
| 159 | US | MD | Millersville | IAFF | International Association of Fire Fighters | Anne Arundel County Professional Fire Fighters | Local 1563 | ||||
| 160 | US | MD | Montgomery County | Montgomery Village | FOP | Fraternal Order of Police | Montgomery County Lodge | Lodge 35 | |||
| 161 | US | MD | Montgomery County | Montgomery Village | FOP | Fraternal Order of Police | Montgomery County Lodge | Lodge 35 | The certified bargaining representative of Montgomery County police officers through the rank of sergeant. | ||
| 162 | US | MD | Ocean City | FOP | Fraternal Order of Police | Ocean City Lodge | Lodge 10 | ||||
| 163 | US | MD | Parkton | AFGE | American Federation of Government Employees | An Association of EEO Professionals & Clericals Working For You! | Local 3614 | ||||
| 164 | US | MD | Perry Point | AFGE | American Federation of Government Employees | Local 331 | |||||
| 165 | US | MD | Riverdale | FOP | Fraternal Order of Police | Municipal Officers’ Lodge | Lodge 9 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 166 | US | MD | DC, MD, VA | Riverdale | GCIU | Graphic Communications International Union | Washington Printing Pressmen Assistants and Offset Workers Union | Local 72-C | |||
| 167 | US | MD | Rockville | AAUP | American Association of University Professors | Montgomery College Chapter | |||||
| 168 | US | MD | Montgomery County | Rockville | IAFF | International Association of Fire Fighters | Montgomery County Career Fire Fighters Association | Local 1664 | Represents over 700 fire fighter/paramedics employed by the Montgomery County Government. | ||
| 169 | US | MD | Rockville | NALC | National Association of Letter Carriers | Dare to Struggle, Dare to Win | Branch 3825 | ||||
| 170 | US | MD | Montgomery County | Rockville | NEA | National Education Association | MCEA | Montgomery County Education Association | Represents more than 11,000 educators in the Montgomery County (Maryland) Public Schools | ||
| 171 | US | MD | Rockville | NEA | National Education Association | MCEA | Montgomery County Education Association | Representing 9200 teachers | |||
| 172 | US | MD | Eastern Shore of Maryland | Salisbury | APWU | American Postal Workers Union | Salisbury Area Local | Local 4321 | |||
| 173 | US | MD | Salisbury | CWA | Communications Workers of America | Local 2106 | |||||
| 174 | US | MD | Salisbury | FOP | Fraternal Order of Police | Lodge 111 | |||||
| 175 | US | MD | Salisbury | IBT | International Brotherhood of Teamsters | Local 355 | |||||
| 176 | US | MD | Severn | AFSCME | American Federation of State, County and Municipal Employees | Local 953 | Represents employees of the Federal Aviation Administration | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 177 | US | MD | Silver Spring | CWA | Communications Workers of America | Local 2000 | Representing US Airways Passenger Service Agents | ||||
| 178 | US | MD | Silver Spring | IATSE | International Alliance of Theatrical Stage Employees | S | Stage Employees | Local 22 | The premier supplier for stage, A/V, and convention technical service labor. | ||
| 179 | US | MD | South Eastern United States | Silver Spring | NABET / CWA | National Association of Broadcast Employees and Technicians / Communications Workers of America | Local 31 | Representing Broadcast and Cable Workers | |||
| 180 | US | MD | Silver Spring | NABET / CWA | National Association of Broadcast Employees and Technicians / Communications Workers of America | Local 31 | Representing Broadcast and Cable Workers | ||||
| 181 | US | MD | Silver Spring | OPEIU | Office and Professional Employees International Union | Stand up for your rights: Organize Your Workplace | Local 2 | ||||
| 182 | US | MD | Suitland | AFGE | American Federation of Government Employees | Local 2782 | Representing employees of the U.S. Census Bureau | ||||
| 183 | US | MD | Suitland | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge CE1 | |||||
| 184 | US | MD | Washington D.C. metropolitan area. | Suitland | IUOE | International Union of Operating Engineers | Local 77 | Represents skilled equipment operators in the construction industry. | |||
