Alabama
| NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
| 001 | US | AL | Alabaster | CWA | Communications Workers of America | Local 3990 | Represents Intallation Personnel employed by Lucent Technologies | |||
| 002 | US | AL | Athens | UGSOA | United Government Security Officers of America | Local 22 | Represents security personnel at the Browns Ferry Nuclear Plant | |||
| 003 | US | AL | Auburn | AAUP | American Association of University Professors | Auburn University Chapter | ||||
| 004 | US | AL | Birmingham | AAUP | American Association of University Professors | Samford University Chapter | ||||
| 005 | US | AL | Birmingham | AFGE | American Federation of Government Employees | Local 2206 | Represents employees of the SSA-HHA Program Center | |||
| 006 | US | AL | Birmingham | AFM | American Federation of Musicians | Birmingham Musicians’ Protective Association | Local 256-733 | |||
| 007 | US | AL | Birmingham | APWU | American Postal Workers Union | Birmingham Alabama Area Local | ||||
| 008 | US | AL | Birmingham | BLE | Brotherhood of Locomotive Engineers | Division 73 | Representing employees of Norfolk Southern | |||
| 009 | US | AL | Birmingham | BLE | Brotherhood of Locomotive Engineers | Division 899 | Represents Locomotive Engineers and Conductors | |||
| 010 | US | AL | Birmingham | BLE | Brotherhood of Locomotive Engineers | Division 899 | Represents Locomotive Engineers and Conductors on Norfolk Southern Corporation’s East, West, and Norris Yard territory | |||
| 011 | US | AL | Birmingham | BLE | International Brotherhood of Locomotive Engineers | Division 899 | Represents Locomotive Engineers on Norfolk Southern Corporation’s East, West, and Norris Yard territory of the Alabama Division. | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 012 | US | AL | Birmingham | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 73 | ||||
| 013 | US | AL | Birmingham | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 899 | Represents employees on Norfolk Southern Corporation’s East, West, and Norris Yard territory of the Alabama Division. | |||
| 014 | US | AL | Birmingham | CWA | Communications Workers of America | Local 3902 | Represents OTELCO, AT&T, Avaya, BellSouth, Cingular employees | |||
| 015 | US | AL | Birmingham | FOP | Fraternal Order of Police | Birmingham Lodge | Lodge 1 | |||
| 016 | US | AL | Birmingham | IAFF | International Association of Fire Fighters | Birmingham Firefighters Association | Local 117 | |||
| 017 | US | AL | Birmingham | IATSE | International Alliance of Theatrical Stage Employees | S | Stage Employees | Local 78 | ||
| 018 | US | AL | Birmingham | IBEW | International Brotherhood of Electrical Workers | Local 136 | Committed to the advancement of wages, and benefits, and improving working conditions for all electricians. | |||
| 019 | US | AL | Birmingham | NATCA | National Air Traffic Controller’s Association | BHM ACT | Birmingham Air Traffic Controllers | |||
| 020 | US | AL | Birmingham | NEA | National Education Association | AEA | Alabama Education Association | |||
| 021 | US | AL | Birmingham | NPMHU | National Postal Mail Handlers Union | Local 317 | ||||
| 022 | US | AL | Birmingham | NPMHU | National Postal Mail Handlers Union | UNITY DEMOCRACY STRENGTH | Local 317 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 023 | US | AL | Central AL | Birmingham | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 127 | |||
| 024 | US | AL | Birmingham | UBCJA | United Brotherhood of Carpenters and Joiners of America | Millwright Local | Local 1192 | |||
| 025 | US | AL | Bynum | AFGE | American Federation of Government Employees | Local 1945 | ||||
| 026 | US | AL | Cedar Town | AFGE | American Federation of Government Employees | Local 1011 | ||||
| 027 | US | AL | Courtland | USW | United Steelworkers | Local 1137 | Representing the Maintenance, Storeroom, Transportation and Fire Control employees of International Paper’s Courtland, AL Mill | |||
| 028 | US | AL | Crossville | AFGE | American Federation of Government Employees | Local 2357 | ||||
| 029 | US | AL | Fort Rucker | Daleville | IAMAW | International Association of Machinists and Aerospace Workers | Fixing, Flying, Fighting Machinists | Lodge 2003 | Serving The United States Army’s Primary Flight Training | |
| 030 | US | AL | Decatur | IAMAW | International Association of Machinists and Aerospace Workers | River City Lodge | Local Lodge 44 | Represents 295 Production Technicians and Production Support Technicians employed by The Boeing Company | ||
| 031 | US | AL | Dothan | IAFF | International Association of Fire Fighters | Dothan Fire Rescue | Local 2528 | |||
| 032 | US | AL | Dothan | IAMAW | International Association of Machinists and Aerospace Workers | Napier Field, Alabama, Local Lodge | Local Lodge 1632 | |||
| 033 | US | AL | AL FL | Enterprise | IAMAW | International Association of Machinists and Aerospace Workers | District 75 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 034 | US | AL | Fairfield | USW | United Steelworkers | Local 1013 | ||||
| 035 | US | AL | Florence | AAUP | American Association of University Professors | UNA AAUP | University of North Alabama AAUP Chapter | |||
| 036 | US | AL | Florence | IAFF | International Association of Fire Fighters | Florence Professional Firefighters Association | Local 270 | |||
| 037 | US | AL | Fort Deposit | ACT | Association of Civilian Technicians | Alabama South Chapter | Chapter 68 | Representing the Alabama National Guard Technicians | ||
| 038 | US | AL | Fort Rucker | AFGE | American Federation of Government Employees | Local 1815 | ||||
| 039 | US | AL | Fort Rucker | AFGE | American Federation of Government Employees | Local 1815 | Committed to providing bargaining unit members the best service possible. | |||
| 040 | US | AL | Gadsden | IUE – CWA | International Union of Electronic, Electrical, Salaried, Machine and Furniture Workers – Communications Workers of America | Local 711 | Representing the hourly workers at Delphi Automotive Systems | |||
| 041 | US | AL | Gadsden | USWA | United Steel Workers of America | Local 12 | Represents workers at Goodyear Tire & Rubber Company, Family Savings Federal Credit Union, Community Credit Union, B & C Tire Co. | |||
| 042 | US | AL | Huntsville | APWU | American Postal Workers Union | NAAL | North Alabama Area Local | Local 359 | ||
| 043 | US | AL | Huntsville | IAFF | International Association of Fire Fighters | Huntsville Fire Fight Association | Local 1833 | |||
| 044 | US | AL | Huntsville | IAMAW | International Association of Machinists and Aerospace Workers | Space And Rocket City | Local 2766 | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 045 | US | AL | Huntsville | IATSE | International Alliance of Theatrical Stage Employees | M | Mixed | Local 900 | ||
| 046 | US | AL | Huntsville | IGUA | International Guard Union of America | 15 Members Strong | Local 33 | |||
| 047 | US | AL | Huntsville | NALC | National Association of Letter Carriers | Branch 462 | ||||
| 048 | US | AL | Huntsville | NALC | National Association of Letter Carriers | Rocket City Branch | Branch 462 | |||
| 049 | US | AL | SE | Huntsville | NPMHU | National Postal Mail Handlers Union | NPMHU317 | Rocket City Mail Handler | Local 317 | A news site for Mail Handler employees |
| 050 | US | AL | Huntsville | NPMHU | National Postal Mail Handlers Union | Rocket City Mail Handler | Huntsville Branch | News for the Postal Mail Handler and members of the NPMHU 317 | ||
| 051 | US | AL | Huntsville | UAW | United Auto Workers | Local 1413 | Chrysler Electronics workers | |||
| 052 | US | AL | Huntsville | UAW | United Auto Workers | Local 1929 | One of the largest and most diverse unions in North Alabama, with members in virtually every sector of company. | |||
| 053 | US | AL | Madison | IAMAW | International Association of Machinists and Aerospace Workers | Space And Rocket City Local | Local 2766 | Represents bargaining unit employees working for both The Boeing Company and the Khotol Corporation | ||
| 054 | US | AL | Madison | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Local 3-1161 | ||||
| 055 | US | AL | Madison | USWA | United Steel Workers of America | Local 915 | Represets 1060 members at Dunlop Tires, manufacturing Automobile Tires | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 056 | US | AL | Mahrt | USW | United Steelworkers | Locals 1972, 971 & 1471 | Representing MeadWestvaco employees | |||
| 057 | US | AL | Marshall AFB | IFPTE | International Federation of Professional and Technical Engineers | MESA | Marshall Engineers and Scientists Association | Local 27 | ||
| 058 | US | AL | Mobile | AFM | American Federation of Musicians | Local 407-613 | ||||
| 059 | US | AL | Mobile | IATSE | International Alliance of Theatrical Stage Employees | S | Stage Employees | Local 142 | ||
| 060 | US | AL | Mobile | IBT | International Brotherhood of Teamsters | Local 991 | ||||
| 061 | US | AL | Mobile | IBT | International Brotherhood of Teamsters | Local 991 | ||||
| 062 | US | AL | Mobile | NATCA | National Air Traffic Controller’s Association | Mobile ATCT | Local MOB | |||
| 063 | US | AL | Mobile | NATCA | National Air Traffic Controller’s Association | NATCA Mobile ATCT | Local MOB | Represents the air traffic controllers working at the Mobile Regional Airport | ||
| 064 | US | AL | Chickasaw, Mobile | Mobile | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Local 3-2002, Local 3-0265 | Represents employees of Coastal Mobile Refining Co | ||
| 065 | US | AL | Montgomery | AFGE | American Federation of Government Employees | Local 997 | Represents employees of the Maxwell Air Force Base and Gunter Annex | |||
| 066 | US | AL | Montgomery | ANA | American Nurses Association | Alabama State Nurses’ Association | The only state-wide, non-profit, multipurpose professional membership organization for Registered Nurses in Alabama. | |||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 067 | US | AL | Montgomery | APWU | American Postal Workers Union | MAAL | Montgomery Alabama Area Local | |||
| 068 | US | AL | Montgomery | APWU | American Postal Workers Union | South Alabama Area Local | Local 715 | |||
| 069 | US | AL | Montgomery | APWU | American Postal Workers Union | South Alabama Area Local | Local 715 | |||
| 070 | US | AL | Montgomery | ASEA | Alabama State Employees Association | The Voice of Alabama’s State Employees | ||||
| 071 | US | AL | Montgomery | ASTA | Alabama State Trooper Association | We Dare Defend Our Rights | ||||
| 072 | US | AL | Montgomery | NTEU | National Treasury Employees Union | Chapter 208 | Represents employees of the Nuclear Regulatory Commission | |||
| 073 | US | AL | Montgomery | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers & Steamfitters | Local 52 | |||
| 074 | US | AL | Muscle Shoals | IBT | International Brotherhood of Teamsters | Local 402 | ||||
| 075 | US | AL | Opelika | USWA | United Steel Workers of America | Local 753L | Representing employees of Michelin’s Uniroyal Goodrich Tire Plant. | |||
| 076 | US | AL | Huntsville and Redstone Arsenal | Redstone Arsenal | AFGE | American Federation of Government Employees | Local 1858 | Representing Redstone Arsenal Employees since 1958 | ||
| 077 | US | AL | Redstone Arsenal | AFGE | American Federation of Government Employees | Local 1858 | ||||
| COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
| 078 | US | AL | Sheffield | IBEW | International Brotherhood of Electrical Workers | Local 558 | If America is to remain strong, the unfettered right of workers to join together in unions must be restored. | |||
| 079 | US | AL | Limestone County | Tanner | UAW | United Auto Workers | Local 2195 | Our members make the best steering components in the world for Delphi Automotive | ||
| 080 | US | AL | Trussville | IBEW | International Brotherhood of Electrical Workers | Local 841 | ||||
| 081 | US | AL | Tuscaloosa | UAW | United Auto Workers | Local 2083 | Represents Delphi workers at Delphi-Harrison Thermal Systems | |||
| 082 | US | AL | Tuscaloosa | USW | United Steelworkers | Local 351 | Represents around 1200 workers at the B.F. Goodrich Tire Plant | |||
| 083 | US | AL | Tuscaloosa | USWA | United Steel Workers of America | Local 351L |
