Pennsylvania
NO | COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT |
001 | US | DE | DE MD PA | Wilmington | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 451 | ||||
002 | US | PA | Abington Heights | NEA | National Education Association | AHEA | Abington Heights Education Association | ||||
003 | US | PA | Lehigh Valley | Allentown | AFM | American Federation of Musicians | Lehigh Valley Musicians’ Association | Local 45 | |||
004 | US | PA | Allentown | AFM | American Federation of Musicians | Allentown Musicians’ Association | Local 561 | ||||
005 | US | PA | Allentown | APWU | American Postal Workers Union | Lehigh Valley Area Local | Local 268 | Represents over 700 Clerks, Maintenance, and Motor Vehicle Operators working in over 44 Post Offices in the 180/181/183 zip code | |||
006 | US | PA | Allentown | ATU | Amalgamated Transit Union | Latino Caucus | |||||
007 | US | PA | Allentown | ATU | Amalgamated Transit Union | Latino Caucus | Local 956 | We exist to advance the principles & goals set forth in the Constitution & General Laws of the Amalgamated Transit Union | |||
008 | US | PA | Allentown | ATU | Amalgamated Transit Union | Latino Conference | Local 956 | ||||
009 | US | PA | Allentown | BLE | Brotherhood of Locomotive Engineers | Division 276 | |||||
010 | US | PA | Allentown | FOP | Fraternal Order of Police | Queen City Lodge | Lodge 10 | Representing the Officers of the City of Allentown | |||
011 | US | PA | Allentown | IAFF | International Association of Fire Fighters | Local 302 | |||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
012 | US | PA | Lehigh Valley | Allentown | IBEW | International Brotherhood of Electrical Workers | Local 375 | Representing 750 members | |||
013 | US | PA | Allentown | IBEW | International Brotherhood of Electrical Workers | Local 1522 | |||||
014 | US | PA | Allentown | IBEW | International Brotherhood of Electrical Workers | Local 1560 | |||||
015 | US | PA | Allentown | IBT | International Brotherhood of Teamsters | Local 773 | Represents 4000 people, working at 120 different worksites in a 50 mile radius | ||||
016 | US | PA | Allentown | IWW | Industrial Workers of the World | Member page – John H. Furnish | |||||
017 | US | PA | Allentown | OPEIU | Office and Professional Employees International Union | PNA | Pennsylvania Nurses Association | Local 112 | OPEIU Healthcare Pennsylvania – Leading Pennsylvanias Health Care in the 21st Century | ||
018 | US | PA | Allentown | UAW | United Auto Workers | Local 677 | Represents members working at Mack Trucks Inc. | ||||
019 | US | PA | Allenwood | AFGE | American Federation of Government Employees | USP ALLENWOOD | United States Penitentiary – Allenwood | Local 307 | |||
020 | US | PA | Allenwood | AFGE | American Federation of Government Employees | Local 306 | Representing employees of FCC Allenwood: LSCI Allenwood, FCI Allenwood, USP Allenwood | ||||
021 | US | PA | Altoona | IAFF | International Association of Fire Fighters | City of Altoona Professional Fire Fighters | Local 299 | ||||
022 | US | PA | Altoona-Johnstown | NACST | National Association of Catholic School Teachers | AJCSTA | Altoona-Johnstown Catholic School Teachers Association | Representing Catholic School Teachers in the Altoona-Johnstown (PA) Diocese | |||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
023 | US | PA | Ambridge | IBT | International Brotherhood of Teamsters | Local 341 | |||||
024 | US | PA | Beaver | AFM | American Federation of Musicians | Beaver Valley Musicians’ Union | Local 82-545 | ||||
025 | US | PA | Bedford | FOP | Fraternal Order of Police | Frederick Sutton Memorial Lodge | Lodge 57 | ||||
026 | US | PA | Centre, Clearfield and Blair Counties | Bellefonte | FOP | Fraternal Order of Police | Bald Eagle Lodge | Lodge 51 | Serving Police Officers with 250 Active Members and approximately 1000 Associate Members | ||
027 | US | PA | Bensalem | IATSE | International Alliance of Theatrical Stage Employees | Local 8 | Member page – Daniel Amadie | ||||
028 | US | PA | Bensalem | UAW | United Auto Workers | Local 2177 | Represents General Motors workers | ||||
029 | US | PA | Bethel | FOP | Fraternal Order of Police | Philip S.P. Melley Lodge | Lodge 65 | ||||
030 | US | PA | Bethel | FOP | Fraternal Order of Police | Trooper Philip C. Melley Memorial Lodge | Lodge 65 | ||||
031 | US | PA | Bethlehem | IAFF | International Association of Fire Fighters | Bethlehem Professional Fire Fighters | Local 735 | ||||
032 | US | PA | Bloomsburg | APSCUF | Association of Pennsylvania State College and University Faculties | APSCUF – BU | Association of Pennsylvania State College and University Faculties – Bloomsburg University | APSCUF at Bloomsburg University | |||
033 | US | PA | Bloomsburg | NEA | National Education Association | BAEA | Bloomsburg Area Education Association | Represents 135 professional educators in the Bloomsburg Area School District. | |||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
034 | US | PA | Delaware / Chester County | Boothwyn | IBEW | International Brotherhood of Electrical Workers | Local 654 | Local and International information with many links for all IBEW members. | |||
035 | US | PA | Brackenridge | USW | United Steelworkers | Local 1196 | Represents over 1100 members employed by Allegheny Ludlum Incorporated, a specialty steel manufacturer. | ||||
036 | US | PA | Braddock | USW | United Steelworkers | Local 1219 | Represents employees of the United States Steel Corporation Edgar Thomson Plant | ||||
037 | US | PA | Brownsville | HC-PSEA | Health Care – Pennsylvania State Education Association | BNA | Brownsville Nurses Association | An association of nurses representing around 80 registered nurses at Brownsville General Hospital | |||
038 | US | PA | Butler | NEA | National Education Association | BEA | Butler Education Association | We Believe in Excellence in Public Education | |||
039 | US | PA | Butler | UAW | United Auto Workers | Local 3303 | Represents the employees of AK Steel | ||||
040 | US | PA | California | APSCUF | Association of Pennsylvania State College and University Faculties | Association of Pennsylvania State College and University Faculties – California University of Pennsylvania | |||||
041 | US | PA | Camp Hill | PSCOA | Pennsylvania State Corrections Officers Association | We Patrol The Toughest Blocks In Pennsylvannia | |||||
042 | US | PA | Canonsburg | UFCW | United Food and Commercial Workers | Local 23 | |||||
043 | US | PA | Carbondale | IAFF | International Association of Fire Fighters | Carbondale Firefighters | Local 1095 | ||||
044 | US | PA | Franklin County | Chambersburg | IAFF | International Association of Fire Fighters | Greater Chambersburg Area Paid Fire Fighters Association | Local 1813 | |||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
045 | US | PA | Charleroi | System Local 102 | |||||||
046 | US | PA | Charleroi | IBT | International Brotherhood of Teamsters | Local 872 | |||||
047 | US | PA | PA, MD, VA, WV | Charleroi | UWUA | Utility Workers Union of America | System Local 102 | Represents 1,165 workers who generate, transmit and distribute electricity to more than 1 million Allegheny Power Co. customers | |||
048 | US | PA | PA, MD, VA, WV | Charleroi | UWUA | Utility Workers Union of America | System Local 102 | Represents 1,165 workers who generate, transmit and distribute electricity to more than 1 million Allegheny Power Co. customers | |||
049 | US | PA | Charleroi | UWUA | Utility Workers’ Union of America | System Local 102 | |||||
050 | US | PA | Chester | IAFF | International Association of Fire Fighters | Chester Firefighters | Local 1400 | ||||
051 | US | PA | Chester | LIUNA | Laborers’ International Union of North America | Local 413 | |||||
052 | US | PA | Cheyney | APSCUF | Association of Pennsylvania State College and University Faculties | Association of Pennsylvania State College and University Faculties – Cheyney University | |||||
053 | US | PA | City of Johnstown | IAFF | International Association of Fire Fighters | Local 463 | |||||
054 | US | PA | Clairton | USWA | United Steel Workers of America | Clairton Works Workers | Local 1557 | Represents employees of the United States Steel Corporation Clairton Works | |||
055 | US | PA | Clarendon | IAMAW | International Association of Machinists and Aerospace Workers | Thomas Lodge | Local Lodge 2304 | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
056 | US | PA | Clarion | APSCUF | Association of Pennsylvania State College and University Faculties | Association of Pennsylvania State College and University Faculties – Clarion University Of Pennsylvania | |||||
057 | US | PA | Clarks Summit | NEA | National Education Association | AHEA | Abington Heights Education Association | ||||
058 | US | PA | Clifton Heights | GCIU | Graphic Communications International Union | Local 4C | Active in the movement for the protection of workers in the printing industry. | ||||
059 | US | PA | Crawford County | Cochranton | FOP | Fraternal Order of Police | Judge F. Joseph Thomas Memorial Lodge | Lodge 108 | |||
060 | US | PA | Crawford County | Cochranton | FOP | Fraternal Order of Police | Judge F. Joseph Thomas Memorial Lodge | Lodge 108 | |||
061 | US | PA | Cochranton | FOP | Fraternal Order of Police | Judge F. Joseph Thomas Memorial Lodge | Lodge 108 | We Are The Thin Blue Line | |||
062 | US | PA | Montgomery County | Collegeville | IBEW | International Brotherhood of Electrical Workers | Local 380 | ||||
063 | US | PA | Montgomery County | Collegeville | IBEW | International Brotherhood of Electrical Workers | Local 380 | ||||
064 | US | PA | Collegeville | IBEW | International Brotherhood of Electrical Workers | Local 126 | |||||
065 | US | PA | Conshohocken | PASNAP | Pennsylvania Association of Staff Nurses and Allied Professionals | Committed to creating staff nurse empowerment and dedicating resources to organize, leading the struggle to establish laws | |||||
066 | US | PA | Conshohocken | USWA | United Steel Workers of America | Local 9462 | Represents employees of International Steel Group, Inc. | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
067 | US | PA | Coraopolis | IAMAW | International Association of Machinists and Aerospace Workers | Potomac Air Lodge | Local 1976 | Representing 2500 members; Mechanics, Stock Clerks, and Utility | |||
068 | US | PA | Seneca Valley | Cranberry Township | NEA | National Education Association | SVEA | Seneca Valley Education Association | Represent nearly 600 professionals | ||
069 | US | PA | Dallas | AAUP | American Association of University Professors | CM AAUP | College Misericordia American Association of University Professors | Misericordia University Chapter | |||
070 | US | PA | Dallas | CWA | Communications Workers Of America | Local 13571 | Representing unionized workers from Commonwealth Telephone Company and Commonwealth Communications, Inc. | ||||
071 | US | PA | Central Pennsylvania | Danville | FOP | Fraternal Order of Police | Susquehanna Valley Lodge | Lodge 52 | Representing 37 Municipal Police Departments and approximately 158 Active and Retired Members | ||
072 | US | PA | Dravosburg | UAW | United Auto Workers | Local 544 | Represents members that produce sheet metal components for General Motors vehiclesat the General Motors Pittsburgh Metal Center | ||||
073 | US | PA | DE, PA | Drexel Hill | IUOE | International Union of Operating Engineers | Stationary Engineers | Local 835 | |||
074 | US | PA | Dunlevy | AFM | American Federation of Musicians | Tri-County Federation of Musicians | Local 592 | ||||
075 | US | PA | Dunmore | FOP | Fraternal Order of Police | John Hancock Memorial Lodge | Lodge 46 | ||||
076 | US | PA | Dunmore | IAFF | International Association of Fire Fighters | Local 860 | Represents 19 career firefighters of Dunmore Fire Department | ||||
077 | US | PA | Dunmore | IAFF | International Association of Fire Fighters | Dunmore Firefighters | Local 860 | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
078 | US | PA | East Stroudsburg | APSCUF | Association of Pennsylvania State College and University Faculties | ESU – APSCUF | East Stroudsburg University of Pennsylvania – Association of Pennsylvania State College and University Faculties | ||||
079 | US | PA | East Stroudsburg | APSCUF | Association of Pennsylvania State College and University Faculties | ESU – APSCUF | East Stroudsburg University of Pennsylvania – Association of Pennsylvania State College and University Faculties | ||||
080 | US | PA | Easton | AFM | American Federation of Musicians | Musicians’ Association | Local 411 | ||||
081 | US | PA | Northeast & Southeast | Easton | PACE | Paper Allied-Industrial Chemical and Energy Workers International Union | Region Three | Reprentatives page | |||
082 | US | PA | Easton | USW | United Steelworkers | Local 412 | |||||
083 | US | PA | Ebensburg | IBT | International Brotherhood of Teamsters | Local 110 | A general chartered local union representing a membership employed in nearly every type of profession. | ||||
084 | US | PA | Eddystone | UAW | United Auto Workers | UAW | United Aerospace Workers | Local 1069 | Represents over 1500 Production and Maintenance Employees of The Boeing Company | ||
085 | US | PA | Edinboro | APSCUF | Association of Pennsylvania State College and University Faculties | EUP – APSCUF | Edinboro University of Pennsylvania – Association of Pennsylvania State College and University Faculties | ||||
086 | US | PA | Eire | FOP | Fraternal Order of Police | Erie Lodge | Lodge 7 | ||||
087 | US | PA | Northwest PA | Eire | NATCA | National Air Traffic Controller’s Association | NATCA ERI | Erie Tower Local | Safety is our business… and business is good ! | ||
088 | US | PA | Ephrata | AFM | American Federation of Musicians | The Greater Lancaster Federation of Musicians | Local 294 | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
089 | US | PA | Ephrata | IBEW | International Brotherhood of Electrical Workers | Local 1600 | Serving the Union Membership of Borough of Ephrata , Comcast, Pennsylvania Power & Light, Sunbury Generation WPS | ||||
090 | US | PA | Erie | AFM | American Federation of Musicians | Musicians’ Protective Association | Local 17 | ||||
091 | US | PA | Erie County | Erie | FOP | Fraternal Order of Police | William Tyler Memorial Lodge | Lodge 64 | Represents over 240 active and retired members from 20 agencies in Erie County | ||
092 | US | PA | Erie | IAFF | International Association of Fire Fighters | Erie Professional Firefighters | Local 293 | ||||
093 | US | PA | Erie | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1211 | Represents 200 Aerospace production workers for LORD Corporation | ||||
094 | US | PA | Erie | IBEW | International Brotherhood of Electrical Workers | Local 56 | |||||
095 | US | PA | Erie | IBT | International Brotherhood of Teamsters | Local 397 | |||||
096 | US | PA | Erie | IBT | International Brotherhood of Teamsters | Local 397 | |||||
097 | US | PA | Erie, Warren, and McKean Counties | Erie | LIUNA | Laborers’ International Union of North America | Local 603 | ||||
098 | US | PA | Erie | NATCA | National Air Traffic Controller’s Association | Erie ATCT | Local ERI | ||||
099 | US | PA | Erie | UE | United Electrical, Radio, and Machine Workers of America | Local 506 | |||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
100 | US | PA | Erie | UE | United Electrical, Radio, and Machine Workers of America | Local 506 | Represents almost 4,000 working men and women at General Electric | ||||
101 | US | PA | Erie | UE | United Electrical, Radio, and Machine Workers of America | Local 683 | Representing over 250 workers in plastic and metal plants | ||||
102 | US | PA | Erie | UE | United Electrical, Radio, and Machine Workers of America | UE 506 | Local 506 | Represents 4,000 working men and women at GE | |||
103 | US | PA | Essington | IAMAW | International Association of Machinists and Aerospace Workers | Liberty Bell Lodge | Local Lodge 1776 | Represents employees of Atlantic Aviation, British Airways, Midway Instrument, Northwest Airlines, TWA, United Airlines, USAirways | |||
104 | US | PA | Everett | FOP | Fraternal Order of Police | Frederick Sutton Memorial Lodge | Lodge 57 | ||||
105 | US | PA | Fairless Hills | BLET | Brotherhood of Locomotive Engineers and Trainmen | Division 71 | |||||
106 | US | PA | PA, NJ and DE | Fort Washington | IBT | International Brotherhood of Teamsters | Local 463 | Represents over 3,300 employees in the Baking & Dairy Industry, Hotels, Parking Facilities, Warehouses, Labs, Dealerships, Offices | |||
107 | US | PA | PA, NJ and DE | Fort Washington | IBT | International Brotherhood of Teamsters | Local 463 | Represents over 3,300 employees in the Baking & Dairy Industry, Hotels, Parking Facilities, Warehouses, Labs, Dealerships, Offices | |||
108 | US | PA | Fort Washington | IBT | International Brotherhood of Teamsters | Local 77 | |||||
109 | US | PA | Franklin | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1842 | Represents Over 700 Members | ||||
110 | US | PA | Franklin | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1842 | Represents Over 700 Members employed by Joy Mining Machinery | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
111 | US | PA | Freedom | IAMAW | International Association of Machinists and Aerospace Workers | Local Lodge 1676 | Represents railway workers | ||||
112 | US | PA | Gladwyne | NEA | National Education Association | LMEA | Lower Merion Education Association | Represents 1100 professionals and educational support professionals. | |||
113 | US | PA | Greensburg | AFM | American Federation of Musicians | Greensburg Musical Society | Local 339 | ||||
114 | US | PA | Greensburg Foothills Area | Greensburg | APWU | American Postal Workers Union | Local 1948 | Wear a Union shirt on payday, so when a supervisor hands you a paycheck, you will be thanking your Union | |||
115 | US | PA | Greensburg | FOP | Fraternal Order of Police | Frank J. Kelly Lodge | Lodge 62 | Represents Pennsylvania State Troopers | |||
116 | US | PA | Greensburg | UWUA | Utility Workers’ Union of America | Local 666 | Represents employees of the Peoples Natural Gas Company | ||||
117 | US | PA | Greensburg | UWUA | Utility Workers Union of America | United Gas Workers Union | Local 69 | ||||
118 | US | PA | Harborcreek | NEA | National Education Association | HCEA | Harbor Creek Education Association | ||||
119 | US | PA | Harmarville | SMWIA | Sheet Metal Workers International Association | Local Union 12 | |||||
120 | US | PA | Harrisburg | AFM | American Federation of Musicians | Musical Association | Local 269 | ||||
121 | US | PA | Harrisburg | AFSCME | American Federation of State, County and Municipal Employees | UNOP | United Nurses of Pennsylvania | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
122 | US | PA | Harrisburg | AFSCME | American Federation of State, County and Municipal Employees | Local 1224 | Representing workers covered by Pennsylvania Higher Education Assistance Agency | ||||
123 | US | PA | Harrisburg | AFSCME | American Federation of State, County and Municipal Employees | Pennsylvania Higher Education Assistance Agency Clerical, Administrative and Fiscal Employees Local | Local 1224 | Represents employees of the Pennsylvania Higher Education Assistance Agency. | |||
124 | US | PA | Harrisburg | AFSCME | American Federation of State, County and Municipal Employees | Local 2334 | Representing White Haven Center Employees | ||||
125 | US | PA | Harrisburg | AFSCME | American Federation of State, County and Municipal Employees | Local 2456 | |||||
126 | US | PA | Harrisburg | AFT | American Federation of Teachers | FOSCEP | Federation of State Cultural and Educational Professionals | ||||
127 | US | PA | Harrisburg | AFT | American Federation of Teachers | FOSCEP | Federation of State Cultural and Educational Professionals | Local 2382 | Represents professional-level employees of the Commonwealth of Pennsylvania employed in cultural and educational activities. | ||
128 | US | PA | Harrisburg | APSCUF | Association of Pennsylvania State College and University Faculties | Represents 5,500 faculty members at Pennsylvania’s 14 publicly owned universities-the State System of Higher Education. | |||||
129 | US | PA | Harrisburg | APWU | American Postal Workers Union | Keystone Area Local | Local | ||||
130 | US | PA | Harrisburg | CWA-TNG | Communications Workers of America / The Newspaper Guild | Local 38016 | Representating reporters,copy editors,photographers,artists,librarian,phone operators & editorial messenger at The Patriot News | ||||
131 | US | PA | Harrisburg | FOP | Fraternal Order of Police | PSTA | Pennsylvania State Troopers Association | Consists of 15 FOP lodges across the state | |||
132 | US | PA | Harrisburg | IABSORIW | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers Union | Local 404 | |||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
133 | US | PA | Harrisburg | IAFF | International Association of Fire Fighters | Local 428 | Harrisburg Fire | ||||
134 | US | PA | Harrisburg | IBT | International Brotherhood of Teamsters | Chauffeurs Teamsters and Helpers | Local 776 | ||||
135 | US | PA | Harrisburg | NABET-CWA | National Association of Broadcast Employees and Technicians / Communications Workers of America | Local 213 | Represents employees of WITF TV/FM Public Broadcasting station | ||||
136 | US | PA | Harrisburg | NEA | National Education Association | HQ | PSEA | Pennsylvania State Education Association | Represents more than 158,000 education workers | ||
137 | US | PA | Harrisburg | NSO | National Staff Organization | PSEA-SO | Pennsylvania State Education Association – Staff Organization | The staff union for the employees of Pennsylvania State Education Association | |||
138 | US | PA | State wide | Harrisburg | SEIU | Service Employees International Union | PSSU | Pennsylvania Social Services Union | Local 668 | Representing over 17,000 workers employed by state, county and municipal governments in the Commonwealth, and private sector | |
139 | US | PA | Harrisburg | SEIU | Service Employees International Union | SEIU Healthcare PA | |||||
140 | US | PA | Harrisburg | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Pipefitters | Local 520 | ||||
141 | US | PA | Harrisburg | UA | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada | Plumbers and Pipefitters Local | Local 520 | ||||
142 | US | PA | Harrisburg | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 287 | |||||
143 | US | PA | Harwick | IBEW | International Brotherhood of Electrical Workers | Local 1914 | Representing employees of Morrison-Knudsen | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
144 | US | PA | Hazleton | CWA | Communications Workers of America | Local 13590 | Represents Lucent Technologies workers | ||||
145 | US | PA | Hazleton | IAFF | International Association of Fire Fighters | Hazleton City Fire Fighters’ Union | Local 507 | ||||
146 | US | PA | Hazleton | UBCJA | United Brotherhood of Carpenters and Joiners of America | Carpenters and Millwrights | Local 76 | To provide a living wage, health care for our members and their families, and pension benefits for a brighter future. | |||
147 | US | PA | Hellertown | IAMAW | International Association of Machinists and Aerospace Workers | Mid South Lodge | Lodge 2763 | ||||
148 | US | PA | Hershey | BCTGM | Bakery Confectionery Tobacco and Grain Millers | Chocolate Workers Local | Local 464 | This amalgamated local represents workers in 20 bargaining units including Hershey Chocolate U.S.A | |||
149 | US | PA | Hickory | UWUA | Utility Workers Union of America | Local 102 | Representing employees of Allegheny Energy | ||||
150 | US | PA | Buckingham Township | Holicong | Buckingham Township Police Benevolent Association | Buckingham Township PBA | |||||
151 | US | PA | Holmes | NALC | National Association of Letter Carriers | Southeast PA Merged | Branch 725 | ||||
152 | US | PA | Horsham | NEA | National Education Association | HHEA | Hatboro Horsham Education Association | ||||
153 | US | PA | Imperial | TWU | Transport Workers Union | Air Transport Division | Local 545 | Representing the Dispatchers, Operations Coordinators, Traffic Management Specialists, Dispatch Instructors and Airline Managers | |||
154 | US | PA | Indiana | APSCUF | Association of Pennsylvania State College and University Faculties | IUP – APSCUF | Indiana University of Pennsylvania – Association of Pennsylvania State College and University Faculties | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
155 | US | PA | Indiana | APSCUF | Association of Pennsylvania State College and University Faculties | IUP – APSCUF | Indiana University of Pennsylvania – Association of Pennsylvania State College and University Faculties | ||||
156 | US | PA | Indiana County | Indiana | FOP | Fraternal Order of Police | Rhododendron Lodge | Lodge 33 | Represents ’97 members employed in Indiana County and the Indiana University of Pennsylvania Campus Police. | ||
157 | US | PA | Indiana | HC-PSEA | Health Care – Pennsylvania State Education Association | IHPEA | To serve the professional employee interest of the nurses of Indiana Hospital through collective bargaining, education, legislatio | ||||
158 | US | PA | Indiana | HC-PSEA | Health Care – Pennsylvania State Education Association | IHPEA | Indiana Hospital Professional Employees Association | An association of nurses representing over 220 registered nurses, CRNA’s and nurse practitioners at Indiana Hospital | |||
159 | US | PA | Jennette | IBT | International Brotherhood of Teamsters | Local 30 | |||||
160 | US | PA | Johnstown | AFM | American Federation of Musicians | Musical Society | Local 41 | ||||
161 | US | PA | Johnstown | IAFF | International Association of Fire Fighters | Local 463 | |||||
162 | US | PA | Johnstown | IAFF | International Association of Fire Fighters | Johnstown Firefighters | Local 463 | ||||
163 | US | PA | Johnstown | IBEW | International Brotherhood of Electrical Workers | Local 459 | To provide the best service possible! | ||||
164 | US | PA | Kittanning | HC-PSEA | Health Care – Pennsylvania State Education Association | ANA | Armstrong Nurses Association | An association of nurses representing around 240 nurses at Armstrong Community Memorial Hospital | |||
165 | US | PA | Kutztown | APSCUF | Association of Pennsylvania State College and University Faculties | APSCUF – KU | Association of Pennsylvania State College and University Faculties – Kutztown University | ||||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
166 | US | PA | Lancaster County | Lancaster | AFM | American Federation of Musicians | The Greater Lancaster Federation of Musicians | Local 294 | A membership of 300 professional musicians ready to provide quality music for your next event. Check our site | ||
167 | US | PA | Lancaster | BCTGM | Bakery Confectionery Tobacco and Grain Millers | Local 374G | |||||
168 | US | PA | Lancaster County | Lancaster | FOP | Fraternal Order of Police | Red Rose Lodge | Lodge 16 | Representing more than 35 Police Departments | ||
169 | US | PA | Lancaster | IAFF | International Association of Fire Fighters | Lancaster Professional Firefighters Association | Local 319 | ||||
170 | US | PA | Lancaster | IWW | Industrial Workers of the World | Lancaster IWW | Lancaster Branch | ||||
171 | US | PA | Lancaster | NALC | National Association of Letter Carriers | Red Rose Branch | Branch 273 | ||||
172 | US | PA | Lancaster | USWA | United Steel Workers of America | Local 285 | Composed of the plant workers of Armstrong World Industries | ||||
173 | US | PA | Lansdale | USW | United Steelworkers | Local 10-86 | |||||
174 | US | PA | Westmoreland and Armstrong counties | Latrobe | ATU | Amalgamated Transit Union | Local 1738 | To preserve and protect each members right to earn as much as their seniority position allows. | |||
175 | US | PA | Latrobe | ATU | Amalgamated Transit Union | Local 1738 | |||||
176 | US | PA | Westmoreland County Area | Latrobe | USW | United Steelworkers | Local 1537 | Represents over 700 members | |||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
177 | US | PA | Lebanon | AFM | American Federation of Musicians | Local 401-750 | |||||
178 | US | PA | Lebanon | IAFF | International Association of Fire Fighters | Lebanon Fire Fighters | Local 1952 | ||||
179 | US | PA | Lebanon | IAFF | International Association of Fire Fighters | Lebanon Professional Fire Fighters | Local 1952 | Representing 18 workers | |||
180 | US | PA | Lebanon | IAFF | International Association of Fire Fighters | Lebanon Professional Fire Fighters Association | Local 1952 | Representing 18 members | |||
181 | US | PA | Central PA | Lebanon | UBCJA | United Brotherhood of Carpenters and Joiners of America | Local 214 | ||||
182 | US | PA | Western PA | Leechburg | USWA | United Steel Workers of America | Local 1138 | Represents 1000 members employed by Allegheny Ludlum and National Roll Company | |||
183 | US | PA | Lehigh Valley | APWU | American Postal Workers Union | Lehigh Valley Area Local | |||||
184 | US | PA | Southeast | Levittown | BMWE | Brotherhood of Maintenance of Way Employees | Lodge 3014 | Represents Amtrak B&B and Track employees on the Northeast Corridor | |||
185 | US | PA | Bucks County | Levittown | FOP | Fraternal Order of Police | Bucks County Lodge | Lodge 53 | |||
186 | US | PA | Lewisburg, Montgomery, White Deer | Lewisburg | AFGE | American Federation of Government Employees | Local 148 | Represents employees of the United States Penitentiary USP, and the Federal Prison Camp, FPC | |||
187 | US | PA | Lewisburg | AFGE | American Federation of Government Employees | USP LEWISBURG | United States Penitentiary – Lewisburg | Local 148 | |||
COUNTRY | STATE | REGION | TOWN | CALL LETTERS | CALL NAME | HQ | EXTRA LETTERS | EXTRA NAME | LOCAL NAME | TEXT | |
188 | US | PA | Lincoln University | AAUP | American Association of University Professors | LUC AAUP | Lincoln University Chapter | Represents Lincoln University Faculty | |||
189 | US | PA | Linwood | USW | United Steelworkers | Pace Local | Local 10-1 | ||||
190 | US | PA | Lititz | NEA | National Education Association | WEA | Warwick Education Association | To provide a quality education for all students and foster the dignity and worth of its members through collective action. | |||
191 | US | PA | Lock Haven | AFSCME | American Federation of State, County and Municipal Employees | Lock Haven University | Local 2360 | Represents employees of Lock Haven University. | |||
192 | US | PA | Lock Haven | APSCUF | Association of Pennsylvania State College and University Faculties | APSCUF – LHUP | Association of Pennsylvania State College and University Faculties – Lock Haven University of Pennsylvania | ||||
193 | US | PA | Manheim | USW | United Steelworkers | Local 670 | |||||
